Results
Western Pacific Ocean
|
Water Temperatures in West Pacific
Eastern Pacific Ocean
| Date | 96-97 Temp | 97-98 Temp | Increase | Percent Increase |
| June 1 | 24.22 | 26.82 | 2.6 | 10.7 |
| June 15 | 24.91 | 27.28 | 2.37 | 9.5 |
| July 1 | 22.86 | 27.52 | 4.66 | 20.4 |
| July 15 | 23.96 | 27.87 | 3.91 | 16.3 |
| Aug 1 | 22.98 | 27.67 | 4.69 | 20.4 |
| Aug 15 | 22.12 | 28.01 | 5.89 | 26.6 |
| Sep 1 | 20.74 | 27.3 | 6.56 | 31.6 |
| Sep 15 | 23.3 | 26.51 | 3.2 | 13.7 |
| Oct 1 | 24.44 | 27.13 | 2.69 | 11 |
| Oct 15 | 21.23 | 27.58 | 6.35 | 29.9 |
| Nov 1 | 21.35 | 27.57 | 6.22 | 29.1 |
| Nov 15 | 24.26 | 28.45 | 4.19 | 17.2 |
| Dec 1 | 21.45 | 28.23 | 6.78 | 31.6 |
| Dec 15 | 20.99 | 28.57 | 7.58 | 36.1 |
| Jan 1 | 22.73 | 28.66 | 5.93 | 26.1 |
| Jan 15 | 22.95 | 28.75 | 5.8 | 25.3 |
| Feb 1 | 24.88 | 29.66 | 4.78 | 19.2 |
| Feb 15 | 24.67 | 29.4 | 4.73 | 19.1 |
Water Temperatures in East Pacific
A Comparison of Change in Temperature
Decrease=West Pacific
Increase= East Pacific
A Comparison of Percent Change in Temperature
Decrease=West Pacific
Increase= East Pacific