
The Suns came into the NBA in 1968 as part of an growth that included the Milwaukee Bucks. Phoenix Suns compiled a 16-66 win-loss record in their debut season and earn the chance to flip a coin with the Bucks to decide which team would possess the number-one pick in the 1969 NBA draft. Milwaukee won the toss and chosen Lew Alcindor (later known as Kareem Abdul-Jabbar); the Suns selected center Neal Walk.
The Suns were concerned in one more coin toss that year. Phoenix and the Seattle SuperSonics flipped a coin for the human rights to Connie “The Hawk” Hawkins, an volatile player who was being readmitted to the NBA after have been barred from the league seven years previous during a gambling examination. The Suns won the toss, and Hawkins played for the Suns from 1969 to 1973, helping the permit to two winning seasons throughout this time.
Former University of Oklahoma coach John MacLeod become the Suns’ head coach in 1973 and guided the Suns team for more than 13 seasons.
The Suns team’s most exciting season beneath MacLeod was 1975-76, when the Suns compile a 42-40 record and over in third place in the Pacific Division. In the playoffs, guard Paul Westphal and center Alvan Adams help Phoenix upset the SuperSonics and the Golden State Warriors to go forward to the NBA Finals. The Suns faced a strong Boston Celtics team led by middle Dave Cowens and forward John Havlicek in the championship series. Game five, which previous three overtimes, is measured to be one of the NBA’s most historic games. Boston won the game, by the score of 128-126, and went on to obtain the series as well.
In four out of five years in the not on time 1970s and early 1980s, the Suns register more than 50 victories. Forward Maurice Lucas and guard Walter Davis led the Suns team to a 41-41 usual season record in the 1983-84 season. The Suns surged in the playoffs and higher to the Western Conference championship series, where the Suns lost in six games to the Los Angeles Lakers.
2006-2007 Suns Regular Statistics Printable
PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Leandro Barbosa 1 0 37.0 .643 .750 .750 .00 1.00 1.00 4.0 3.00 .00 4.00 4.00 30.0
Shawn Marion 1 1 38.0 .429 .200 1.000 1.00 6.00 7.00 2.0 1.00 4.00 2.00 1.00 16.0
Steve Nash 1 1 34.0 .400 .500 .000 .00 3.00 3.00 13.0 .00 .00 4.00 1.00 15.0
Raja Bell 1 1 33.0 .417 .286 .000 .00 1.00 1.00 2.0 .00 .00 .00 1.00 12.0
Kurt Thomas 1 1 25.0 .833 .000 1.000 1.00 7.00 8.00 1.0 .00 .00 1.00 4.00 12.0
Marcus Banks 1 0 19.0 .667 .000 .000 .00 3.00 3.00 2.0 1.00 .00 4.00 3.00 8.0
Amare Stoudemire 1 0 12.0 1.000 .000 .500 .00 1.00 1.00 1.0 1.00 1.00 2.00 2.00 6.0
Boris Diaw 1 1 30.0 1.000 .000 .000 2.00 3.00 5.00 4.0 .00 .00 4.00 6.00 4.0
James Jones 1 0 12.0 .167 .500 .000 .00 .00 .00 .0 1.00 .00 .00 3.00 3.0
Team Averages 1 0 240.0 .519 .433 .765 4.0 25.0 29.0 29.0 7.0 5.0 21.0 25.0 106.0
Opponents 1 0 240.0 .554 .500 .667 12.0 31.0 43.0 30.0 11.0 1.0 21.0 19.0 114.0
created: 11/01/2006,03:53 AM
2006-2007 Suns Regular Statistics
PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Leandro Barbosa 1 0 37 9-14 6-8 6-8 0 1 1 4 3 0 4 4 30
Shawn Marion 1 1 38 6-14 1-5 3-3 1 6 7 2 1 4 2 1 16
Steve Nash 1 1 34 6-15 3-6 0-0 0 3 3 13 0 0 4 1 15
Raja Bell 1 1 33 5-12 2-7 0-0 0 1 1 2 0 0 0 1 12
Kurt Thomas 1 1 25 5-6 0-0 2-2 1 7 8 1 0 0 1 4 12
Marcus Banks 1 0 19 4-6 0-2 0-0 0 3 3 2 1 0 4 3 8
Amare Stoudemire 1 0 12 2-2 0-0 2-4 0 1 1 1 1 1 2 2 6
Boris Diaw 1 1 30 2-2 0-0 0-0 2 3 5 4 0 0 4 6 4
James Jones 1 0 12 1-6 1-2 0-0 0 0 0 0 1 0 0 3 3
Team Totals 1 0 240 40-77 13-30 13-17 4 25 29 29 7 5 21 25 106
Opponents 1 0 -- 46-83 6-12 16-24 12 31 43 30 11 1 21 19 114
created: 11/01/2006,03:53 AM
|