Los Angeles Lakers info.
My Basketball Links


NBA.com
Clippers Tickets
Kings Tickets
Lakers Tickets
Suns Tickets

 
 

Los Angeles Lakers History



The 2005–06 would see the Los Angeles Lakers reunite with Phil Jackson. Jackson 's year off, including vacationing in Australia , left him rejuvenated, whereas the Los Angeles Lakers' struggle in 2004–2005 caused Jerry Buss to reconsider his willingness to meet Jackson 's salary demands. Although many have felt Kobe Bryant desired Jackson 's departure in the first place, and though Jackson was subsequently critical of Bryant publicly, Bryant indicated that he welcomed Jackson 's return, and the move left fans very optimistic about the Los Angeles Lakers season. Indeed, no public disagreement between the two surfaced throughout their first season reunited, and the player-coach relationship appeared to remain solid.

In the off-season, the Los Angeles Lakers' most significant player personnel moves had been the acquisition of Kwame Brown from Washington in exchange for Caron Butler and Chucky Atkins, and the drafting of Andrew Bynum straight from high school.

After last seasons's poor showing, most felt that simply making the playoffs would be an accomplishment. The new LA Lakers team is, in many observer's eyes, somewhat modeled after the Jackson 's 1990's Chicago Bulls dynasty which had garnered 6 championships. Lamar Odom, a gifted facilitator forward, is also seen by some to be a "Scottie Pippen" type of player to complement Kobe Bryant's talents.

After a shaky start, the team's chemistry appeared to get better radically during the latter half of the season. The Los Angeles Lakers managed to put forth more reliable efforts as the regular season drew to a shut. The team's late season surge was sufficient to secure a playoff berth and allay some of their fans' instant concerns about the team. They played the second seeded Phoenix Suns, and after Bryant hit two grasp shots to win Game 4 at Los Angeles , they appeared to be en route to an upset with a 3-1 series lead, which would set up a "Hallway Series" in the second round against the Los Angeles Clippers, who had already advanced by ousting the Denver Nuggets. Though, Phoenix , led by 2006 MVP Steve Nash, was able to rally, winning at Los Angeles 126-118 in overtime of Game 6, and routing the Los Angeles Lakers 121-90 in Game 7 at Phoenix .

The Los Angeles Lakers trailed 60-45 at halftime of Game 7. Bryant had 23 points at halftime but would score only one point on three shots in the second half. A number of critics, such as Bill Simmons suggested that Bryant, with his team trailing by so much, should have attempted more shots in the second half; some, such as Charles Barkley even suggested that Bryant refused to shoot to "prove a point" about the inferior scoring ability of his teammates. Bryant and coach Phil Jackson denied this, with both stating that Kobe was following the halftime game plan by getting others involved.

Los Angeles Lakers 2004-05 Summary

Roster Regular Season Playoffs
Coach : Rudy Tomjanovich (24-19), Frank Hamblen (10-29) Players : Kobe Bryant - Caron Butler - Chucky Atkins - Lamar Odom - Chris Mihm - Jumaine Jones - Brian Cook - Tierre Brown - Brian Grant - Luke Walton - Stanislav Medvedenko - Devean George - Sasha Vujacic - Vlade Divac - Kareem Rush - T. Bobbitt
Season Record : 34-48 (.415)
The resignation of coach Rudy Tomjanovich and the injuries were too much for a rebuilding Laker team. The Lakers ended 11th in the Western Conference and failed to qualify for the playoffs for the fifth time in franchise history.
Western Conference Position : 11th
Best Streak : won 3
Worst Streak : lost 8
Team Leaders :
Points : 27.6 Kobe Bryant
Rebounds : 10.2 Lamar Odom
Assists : 6.0 Kobe Bryant
Steals : 1.4 Caron Butler
Blocks : 1.4 Caron Butler

L.A. Lakers 2004-05 Regular Season

Gm Date Opp W-L Result W-L Streak
1 11-02-2004 DEN W 89-78 1-0 Won 1
2 11-03-2004 at UTA L 78-104 1-1 Lost 1
3 11-05-2004 SAS L 96-105 1-2 Lost 2
4 11-07-2004 ATL W 106-90 2-2 Won 1
5 11-09-2004 @ NOH W 106-98 3-2 Won 2
6 11-10-2004 @ MEM L 87-110 3-3 Lost 1
7 11-12-2004 @ ORL L 113-122 3-4 Lost 2
8 11-13-2004 @ HOU W 84-79 4-4 Won 1
9 11-17-2004 LAC W 103-89 5-4 Won 2
10 11-19-2004 @ PHO L 102-107 5-5 Lost 1
11 11-21-2004 CHI W 102-93 6-5 Won 1
12 11-23-2004 MIL W 100-96 7-5 Won 2
13 11-26-2004 SAC L 106-109 7-6 Lost 1
14 11-28-2004 NOH W 89-76 8-6 Won 1
15 11-30-2004 @ MIL W 95-90 9-6 Won 2
16 12-01-2004 @ CHI L 84-92 9-7 Lost 1
17 12-03-2004 GSW W 97-88 10-7 Won 1
18 12-08-2004 PHO L 110-113 10-8 Lost 1
19 12-11-2004 @ LAC W 89-87 11-8 Won 1
20 12-12-2004 ORL W 105-98 12-8 Won 2
21 12-14-2004 @ SEA L 93-108 12-9 Lost 1
22 12-16-2004 @ SAC W 115-99 13-9 Won 1
23 12-17-2004 WAS L 116-120 13-10 Lost 1
24 12-20-2004 MEM L 72-82 13-11 Lost 2
25 12-22-2004 NOH W 101-89 14-11 Won 1
26 12-25-2004 MIA L 102-104 14-12 Lost 1
27 12-28-2004 TOR W 117-99 15-12 Won 1
28 01-02-2005 DEN W 99-91 16-12 Won 2
29 01-04-2005 @ SAS L 83-100 16-13 Lost 1
30 01-05-2005 @ DAL L 104-118 16-14 Lost 2
31 01-07-2005 HOU W 111-104 17-14 Won 1
32 01-10-2005 @ MIN W 105-96 18-14 Won 2
33 01-12-2005 @ DEN L 83-95 18-15 Lost 1
34 01-13-2005 CLE W 98-94 19-15 Won 1
35 01-15-2005 @ GSW W 104-102 20-15 Won 2
36 01-17-2005 UTA L 94-102 20-16 Lost 1
37 01-19-2005 MIN W 93-90 21-16 Won 1
38 01-21-2005 GSW W 105-101 22-16 Won 2
39 01-25-2005 SEA L 93-104 22-17 Lost 1
40 01-26-2005 @ LAC L 89-105 22-18 Lost 2
41 01-28-2005 NJN L 103-109 22-19 Lost 3
42 01-30-2005 CHA W 101-90 23-19 Won 1
43 02-01-2005 POR W 92-79 24-19 Won 2
44 02-03-2005 SAS L 91-103 24-20 Lost 1
45 02-06-2005 @ HOU L 102-103 24-21 Lost 2
46 02-07-2005 @ ATL L 108-114 24-22 Lost 3
47 02-09-2005 @ NJN W 104-103 25-22 Won 1
48 02-10-2005 @ DET L 81-103 25-23 Lost 1
49 02-13-2005 @ CLE L 89-103 25-24 Lost 2
50 02-15-2005 UTA W 102-95 26-24 Won 1
51 02-22-2005 BOS W 104-95 27-24 Won 2
52 02-23-2005 @ POR W 86-83 28-24 Won 3
53 02-25-2005 DET L 90-111 28-25 Lost 1
54 02-27-2005 @ TOR L 102-108 28-26 Lost 2
55 02-28-2005 @ NYK L 115-117 28-27 Lost 3
56 03-02-2005 @ BOS L 101-104 28-28 Lost 4
57 03-04-2005 DAL W 108-103 29-28 Won 1
58 03-06-2005 IND W 103-94 30-28 Won 2
59 03-08-2005 LAC L 101-110 30-29 Lost 1
60 03-10-2005 @ DAL W 100-95 31-29 Won 1
61 03-12-2005 @ CHA W 117-116 32-29 Won 2
62 03-14-2005 @ WAS L 81-95 32-30 Lost 1
63 03-15-2005 @ PHI L 91-108 32-31 Lost 2
64 03-17-2005 @ MIA L 89-102 32-32 Lost 3
65 03-18-2005 @ IND L 97-103 32-33 Lost 4
66 03-20-2005 SEA L 100-102 32-34 Lost 5
67 03-22-2005 @ UTA L 107-115 32-35 Lost 6
68 03-24-2005 @ DEN L 96-117 32-36 Lost 7
69 03-27-2005 PHI L 89-96 32-37 Lost 8
70 03-29-2005 NYK W 117-107 33-37 Won 1
71 03-31-2005 MIN L 96-105 33-38 Lost 1
72 04-02-2005 @ SAS L 94-95 33-39 Lost 2
73 04-03-2005 @ MEM L 82-102 33-40 Lost 3
74 04-05-2005 @ PHO L 99-125 33-41 Lost 4
75 04-07-2005 HOU L 100-114 33-42 Lost 5
76 04-08-2005 @ SEA W 117-94 34-42 Won 1
77 04-10-2005 @ SAC L 105-124 34-43 Lost 1
78 04-11-2005 PHO L 97-108 34-44 Lost 2
79 04-15-2005 SAC L 106-115 34-45 Lost 3
80 04-17-2005 DAL L 112-114 34-46 Lost 4
81 04-18-2005 @ GSW L 99-126 34-47 Lost 5
82 04-20-2005 @ POR L 103-106 34-48 Lost 6

Related:

Lakers

 




Home Page | Contact me