Los Angeles Clippers Information
My Basketball Links


NBA.com
Clippers Tickets
Kings Tickets
Lakers Tickets
Suns Tickets

 
 


Los Angeles Clippers Review and Information

The 2005-06 seasons were a turning point for the Los Angeles Clippers team's in general image; a hot start marked by quite a few wins over top teams caught the notice of many fans. Elton Brand was chosen as a set aside power forward for the All-Star Game and article has been run in a lot of sports magazines giving credit to the much improved team. Just previous to the NBA trading deadline, the Clippers traded power forward Chris Wilcox to the Seattle Supersonics for forward Vladimir Radmanovic. The Los Angeles Clippers had been lacking reliable outside shooting which is what they were lshooting for in the trade.

Though the Clippers had a few stretch of poor play this season, resultant in some frustrating losses, they however were able to uphold a solid record, including posting quite a few winning streaks. The Clippers achieved their first winning record in 14 seasons and clinch their first playoff spot since 1997.

By final sixth in the Western Conference, with a record of 47-35 (their most excellent finish since the team left Buffalo), the Clippers benefited from the current NBA playoff format of usual season records taking priority over winning the division, and secured home court benefit over the Denver Nuggets in its place of traveling to Denver for four games as a #6 seed would usually be expected to do. On April 12, 2006 the Clippers were #5 seed and would have played next to the Dallas Mavericks in the playoffs, but the Clippers lost 5 of their next 7 games and the Memphis Grizzlies clinch the #5 position instead.

On April 22, 2006, the Los Angeles Clippers won their initial NBA playoff game in 13 years. Later, Los Angeles Clippers won their second playoff game, going 2-0 next to an opponent for the first time in franchise history. While they won the first 2 games, they lost Game 3, but they won Game 4. On Monday, May 1, 2006 they won Game 5 in Los Angeles and their initial playoff series since they moved from Buffalo .

The Los Angeles Clippers faced the Phoenix Suns in the Western Conference Semifinals. Following the losing in game one (130-123 in Phoenix ), the Clippers beat the Suns in an inspiring 122-97 victory in Game 2. The series shift to Staples Center for game 3, and the Suns beat the Clippers, 94-91, as Suns onward Shawn Marion scored 32 points and grabbed a game-high 19 rebounds. In game four, Elton Brand posted 30 points, nine rebounds, and eight assists as the Clippers evened the series on May 14, 2006 with a 114-107 victory over the Suns. In game five, Suns guard/forward Raja Bell made a key 3-pointer with 1.1 seconds left in the first overtime to send the game into a second overtime. Phoenix beat Los Angeles Clippers in this double-overtime "thriller" game, 125-118.

Los Angeles 2006-2007 Clippers Preseason Statistics

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Chris Kaman 2 2 29.5 .565 .000 .750 3.50 4.50 8.00 .0 1.50 2.00 3.00 4.50 16.0
Elton Brand 7 7 29.9 .458 .000 .892 2.40 4.10 6.60 1.1 1.29 .86 1.86 3.00 15.6
Cuttino Mobley 7 7 33.0 .446 .000 .842 .90 2.00 2.90 2.6 1.43 .43 2.14 3.30 15.1
Corey Maggette 8 5 27.5 .413 .308 .702 .90 5.50 6.40 1.3 1.13 .13 2.63 3.00 13.3
Shaun Livingston 7 6 31.0 .500 .400 .852 .70 2.30 3.00 4.3 1.57 .43 2.43 2.70 12.1
Sam Cassell 3 1 24.7 .324 .222 .714 .00 1.00 1.00 3.3 1.00 .00 1.33 2.30 10.3
Tim Thomas 5 3 29.2 .295 .259 .615 1.20 4.80 6.00 1.0 .60 .60 2.20 3.60 10.2
Daniel Ewing 7 1 23.0 .357 .167 .917 .70 1.10 1.90 2.7 1.14 .00 1.57 2.00 6.1
Jawad Williams 4 1 10.3 .563 .455 .000 .30 .80 1.00 .0 .25 .25 .50 1.30 5.8
Yaroslav Korolev 5 1 11.2 .500 .556 .500 .40 .80 1.20 .6 .60 .00 1.60 1.00 5.6
Lamond Murray 4 0 13.5 .389 .333 .400 1.50 2.00 3.50 .8 .50 .00 1.25 2.30 4.5
James Singleton 8 0 15.0 .368 .000 .875 1.60 1.60 3.30 .4 .63 .63 1.00 2.00 4.4
Dawan Robinson 3 0 10.7 .625 .500 .667 .00 .70 .70 1.7 1.33 .00 .33 1.70 4.3
Quinton Ross 6 3 17.8 .435 .000 .625 .70 2.00 2.70 .3 .33 .33 .67 2.50 4.2
Paul Davis 7 1 17.0 .333 .000 .750 2.10 3.00 5.10 1.3 .86 .43 2.00 3.90 3.3
Aaron Williams 3 2 13.3 .667 .000 .500 1.00 1.30 2.30 .0 .33 .00 .33 3.70 3.0
Ryan Humphrey 5 0 6.6 .800 .000 .500 .60 .40 1.00 .2 .20 .00 .00 .80 1.8
Team Averages 8 0 240.0 .425 .280 .773 12.5 27.0 39.5 15.8 10.1 3.9 18.1 29.0 93.3
Opponents 8 0 240.0 .463 .318 .780 7.1 30.3 37.4 18.4 8.9 4.1 21.2 24.8 96.3
created: 10/28/2006,02:25 AM








PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Elton Brand 7 7 209 38-83 0-0 33-37 17 29 46 8 9 6 13 21 109
Corey Maggette 8 5 220 31-75 4-13 40-57 7 44 51 10 9 1 21 24 106
Cuttino Mobley 7 7 231 37-83 0-8 32-38 6 14 20 18 10 3 15 23 106
Shaun Livingston 7 6 217 30-60 2-5 23-27 5 16 21 30 11 3 17 19 85
Tim Thomas 5 3 146 18-61 7-27 8-13 6 24 30 5 3 3 11 18 51
Daniel Ewing 7 1 161 15-42 2-12 11-12 5 8 13 19 8 0 11 14 43
James Singleton 8 0 120 14-38 0-4 7-8 13 13 26 3 5 5 8 16 35
Chris Kaman 2 2 59 13-23 0-0 6-8 7 9 16 0 3 4 6 9 32
Sam Cassell 3 1 74 12-37 2-9 5-7 0 3 3 10 3 0 4 7 31
Yaroslav Korolev 5 1 56 11-22 5-9 1-2 2 4 6 3 3 0 8 5 28
Quinton Ross 6 3 107 10-23 0-1 5-8 4 12 16 2 2 2 4 15 25
Paul Davis 7 1 119 10-30 0-0 3-4 15 21 36 9 6 3 14 27 23
Jawad Williams 4 1 41 9-16 5-11 0-0 1 3 4 0 1 1 2 5 23
Lamond Murray 4 0 54 7-18 2-6 2-5 6 8 14 3 2 0 5 9 18
Dawan Robinson 3 0 32 5-8 1-2 2-3 0 2 2 5 4 0 1 5 13
Ryan Humphrey 5 0 33 4-5 0-0 1-2 3 2 5 1 1 0 0 4 9
Aaron Williams 3 2 40 4-6 0-0 1-2 3 4 7 0 1 0 1 11 9
Team Totals 8 0 1,920 268-630 30-107 180-233 100 216 316 126 81 31 145 232 746
Opponents 8 0 -- 253-547 48-151 216-277 57 242 299 147 71 33 170 198 770
created: 10/28/2006,02:25 AM


Clippers Stats

 



Home Page | Contact me