Media Equipment in Classrooms – Sierra Hall
Select room number to view Media Instructions.
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
|---|---|---|---|---|---|---|---|---|
| 102 | 41 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 106 | 41 | Yes | PC | Yes | Yes | No | Yes | No |
| 108 | 41 | Yes | PC | Yes | Yes | No | Yes | No |
| 120 | 84 | Yes | PC | Yes | Yes | Yes | No | Yes |
| 160 | 42 | Yes | PC | Yes | Yes | No | Yes | No |
| 182 | 41 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 184 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 186 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 192 | 36 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 198 | 49 | Yes | Thin Clients | Yes | Yes | No | Yes | No |
| 203 | 65 | Yes | Thin Client | Yes | Yes | Yes | No | Yes |
| 205 | 34 | Yes | Thin Clients | Yes | Yes | No | Yes | No |
| 207 | 31 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 209 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 221 | 34 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 224 | 25 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 225 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 234 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 264 | 42 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 265 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 266 | 41 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 267 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 268 | 42 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 270 | 43 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 276 | 42 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 279 | 40 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 280 | 84 | Yes | Thin Client | Yes | Yes | Yes | No | Yes |
| 284 | 47 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 285 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 286 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 287 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 302 | 20 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 305 | 31 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 307 | 34 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 309 | 74 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 310 | 33 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 312 | 27 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 314 | 39 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 321 | 40 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 342 | 62 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 365 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 371 | 27 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 380 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 382 | 41 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 384 | 41 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 386 | 82 | Yes | Thin Client | Yes | Yes | Yes | No | Yes |
| 390 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 391 | 30 | Yes | Thin Client | Yes | Yes | No | Yes | No |
Open lecture rooms in Sierra Hall with video have closed caption capability.
Need Help?
For assistance with classroom technology call x1500, visit the IT Help Center in Oviatt 33, or online at http://techsupport.csun.edu.
