Media Equipment in Classrooms – Sequoia Hall
Select room number for link to Operator Instructions.
| Room# | SMART | Projector | UVN | VCR | Overhead | Computer (PC) | Internet |
|---|---|---|---|---|---|---|---|
| 100 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes |
| 101 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes |
| 102 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes | Yes |
| 103 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes |
| 109 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes |
All rooms in Sequoia Hall with video have closed caption capability.
For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
