Media Equipment in Classrooms – Sagebrush Hall
Select room number for link to Operator Instructions.
| Room# | SMART | Projector | UVN | VCR | Computer (PC) | Overhead |
|---|---|---|---|---|---|---|
| 100 | Yes | Data/Video Projector | Yes | VHS/DVD | No | Yes |
| 101 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes |
| 103 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes |
| 105 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes |
| 108 | Yes | Data/Video Projector | Yes | VHS/DVD | No | Yes |
| 109 | Yes | Data/Video Projector | Yes | VHS/DVD | No | Yes |
| 110 | Yes | Data/Video Projector | Yes | VHS/DVD | No | Yes |
All open lecture rooms in Sagebrush Hall with televisions have built–in closed caption decoder.
For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
