Media Equipment in Classrooms – Redwood Hall
Select room number for link to Operator Instructions.
| Room# | SMART | TV | UVN | VCR | Computer (PC) | Overhead |
|---|---|---|---|---|---|---|
| 104 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes |
| 151 | No | Yes | Yes | Yes | No | Yes |
| 153 | No | Yes | Yes | Yes | No | Yes |
| 155 | Yes | Data/Video Projector | Yes | VHS/DVD | No | Yes |
| 157 | Yes | Data/Video Projector | Yes | No | Yes | Yes |
All rooms with video have closed caption capability.
For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
