Media Equipment in Classrooms – Manzanita Hall
Select room number for link to Operator Instructions.
| Room# | SMART | Data/Video Projector | UVN | VCR | DVD | Document Camera | Overhead | PA System |
|---|---|---|---|---|---|---|---|---|
| 101 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 103 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 111 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 112 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 113 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 114 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 115 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 122 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 124 | Yes | Yes | Operations | Yes | Yes | No | Yes | No |
| 130 | Yes | Yes | Operations | Yes | Yes | Yes | Yes | Yes |
All open lecture rooms in Manzanita Hall have closed caption decoder. For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
