Media Equipment in Classrooms – Live Oak Hall
Select room number to view Media Instructions.
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
|---|---|---|---|---|---|---|---|---|
| 1117 | 60 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1124 | 60 | Yes | Thin Client | Yes | No | Yes | Yes | No |
| 1125 | 70 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1127 | 60 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1219 | 60 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1231 | 60 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
Need Help?
For assistance with classroom technology call x1500, visit the IT Help Center in Oviatt 33, or online at http://techsupport.csun.edu.
