Media Equipment in Classrooms – Live Oak Hall
Select room number for link to Operator Instructions.
| Room# | SMART | Projector | UVN | VCR | Overhead | Slide | Internet | Computer(PC) |
|---|---|---|---|---|---|---|---|---|
| 1117 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes | Yes |
| 1124 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes | No |
| 1125 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes | Yes | No |
| 1127 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes | Yes |
| 1219 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | No | Yes | No |
| 1231 | Yes | Data/Video Projector | Yes | VHS/DVD | Yes | Yes | Yes | No |
For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
