Media Equipment in Classrooms – Juniper Hall
Select room number to view Media Instructions.
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
|---|---|---|---|---|---|---|---|---|
| 1107 | 32 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1117 | 48 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1119 | 48 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1121 | 48 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1123 | 48 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1125 | 41 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1127 | 41 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1129 | 48 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1131 | 56 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1133 | 56 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1202 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1204 | 43 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1206 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1208 | 43 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1210 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1212 | 43 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1228 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1230 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1232 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1234 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1236 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1238 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 1240 | 42 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
All rooms in the Juniper Hall have televisions with built-in closed captioned decoders. Rooms with projectors have in–line closed caption decoders.
Need Help?
For assistance with classroom technology call x1500, visit the IT Help Center in Oviatt 33, or online at http://techsupport.csun.edu.
