This information applies to pages in the CSUN template system. Windows-press ALT + an access key. Macintosh-press CTRL + an access key.
| Room# | SMART | TV | UVN | VHS | Overhead |
|---|---|---|---|---|---|
| 115 | S | Data/Video Projector | X | VHS/DVD | X |
| 117 | S | Data/Video Projector | X | VHS/DVD | X |
| 118 | S | Data/Video Projector | X | VHS/DVD | X |
| 119 | S | Data/Video Projector | X | VHS/DVD | X |
| 130 | S | Data/Video Projector | X | VHS/DVD | X |
| 132 | S | Data/Video Projector | X | VHS/DVD | X |
| 134 | S | Data/Video Projector | X | VHS/DVD | X |
| 201 | S | Data/Video Projector | X | VHS/DVD | X |
| 202 | S | Data/Video Projector | X | VHS/DVD | X |
| 203 | S | Data/Video Projector | X | VHS/DVD | X |
| 204 | S | Data/Video Projector | X | VHS/DVD | X |
| 212 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 215 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 217 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 218 | S | Data/Video Projector | X | VHS/DVD | X |
| 221 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 242 | S | Data/Video Projector | X | VHS/DVD | X |
| 243 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 244 | S | Data/Video Projector | X | VHS/DVD | X |
| 245 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 246 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 247 | S | Data/Video Projector | X | VHS/DVD | X |
| 301 | S | Data/Video Projector | X | VHS/DVD | X |
| 302 | S | Data/Video Projector | X | VHS/DVD | X |
| 303 | N/A | X | X | VHS/DVD | X |
| 304 | S | Data/Video Projector | X | VHS/DVD | X |
| 315 | S | Data/Video Projector | X | VHS/DVD | X |
| 330 | N/A | TV on Cart | N/A | VHS/DVD | X |
| 348 | S | Data/Video Projector | X | VHS/DVD | X |
| 352 | S | Data/Video Projector | X | VHS/DVD | X |
| 354 | N/A | X | X | VHS/DVD | X |
All rooms in Jerome Richfield Hall with video have closed caption capability. For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.