Media Equipment in Classrooms – Jacaranda Hall
Select room number to view Media Instructions.
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
|---|---|---|---|---|---|---|---|---|
| 1551 | 65 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1552 | 25 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1553 | 48 | Yes | Thin Client
PC w/Smartboard |
Yes | Yes | No | Yes | No |
| 1555 | 47 | Yes | Thin Client
PC w/Smartboard |
Yes | Yes | No | Yes | No |
| 1563 | 37 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1593 | 31 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1609 | 32 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1610 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 2520 | 38 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 2522 | 30 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 2524 | 33 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 2528 | 36 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3502 | 63 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3504 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3510 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3514 | 68 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3516 | 72 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3520 | 75 | Yes | Thin Client | Yes | Yes | No | Yes | No |
All lecture rooms in Jacaranda Hall with video have closed caption capability.
Need Help?
For assistance with classroom technology call x1500, visit the IT Help Center in Oviatt 33, or online at http://techsupport.csun.edu.
