Media Equipment in Classrooms – Chaparral Hall
Select room number for link to Operator Instructions.
| Room# | SMART | Data/Video Projector | UVN | VHS/DVD | Document Camera | PA System |
|---|---|---|---|---|---|---|
| 5114 | Yes | Yes | Yes | Yes | Yes | No |
| 5117 | Yes | Yes | Yes | Yes | Yes | No |
| 5118 | Yes | Yes | Yes | Yes | Yes | No |
| 5119 | Yes | Yes | Yes | Yes | Yes | No |
| 5122 | Yes | Yes | Yes | Yes | Yes | Yes |
| 5123 | Yes | Yes | Yes | Yes | Yes | No |
| 5124 | Yes | Yes | Yes | Yes | Yes | No |
| 5125 | Yes | Yes | Yes | Yes | Yes | Yes |
| 5126 | Yes | Yes | Yes | Yes | Yes | Yes |
| 5127 | Yes | Yes | Yes | Yes | Yes | No |
| 5208 | Yes | Yes | Yes | Yes | Yes | No |
| 5209 | Yes | Yes | Yes | Yes | Yes | No |
All open lecture rooms in Chaparral Hall have closed caption decoder. For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
