Media Equipment in Classrooms – Bayramian Hall
Select room number to view Media Instructions.
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
|---|---|---|---|---|---|---|---|---|
| 304 | 45 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 310 | 45 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 312 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 313 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 314 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 315 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 316 | 55 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
Need Help?
For assistance with classroom technology call x1500, visit the IT Help Center in Oviatt 33, or online at http://techsupport.csun.edu.
