

Directory of Academic Affairs/Fall 1998
| Division of Academic Affairs | name | extension | fax | contact | room # | mail drop | |
|---|---|---|---|---|---|---|---|
| Academic Affairs/Provost's Office | |||||||
| Provost & Vice President for Academic Affairs | Dr. Louanne Kennedy | 2957 | 5530 | Joseph/Leah | AP706 | 8200 | |
| Executive Assistant to the Provost | Ms. Delia Rudiger | 7868 | 5530 | Joe Givens | AP 706 | 8200 | |
| Executive Secretary | Mr. Joseph Antunez | 2957 | 5530 | - | AP 706 | 8200 | |
| Administrative Operations Analyst | Mr. Joe Givens | 7868 | 5530 | - | AP 706 | 8200 | |
| Administrative Secretary | Ms. Leah Holzman | 2957 | 5530 | - | AP 706 | 8200 | |
| Clerical Assistant/Receptionist | Ms. Gloria Roberts | 2957 | 5530 | - | AP 706 | 8200 | |
| Academic Resources | |||||||
| Director of Academic Resources | Dr. Spero Bowman | 2125 | 4933 | Sabrina Rife | AP 706 | 8201 | |
| Assistant Director Academic Budget | Ms. Diane Stephens | 3735 | 4933 | - | AP 706 | 8201 | |
| Room Reservations Coordinator | Ms. Jessica Berman | 3284 | 4933 | - | AP 706 | 8201 | |
| Administrative Operations Analyst | Ms. Lizbeth de la Cruz | 5232 | 4933 | - | AP 706 | 8201 | |
| Senior Secretary | Ms. Sabrina Rife | 2125 | 4933 | - | AP 706 | 8201 | |
| Accounting Technician | Ms. Le'Anna Wells | 3735 | 4933 | - | AP 706 | 8201 | |
| Info Tech Consultant | (vacant) | 3283 | 4933 | - | AP 706 | 8201 | |
| Clerical Assistant | (vacant) | 3735 | 4933 | - | AP 706 | 8201 | |
| College of Arts, Media & Communication | |||||||
| Dean | Dr. Philip Handler | 2246 | 2345 | Maralyn Parker | SD 211 A | 8236 | |
| Associate Dean | Dr. William Toutant | 2247 | 2345 | Jan Bryant | SD 211 B | 8236 | |
| MAR | Dr. Winslow Rogers | 2248 | 2345 | - | SD 211 D | 8236 | |
| Director Student Resource Center/EOP | Mr. Florentino Manzano | 2024 | 3863 | - | MU 150A | 8302 | |
| Director of Development | Ms. Faye Ainsworth | 3320 | 2345 | Sandy Struman | SD 211E | 8236 | |
| Art | Prof. Joe S. Lewis | 2242 | 3046 | Gerri McMillin/Jane McIntyre | HH 1106 | 8300 | |
| Communication Studies | Dr. Paul Krivonos | 2853 | 2663 | Nickie Stambolis | SP 207 | 8257 | |
| Journalism | Dr. Cynthia Rawitch | 3135 | 3438 | Vicki Morton | FOB 324 | 8311 | |
| Music | Prof. Jerry Luedders | 4752 | 3164 | Sandy Browne | MU100 | 8314 | |
| Radio/TV/Film | Dr. Judith Marlane | 3192 | 4919 | Mary Hendriks | SD 140 | 8317 | |
| Theatre | Prof. Jerry Abbittv3086 | 2080 | Barbara Crockette | SD 110 | 8320 | ||
| Director of Entertainment Industry Institute | Ms. Lani Daniels | 3432 | 2345 | Sandy Struman | SD 211 | 8236 | |
| KCSN General Manager | Mr. Rene Engel | 3090 | 4705 | - | UPA Rm 112 | 8312 | |
| College of Business Administration & Economics | |||||||
| Dean | Dr. William Hosek | 2455 | 4903 | Heidi Wolfbauer | BB 3109 | 8245 | |
| Associate Dean | Dr. William Roberts | 2466 | 4903 | Connie Cafiero | BB 3111 | 8245 | |
| MAR | Dr. Robert Harding | 2831 | 4903 | Marilyn Johnson | BB 3109 | 8245 | |
| Dir. of Business Student Equity Center/EOP | Ms. Doris Johnson | 3537 | 5822 | Mary Bennett | BB 2113 | 8245 | |
| Director of Dev. and Alumni Relations | Ms. Miriam Zacuto | 3621 | 3188 | Teri Alvarado | BB 3105 | 8245 | |
| Accounting & MIS | Dr. Earl Weiss | 2461 | 4903 | Janet Green | BB 3123 | 8245 | |
| Business Law | Dr. Kim Greenhalgh | 2905 | 4903 | Dorothy Moulton | BB 3121 | 8245 | |
| Economics | Dr. Adam Gifford | 2462 | 4903 | Lucy Larson | BB 3121 | 8245 | |
| Finance, Real Estate & Insurance | Dr. William Jennings | 2459 | 4903 | Mary Neville | BB 3125 | 8245 | |
| Management | Dr. Gerard Rossy | 2457 | 4903 | Cindy TriggvBB 3119 | 8245 | ||
| Management Science | Dr. Richard Gunther | 2470 | 4903 | Mary Neville | BB 3125 | 8245 | |
| Marketing | Dr. Judith Hennessey | 2458 | 4903 | Cindy Trigg | BB 3119 | 8245 | |
| Office Systems & Business Education | Dr. Susan Plutsky | 2463 | 4903 | Janet Green | BB 3123 | 8245 | |
| College of Education | |||||||
| Dean | Dr. Mary Kay Tetreault | 2590 | 4000 | Rima Kevorkian | ED 3121 | 8265 | |
| Associate Dean | (vacant) | 2594 | 4000 | Julie Corelli | ED 3121 | 8265 | |
| MAR | Mr. Jerry Nader | 3278 | 4000 | Julie Corelli | ED 3121 | 8265 | |
| Director of Educational Equity Center/EOP | Dr. Roxanne Uradomo | 3002 | 2694 | Brenda Leggon | ED 1222 | 8265 | |
| Development Officer | Dr. Sandra Klasky | 2590 | 4000 | Cheryl Atienza | ED 3121 | 8265 | |
| Deaf Studies | Dr. Lawrence Fleischer | 5116 | 5717 | Judi Dalek | ED 1202 | 8265 | |
| Educ. Psychology & Counseling | Dr. Michael Auer | 2601 | 2544 | Maria Boutin | ED 1218 | 8265 | |
| Educ. Leadership & Policy Studies | Dr. Elliot Mininberg | 2591 | 5720 | Armine Liberatore | ED 1220 | 8265 | |
| Elementary Education | Dr. Arlinda Eaton | 2621 | 5723 | Susan Widelitz | ED 1206 | 8265 | |
| Secondary Education | Dr. James Cunningham | 2580 | 2581 | Paula Sweet | ED 1208 | 8265 | |
| Special Education | Dr. Claire Cavallaro | 2596 | 4737 | Marcia Rea | ED 1204 | 8265 | |
| Credential Preparation Office Director | Dr. Carolyn Hood | 2586 | 5722 | Estela Chacon | ED 1105 | 8265 | |
| College of Engineering & Computer Science | |||||||
| Dean | Dr. Laurence Caretto | 4501 | 2140 | Carol Seidel | EN 2404 | 8295 | |
| Associate Dean | Dr. Sharlene Katz | 2183 | 2140 | Cindy Barrett | EN 2404 | 8295 | |
| MAR | Ms. Tobi Roffman | 3435 | 2140 | Donna Tornoe | EN 2404E | 8295 | |
| Director of Stud. Development Equity Center/EOP | Ms. Karla Johnson-Majedi | 2191 | 2026 | Olivia Gaines | EN 2101 | 8295 | |
| Director of MESA/MSP | Ms. Gillian Massey | 2753 | 2026 | Wendy Gledhill | EN 2101D | 8295 | |
| Director of Development & Public Relations | Mr. Gary Groth | 5824 | 5982 | Carolina Franco-Ardaghi | EN 2410 | 8295 | |
| Civil & Manufacturing Engineering | Prof. Stephen Gadomski | 2166 | 2140 | Betsy Jones | EN 2407 | 8295 | |
| Computer Science | Dr. Diane Schwartz | 3398 | 7208 | Sally Gamon | EN 2403 | 8295 | |
| Electrical & Computer Engineering | Dr. Nagwa Bekir | 2190 | 7062 | Jamie Milteer | EN 2409 | 8295 | |
| Mechanical Engineering | Dr. William Rivers | 2187 | 2140 | Diane MacLachlan | EN 2413 | 8295 | |
| College of Extended Learning | |||||||
| Dean | Ms. Joyce Feucht-Haviar | 4711 | 5088 | Paulette Avila | x2270 | Bookstore 220 | 8365 |
| Associate Dean | (vacant) | - | - | - | - | - | |
| Exec. Dir. Educ. Tech. & Distance Learning Services | Ms. Peg Auchterlonie | 2356 | 2316 | Sherry Kaufmann | OV 4A | 8324 | |
| Exec. Dir. Academic Support & Finance | Mr. Michael Steadman | 4573 | 2700 | (vacant) | Bookstore 221 | 8306 | |
| Exec. Dir. Marketing, Public Relations & Client Services | Ms. Marcella Tyler | 3979 | 5088 | Caroline Miranda | Bookstore 220 | 8365 | |
| College of Health & Human Development | |||||||
| Dean | Dr. Ann Stutts | 3001 | 4024 | Sue Young | PS440 | 8215 | |
| Associate Dean | 3471 | 4024 | Sue Young | PS 440 | 8215 | ||
| MAR | Ms. Margaret Steiner | 3003 | 4024 | Susan Paragas | PS 440 | 8215 | |
| Director of Stud. Services Center/EOP | Ms. Margaret June Brown | 2883 | 5885 | Jim Armstrong | PS 444 | 8294 | |
| Director of Development | (vacant) | - | - | - | - | - | |
| Communication Disorders & Sciences | Dr. J. Stephen Sinclair | 2852 | 2632 | Rechelle Aguayov18356 Plummer | 8279 | ||
| Family Environmental Sciences | Dr. Alyce Blackmon | 3051 | 4778 | Laurie Abramson | HD | 8308 | |
| Health Sciences | Dr. Miriam Cotler | 3101 | 2045 | (vacant) | EN 2206 | 8285 | |
| Kinesiology | Dr. William Vincent | 3205 | 3207 | Jane Sindayen | KN250 | 8287 | |
| Leisure Studies & Recreation | Dr. Robert Winslow | 3202 | 2695 | Pat Tabidian | KN250 | 8269 | |
| Child Development Program | Dr. Carol Kelly | 3385 | 4778 | Laurie Abramson | HD | 8263 | |
| College of Humanities | |||||||
| Dean | Dr. Jorge Garcia | 3301 | 4902 | Rita Linton | JR 340 | 8252 | |
| Associate Dean | Dr. Gregory Velazco y Trianosky | 3302 | 4902 | Deanna Crabb | JR 340 | 8252 | |
| MAR | Ms. Patricia Hackl | 3302 | 4902 | Deanna Crabb | JR 340 | 8252 | |
| Coord. of Academic Advisement Center/EOP | Mr. Robert Bryan | 4767 | 4902 | Rosario Nuno | JR 102 | 8349 | |
| Director of Development | Mr. David Melendez | 7738 | 4902 | Deanna Crabb | JR 340 | 8252 | |
| Asian American Studies | Dr. George Uba | 4966 | 7094 | Lizabeth Kraay | SH 103 | 8251 | |
| Chicano/a Studies | Dr. Gerald Resendez | 2734 | 7578 | Martha Alzamora | JR 148 | 8246 | |
| English | Dr. Robert Noreen | 3434 | 3872 | Nancy Thompson | ST 704 | 8248 | |
| Modern & Classical Languages & Literatures | Dr. Edda Spielmann | 3467 | 5797 | Annie Roy | ST 408 | 8247 | |
| Philosophy | Dr. Ronald McIntyre | 2757 | 5687 | Linda Carlson | ST 524 | 8253 | |
| Religious Studies | Dr. Crerar Douglas | 3392 | 3985 | Linda Jones | FOB 224 | 8316 | |
| Women's Studies | Dr. Elizabeth Say | 3110 | 7094 | Lizabeth Kraay | SH 103 | 8251 | |
| Liberal Studies Program | Dr. Naomi Bishop | 3300 | 4768 | Guadalupe Diaz | JR 240 | 8338 | |
| College of Science & Mathematics | |||||||
| Dean | Dr. Edward J. Carroll, Jr. | 2004 | 2044 | Veronica Tello | SC 2130 | 8238 | |
| Associate Dean | Dr. Robert Park | 2005 | 2044 | Karen Bilsky | SC 2130 | 8238 | |
| MAR | Ms. Cheryl Connole | 2006 | 2044 | Jenny Chou | SC 2130 | 8238 | |
| Director of Science & Math Advisement Center/EOP | Ms. Belinda Acuna | 4558 | 3877 | Frankie Augustin | SC 2126 | 8238 | |
| Director of Development | Ms. Barbara Caretto | 7044 | 2044 | Karen Bilsky | SC 2130 | 8238 | |
| Biology | Dr. Jim Dole | 3356 | 2034 | Jan Volbeda | SC 2102 | 8303 | |
| Chemistry | Dr. Sandor Reichman | 3381 | 4068 | Janet Javaheri | SC 1300 | 8262 | |
| Geological Sciences | Dr. A. Eugene Fritsche | 3541 | 2820 | Betty Queen | SC 1202 | 8266 | |
| Mathematics | Dr. Magnhild Lien | 2721 | 3634 | Carol Cekosh | FOB 114 | 8313 | |
| Physics & Astronomy | Dr. Adrian Herzog | 2775 | 3234 | Linda Gharakhanian | SC 1130 | 8268 | |
| College of Social & Behavioral Sciences | |||||||
| Dean | Dr. William Flores | 3317 | 3480 | Dolores Jones | SH 226 | 8256 | |
| Associate Dean (Acting) | Dr. Elliot McIntire | 3318 | 3480 | Janice Olsen | SH 226 | 8256 | |
| MAR | Ms. Lyndia Wurthman | 2378 | 3480 | Stephanie Bowden | SH 226 | 8256 | |
| Director of Educational Equity Center/EOP | Ms. Jacqueline Ward | 2658 | 3480 | Derek Osborne | SH 208 | 8361 | |
| Director of Development | Ms. Mishka Michon | 3850 | 7739 | Rebecca Wise | SH 223 | 8357 | |
| Anthropology | Dr. Antonio Gilman | 3331 | 2873 | Antonia Pena-Hernandez | SH 221 | 8244 | |
| Geography | Dr. I-Shou Wang | 3532 2723 | Sue Scott | SH 117 | 8249 | ||
| History | Dr. Charles Macune | 3566 | 3614 | Kelly Sciortino | ST 614 | 8250 | |
| Pan African Studies | Dr. David Horne | 3311 | 3619 | Kiera Jackson | FOB 221 | 8315 | |
| Political Science | Dr. Stella Theodoulou | 3488 | 4502 | Mary Harrigan | SH 225 | 8254 | |
| Psychology | Dr. Tyler Blake | 2827 | 2829 | Leta Chow | SH 310 | 8255 | |
| Sociology | Dr. Harvey Rich | 3591 | 2059 | Barbara Miyagawa | FOB 321 | 8318 | |
| Urban Studies & Planning Program | Dr. Tim Dagodag | 2904 | 5850 | Prudence Oey | SH 224 | 8259 | |
| Educational Opportunity Program (Central Administration/Satellite) | |||||||
| Director | Mr. Jose Luis Vargas | 4151 | 4153 | Shiva Parsa | AP 706 | 8366 | |
| Assistant to the Director | Mr. Raul Aragon | 4151 | 4153 | - | AP 706 | 8366 | |
| Administrative Support | Ms. Jina Gonzalez-Laguna | 4151 | 4153 | - | AP 706 | 8366 | |
| Administrative Assistant | Ms. Shiva Parsa | 4151 | 4153 | - | AP 706 | 8366 | |
| Special Projects | Ms. Julie Williams | 4151 | 4153 | - | AP 706 | 8366 | |
| Director, Advising Resource Center/EOP | (vacant) | 2108 | 7728 | Roxana Salinas | E100 | 8204 | |
| (EOP Satellites are listed in each College) | |||||||
| Faculty Mentor Program | Dr. Gordon Nakagawa | 4151 | 4153 | Shiva Parsa | AP 706 | 8366 | |
| Faculty Affairs | |||||||
| Associate Vice President for Faculty Affairs | Dr. John Mason | 2962 | 5933 | Nancy Cichon | AP 706 | 8220 | |
| Senior Secretary | Ms. Nancy Cichon | 2962 | 5933 | - | AP 706 | 8220 | |
| Administrative Operations Analyst | Ms. Julia Donley | 7586 | 5933 | - | AP 706 | 8220 | |
| Clerical Assistant | Ms. Pamela Valiton | 2962 | 5933 | - | AP 706 | 8220 | |
| Graduate Studies, Research & International Programs | |||||||
| Associate V.P. for Graduate Studies | Dr. Mack Johnson | 2138 | 4691 | Katherine Bradford | AP 706 | 8222 | |
| Director of Research | Dr. Mark Lipschutz | 2901 | 4691 | Scott Perez | AP 706 | 8232 | |
| Coordinator of International Programs | Dr. Tom Spencer-Walters | 2138 | 4691 | Katherine Bradford | AP 706 | 8222 | |
| Administrative Assistant | Ms. Katherine Bradford | 2138 | 4691 | - | AP 706 | 8222 | |
| Assistant to the Associate Vice President | Ms. Hedy Carpenter | 2138 | 4691 | - | AP 706 | 8222 | |
| Clerical Assistant | Ms. Kristen Forman | 2901 | 4691 | - | AP 706 | 8222 | |
| Graduate Evaluator | Ms. Sharon Gallardo | 4800 | 4691 | - | AP 706 | 8222 | |
| Clerical Assistant | Ms. Karen Jordan | 2901 | 4691 | - | AP 706 | 8222 | |
| Administrative Operations Analyst | Mr. Scott Perez | 2901 | 4691 | - | AP 706 | 8232 | |
| Graduate Evaluator | Ms. Jan Dee Vardaman | 4800 | 4691 | - | AP 706 | 8222 | |
| Institutional Research | |||||||
| Director | Dr. Fran Horvath | 3277 | 5080 | - | BB 3239 | 8224 | |
| Research Technician | Ms. Melanie Borchers | 3277 | 5080 | - | BB 3237 | 8224 | |
| Research Technician | Ms. Sharon Chou | 5018 | 5080v- BB 3235 | 8224 | |||
| Research Technician | Mr. Javier Hidalgo | 4064 | 5080 | - | BB 2204 | 8224 | |
| Staff Systems Analyst | Ms. Barbara Hlinka | 4396 | 5080 | - | BB 3233 | 8224 | |
| Administrative Operations Analyst | Ms. Amy Matsubara | 4395 | 5080 | - | BB 2204 | 8224 | |
| Undergraduate Studies | |||||||
| Associate V.P. for Undergraduate Studies | Dr. Margaret Fieweger | 2969 | 3977 | Mary Ankeny | AP 706 | 8203 | |
| Director of Undergraduate Studies | Dr. Robert Danes | 2969 | 3977 | Vangi Bolton | AP 706 | 8203 | |
| Assistant to the Associate Vice President | Ms. Mary Ankeny | 2969 | 3977 | - | AP 706 | 8203 | |
| Assistant to the Director | Ms. Vangi Bolton | 2969 | 3977 | - | AP 706 | 8203 | |
| Catalog Editor | Mr. Ed O'Brien | 2969 | 3977 | - | AP 706 | 8203 | |
| Director of Admissions & Records, Articulation | Ms. Lorraine Newlon | 3773 | 3759 | Linda Roy | HH 1176B | 8207 | |
| Director of Advising Resource Center | (vacant) | 2108 | 7728 | Roxana Salinas | E100 | 8204 | |
| Assessment Coordinator | Dr. Roberta Madison | 2969 | 3977 | Mary Ankeny | AP 706 | 8203 | |
| Honors Program Coordinator | Dr. Patrick Nichelson | 2740 | 3985 | Ed O'Brien | AP 706 | 8203 | |
| Director of Learning Resource Center | (vacant) | 2033 | 3632 | Sheryl Thompson | ML 250 | 8325 | |
| Coordinator Program Review | Ms. Patty Faiman | 2969 | 3977 | Mary Ankeny | AP 706 | 8203 | |
| WASC Coordinator | Dr. Cynthia Rawitch | 2969 | 3977 | Nancy Pement | AP 706 | 8203 | |
| University Library | |||||||
| Dean | Dr. Susan C. Curzon | 2271 | 2676 | Mickey Martinez | OV 320 | 8326 | |
| Associate Dean | Ms. Susan E. Parker | 2272 | 2676 | Mickey Martinez | OV 320 | 8326 | |
| MAR | Ms. Laura Clary | 2205 | 4934 | - | OV 16 | 8323 | |
| Systems Administrator | Mr. Eric Willis | 4549 | 2676 | Mickey Martinez | OV 320 | 8326 | |
| Director of Development | Ms. Cindy Ventuleth | 2235 | 2676 | Joyclyn Dunham | OV 320 | 8326 | |
| Reference & Instructional Services | Ms. Ann Perkins, Chair | 2277 | 4136 | Sally Brenneman | OV 102A | 8327 | |
| Chair, Technical Services | Ms. Snowdy Dodson | 2261 | 4928 | Jan Shropshire/Sally Mendelsohn | PS 452 | 8328 | |
| Ventura Campus (Under the Auspices of the College of Extended Learning) Note: telephone and fax begin with (805) 654-XXXX | |||||||
| Director | Dr. Stephen R. Lefevre | 4575 | 4599 | Donna Crowley | Ventura | 8203 | |
| Assistant Director | Dr. Daniel W. Wakelee | 4575 | 4599 | - | Ventura | 8203 |

Return to the top of the page