| FULL-TIME FACULTY | PHONE | ROOM | OFFICE HOURS | COURSE | CLASS NO. | PLACE | DAYS | TIME |
|---|---|---|---|---|---|---|---|---|
| ABREGO, Bernardo bernardo.abrego@csun.edu | 677-5868 | SN 435 | MW 2-3 p.m. | 140 | 17813 | SQ104 | MW | 1500-1650 |
| ALEKSEENKO, Alexander | 150A | 13007 | JR212 | MTR | 1400-1530 | |||
| alexander.alekseenko@csun.edu | 677-2645 | SN 130 | TR 11-1 p.m. | 581 | 13587 | JR217 | TR | 1900-2015 |
| 140 | 13001 | JR243 | TR | 1200-1350 | ||||
| BREEN, Stephen | 140 | 13003 | JR243 | TR | 1400-1550 | |||
| stephen.breen@csun.edu | 677-3214 | SN 422 | TR 2-3:30 p.m. | 680A | 17024 | JR217 | TR | 1730-1845 |
| CANDEL, Alberto | Math 102 MW 1-1:50 p.m. | 102 | 12954 | SQ104 | MWF | 1200-1250 | ||
| alberto.candel@csun.edu | 677-6512 | SN 430 | Math 470 W 4-5:50 p.m. | 470 | 13599 | JR217 | MW | 1730-1845 |
| CHOW, Kwang-nan kchow@csun.edu *Advisor- General | 677-2712 | SN 426 | MWF 3-4 p.m. | 150B 250 340 | 17020 13021 13079 | JR245 JR215 LO1117 | M-F MWF MWF | 1300-1350 1400-1450 1100-1150 |
| CLEVENSON, M. Lawrence lclevenson@sbcglobal.net *Advisor- General/Statistics/Actuary | 677-7815 | SN 411 | MWF 3:30-4:30 p.m. | 140 140 440A | 12988 12994 13085 | JR214 JR202 JR214 | MWF MWF MWF | 0930-1040 1400-1510 1200-1250 |
| DJELLOULI, Rabia | 150B | 13013 | JR245 | MTR | 1730-1855 | |||
| rabia.djellouli@csun.edu | 677-5867 | SN 121 | TR 11-12:30 p.m. | |||||
| DYE, John | 140 | 13289 | JR202 | TR | 1700-1850 | |||
| john.dye@csun.edu | 140 | 13578 | JR202 | TR | 1900-2050 | |||
| *Advisor- Credential | 677-2233 | SN 431 | TR 1:45-3:15 p.m. | 482 | 13090 | JR214 | TR | 1230-1345 |
| EVANS, Kellie | ||||||||
| kellie.m.evans@csun.edu | ||||||||
| *Advisor-Secondary Teaching FYI/ | 310 | 17241 | SH276 | TR | 1230-1345 | |||
| Credential | 677-2705 | SN 432 | TR 3:30-5 p.m. | 340 | 13081 | JR214 | TR | 1400-1515 |
| FERNANDEZ, Silvia | 150A | 17237 | JR212 | MTR | 1600-1725 | |||
| silvia.fernandez@csun.edu | 677-6445 | SN 406 | TR 3-4 p.m. | 513A | 17890 | JR214 | TR | 1730-1845 |
| FOSTER, Lorraine | Home No. | MW 5:15-5:30 p.m. (JR202) | 131 | 12983 | JR202 | MW | 1730-1845 | |
| profllfoster@earthlink.net | 886-9115 | SN 129 | 6:45-7:30 p.m. (JR202) | 326 | 13076 | JR202 | MW | 1600-1715 |
| FULLER, Terry terry.fuller@csun.edu | 677-2710 | SN 429 | MW 4-5:30 p.m. | 140 140 550 | 12992 12995 13585 | JR221 JR221 JR217 | MW MW MW | 1200-1350 1400-1550 1900-2015 |
| GOLD, Jerrold | ||||||||
| jerrold.gold@csun.edu | 150A | 17019 | JR212 | M-F | 1300-1350 | |||
| *Advisor- General/Minor | 677-7795 | SN 420 | MTR 3:30-4:30 p.m. | 210 | 13016 | SH264 | MW | 1400-1515 |
| 131 | 12978 | JR217 | MWF | 1100-1150 | ||||
| HENDERSON, John | 255B | 13027 | JR243 | MWF | 1200-1250 | |||
| jrh@csun.edu | MWF 1:30-2:30 p.m. | 326 | 17021 | JR214 | TR | 0930-1045 | ||
| *Advisor- General | 677-2711 | SN 124 | TR 12:30-1:30 p.m. | 482 | 13089 | JR214 | MW | 1900-2015 |
| HORN, Werner | ||||||||
| werner.horn@csun.edu | 677-7794 | SN 404 | Not Teaching this Semester | |||||
| KLEIN, David | ||||||||
| david.klein@csun.edu | T 3-3:50 p.m. | 150B | 13010 | JR212 | M-F | 0900-0950 | ||
| *Advisor- Double Major | 677-7792 | SN 127 | F 10-11 a.m. | 310 | 13595 | SH264 | MWF | 1200-1250 |
| Math 501 M 4-5 p.m. | ||||||||
| LIEN, Magnhild | General T 2-3 p.m. | 102 | 12955 | JR202 | MWF | 1200-1250 | ||
| magnhild.lien@csun.edu | Math 102 W 2-3 p.m. | 150A | 13006 | JR212 | M-F | 1100-1150 | ||
| *Advisor- General | 677-7789 | SN 407 | Math 150A F 10-11 a.m. | 501 | 13092 | JR212 | MW | 1730-1845 |
| 131 | 12982 | JR214 | MW | 1400-1515 | ||||
| MARCHISOTTO, Elena | 320 | 13074 | JR243 | MW | 1600-1715 | |||
| elena.marchisotto@csun.edu | 677-3212 | SN 424 | on-line & by appt. | 331OL | 17022 | ONLINE | ||
| NEUBAUER, Michael | T 10-11 a.m. (BH402) | |||||||
| michael.neubauer@csun.edu | 677-5073 | BH 402 | W 11-12 p.m. (BH402) | 131 | 13582 | OV002 | TR | 1100-1215 |
| NORONHA, Helena (CHAIR) | ||||||||
| maria.noronha@csun.edu | 677-2991 | SN 433 | T 9:30-11 a.m. | 350 | 13082 | JR215 | TR | 1100-1215 |
| POLEWCZAK, Jacek | TR 12:30-2 p.m. | 150B | 13012 | JR217 | MTR | 1400-1530 | ||
| jacek.polewczak@csun.edu | 677-7812 | SN 131 | & by appt. | 481A | 13583 | JR214 | TR | 1600-1715 |
| PROTAS, David david.protas@csun.edu | 677-3123 | SN 428 | M 11-12 p.m. TR 8:30-9:30 a.m. & by appt. | 150B 351 455 | 13011 13083 13086 | JR245 JR217 JR212 | M-F MWF TR | 1000-1050 0900-0950 1900-2015 |
| ROSEN, Jerry | ||||||||
| jerry.rosen@csun.edu | MW 12:15-1:15 p.m. | 150A | 13611 | JR245 | MWF | 1400-1530 | ||
| *Advisor- General | 677-7790 | SN 436 | W 4:30-5:30 p.m. | 661A | 17896 | JR215 | MW | 1600-1715 |
| ROSEN, Mary | TR 12:30-1:30 p.m. & 4-5 p.m. | 210 | 13593 | SH264 | TR | 1730-1845 | ||
| mary.rosen@csun.edu | 677-7791 | SN 408 | & by appt. | 210 | 13019 | SH276 | TR | 1100-1215 |
| SATYANARAYANA, "Satya" | ||||||||
| u.satyanarayana@csun.edu | 677-2702 | SN 409 | Not Teaching this Semester | |||||
| SCHILLING, Mark | 150A | 13005 | JR212 | M-F | 1000-1050 | |||
| mark.schilling@csun.edu | TWR 1:15-2:15 p.m. | 250 | 13020 | JR214 | MWF | 1100-1150 | ||
| *Advisor- Statistics/Actuary | 677-2126 | SN 415 | & by appt. | 542A | 17893 | JR217 | MW | 1600-1715 |
| SETHURAMAN, Al < |