This information applies to pages in the CSUN template system.Windows-press ALT + an access key. Macintosh-press CTRL + an access key.

GRADUATE COURSES
OPTION I: Mathematics
| Course | Title | Sections and Semester |
|---|---|---|
| 501 | Topology | every FALL |
| 550 | Calculus on Manifolds | every FALL |
| 552 | Real Analysis | every SPRING |
| 560 | Algebra | every SPRING |
| 570 | Differential Geometry | at selected times |
| 651 A,B,C | Adavnced Topics in Analysis, Topology and Geometry | at selected times |
| 655 | Complex Analysis | every SPRING |
| 661 A,B,C | Topics in Algebra, Number Theory and Discrete Mathematics | at selected times |
OPTION II: Applied Mathematics
Required Courses: 2 selective courses for Option I, at least four courses from the following:
540, 542A-D, 550, 581, 582A-D, 592A-D, 625, 650, 655, 680A, 680B
| Course | Title | Sections and Semester |
|---|---|---|
| 540 | Regression Analysis | every 2 years in the FALL (started FALL 02) |
| 542 A-D | Topics in Statistics and Probability | every 2 years in the SPRING (started SPRING 01) (offered 542B in FALL 03) |
| 581 | Advanced Numerical Analysis | every 2 years in the FALL (started FALL 01) |
| 582 A-D | Topics in Numerical Analysis | at selected times (offered 582B in SPRING 04) |
| 592 A-D | Topics in Applied Mathematics | at selected times |
| 680 A | Methods of Applied Mathematics I | every 2 years in the SPRING (started SPRING 02) |
| 680 B | Methods of Applied Mathematics II | every 2 years in the FALL (started FALL 02) |
OPTION III: Mathematics for Educational Careers
| Course | Title | Sections and Semester |
|---|---|---|
| 510 A,B | Algebra and Number Theory | one - year sequence, offered every 2 years, starting FALL 07 |
| 511 A,B | Linear Algebra and Geometry | one - year sequence, offered every 2 years, starting FALL 06 |
| 512 A,B | Concepts of Analysis | one - year sequence, offered every 2 years, starting FALL 07 |
| 513 A,B | Discrete Mathematics | one - year sequence, offered every 2 years, starting FALL 06 |
| 514 A,B | Probability and Statistics | one - year sequence, offered every 2 years, starting SUMMER 2007 (2nd and 3rd sessions)" |