CSUN Campus - Weather Data

 

    Month     Hour      Avg      Avg      Max     Wind      Avg      Avg      Avg    Total      Avg
      Day      PST     Wind     Wind     Wind      Dir     Temp      Rel      Bar     Rain       UV
                    Spd mph  Dir Deg  Spd mph   at Max    Deg_F    Hum % Press mb   Inches    Index
---------------------------------------------------------------------------------------------------
     3 16      700      1.0       22      3.7       11       54       97     1018     0.00        0
     3 16      600      2.3      139      4.9      122       53       97     1017     0.00        0
     3 16      500      1.4      285      4.5      144       54       97     1017     0.00        0
     3 16      400      1.3      197      3.6      218       53       97     1017     0.00        0
     3 16      300      1.1      108      4.0      130       54       97     1018     0.00        0
     3 16      200      1.8      113      4.6      117       53       97     1018     0.00       -0
     3 16      100      2.7      113      5.9      115       55       92     1018     0.00       -0
     3 16        0      1.5      130      3.8      131       57       87     1019     0.00        0
     3 15     2300      2.1      129      5.1      118       58       82     1019     0.00        0
     3 15     2200      1.9      100      4.6      115       60       78     1019     0.00        0
     3 15     2100      2.0       95      4.1      108       62       72     1019     0.00        0
     3 15     2000      3.0      115      6.1      127       65       67     1018     0.00        0
     3 15     1900      3.0      119      5.7      110       68       58     1018     0.00        0
     3 15     1800      3.7      107      7.9      121       72       45     1018     0.00        0
     3 15     1700      4.3      104      8.6      116       75       38     1017     0.00        1
     3 15     1600      6.4      120     11.2      128       77       37     1017     0.00        2
     3 15     1500      5.1      127     10.6       94       80       35     1017     0.00        4
     3 15     1400      4.2      129      9.6      155       79       35     1018     0.00        5
     3 15     1300      2.6       89      8.2      116       77       35     1019     0.00        6
     3 15     1200      2.7      142      6.3      104       74       37     1019     0.00        6
     3 15     1100      2.0      111      5.0      135       69       50     1020     0.00        5
     3 15     1000      1.3      133      3.8       99       63       68     1020     0.00        4
     3 15      900      1.6      142      4.2      123       55       94     1020     0.00        2
     3 15      800      0.9      201      3.9      166       52       98     1020     0.00        0
     3 15      700      1.0      295      2.8      293       51       98     1019     0.00        0
     3 15      600      1.1      272      2.9      255       51       97     1019     0.00       -0
     3 15      500      0.5      214      2.2      167       52       97     1018     0.00        0
     3 15      400      0.7      142      2.0      151       52       97     1018     0.00        0
     3 15      300      1.1      114      2.9      118       54       94     1018     0.00        0
     3 15      200      1.1       98      3.3      102       55       92     1018     0.00        0
     3 15      100      1.8      102      5.6      104       56       88     1018     0.00        0
     3 15        0      1.1       70      4.2      118       58       85     1018     0.00       -0
     3 14     2300      2.2      103      4.6       89       60       80     1017     0.00        0
     3 14     2200      1.4      136      3.1      155       61       77     1017     0.00        0
     3 14     2100      0.8      139      2.7      154       63       73     1017     0.00        0
     3 14     2000      1.2       99      3.4      162       64       69     1016     0.00        0
     3 14     1900      2.2      103      6.3       88       66       65     1015     0.00        0
     3 14     1800      4.0      111      7.2      111       69       59     1014     0.00        0
     3 14     1700      4.8      123     11.1      161       72       53     1013     0.00        1
     3 14     1600      5.3      129      9.6      150       74       49     1013     0.00        2
     3 14     1500      5.5      125     11.3       98       76       46     1013     0.00        3
     3 14     1400      3.9      138      8.5      132       76       43     1014     0.00        5



http://weather/footer2.htm