Name | Date | Time | Fcst | RGauge | Wspd | Dir | Temp | RH | Atm_Pr | FSM | GstDir | Wd_Gst |
inches | mph | ° | °F | % | InHg | % | ° | mph | ||||
Anacapa_Is | Oct 29 2004 | 14:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 13:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 12:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 11:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 10:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 09:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 08:00 | ||||||||||
Anacapa_Is | Oct 29 2004 | 07:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 14:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 13:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 12:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 11:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 10:00 | ||||||||||
Anacapa_Is | Oct 28 2004 | 09:00 | No | 2.58 | 4 | 255 | 60 | 69 | 30.34 | 21.8 | 223 | 6 |
Anacapa_Is | Oct 28 2004 | 08:00 | No | 2.58 | 3 | 29 | 63 | 64 | 30.33 | 23.5 | 23 | 7 |
Anacapa_Is | Oct 28 2004 | 07:00 | No | 2.58 | 4 | 357 | 61 | 71 | 30.30 | 25.0 | 24 | 10 |
Anacapa_Is | Oct 27 2004 | 14:00 | No | 2.57 | 2 | 264 | 60 | 65 | 30.08 | 25.6 | 250 | 8 |
Anacapa_Is | Oct 27 2004 | 13:00 | No | 2.57 | 5 | 238 | 58 | 66 | 30.08 | 30.5 | 211 | 11 |
Anacapa_Is | Oct 27 2004 | 12:00 | No | 2.57 | 4 | 103 | 59 | 71 | 30.09 | 46.0 | 205 | 14 |
Anacapa_Is | Oct 27 2004 | 11:00 | No | 2.57 | 3 | 2 | 58 | 72 | 30.08 | 55.0 | 260 | 15 |
Anacapa_Is | Oct 27 2004 | 10:00 | No | 2.55 | 5 | 36 | 57 | 78 | 30.10 | 33.8 | 38 | 13 |
Anacapa_Is | Oct 27 2004 | 09:00 | No | 2.55 | 7 | 20 | 59 | 75 | 30.09 | 40.1 | 10 | 11 |
Anacapa_Is | Oct 27 2004 | 08:00 | No | 2.55 | 5 | 5 | 59 | 76 | 30.07 | 52.0 | 9 | 10 |
Anacapa_Is | Oct 27 2004 | 07:00 | No | 2.55 | 6 | 210 | 57 | 75 | 30.04 | 55.0 | 261 | 12 |
Anacapa_Is | Oct 26 2004 | 14:00 | No | 1.45 | 10 | 260 | 60 | 81 | 30.02 | 17.4 | 227 | 22 |
Anacapa_Is | Oct 26 2004 | 13:00 | No | 1.45 | 9 | 268 | 59 | 83 | 30.06 | 17.3 | 251 | 21 |
Anacapa_Is | Oct 26 2004 | 12:00 | No | 1.45 | 6 | 307 | 60 | 76 | 30.09 | 17.3 | 255 | 17 |
Anacapa_Is | Oct 26 2004 | 11:00 | No | 1.45 | 5 | 290 | 61 | 78 | 30.13 | 17.8 | 259 | 15 |
Anacapa_Is | Oct 26 2004 | 10:00 | No | 1.45 | 5 | 278 | 61 | 76 | 30.15 | 17.7 | 243 | 17 |
Anacapa_Is | Oct 26 2004 | 09:00 | No | 1.45 | 2 | 47 | 61 | 68 | 30.17 | 18.2 | 31 | 7 |
Anacapa_Is | Oct 26 2004 | 08:00 | No | 1.45 | 1 | 231 | 61 | 72 | 30.18 | 18.6 | 214 | 10 |
Anacapa_Is | Oct 26 2004 | 07:00 | No | 1.45 | 1 | 249 | 61 | 67 | 30.18 | 19.3 | 239 | 10 |
Anacapa_Is | Oct 25 2004 | 14:00 | No | 1.45 | 19 | 243 | 61 | 78 | 30.15 | 16.5 | 253 | 38 |
Anacapa_Is | Oct 25 2004 | 13:00 | No | 1.45 | 23 | 250 | 61 | 81 | 30.15 | 16.6 | 262 | 35 |
Anacapa_Is | Oct 25 2004 | 12:00 | No | 1.45 | 18 | 244 | 60 | 82 | 30.18 | 17.0 | 252 | 29 |
Anacapa_Is | Oct 25 2004 | 11:00 | No | 1.45 | 11 | 255 | 61 | 81 | 30.21 | 17.9 | 251 | 15 |
Anacapa_Is | Oct 25 2004 | 10:00 | No | 1.45 | 10 | 253 | 62 | 81 | 30.21 | 19.0 | 249 | 18 |
Anacapa_Is | Oct 25 2004 | 09:00 | No | 1.45 | 12 | 242 | 62 | 83 | 30.22 | 20.2 | 258 | 21 |
Anacapa_Is | Oct 25 2004 | 08:00 | No | 1.45 | 12 | 256 | 61 | 84 | 30.22 | 21.4 | 251 | 20 |
Anacapa_Is | Oct 25 2004 | 07:00 | No | 1.45 | 15 | 265 | 61 | 84 | 30.20 | 23.3 | 259 | 20 |
Anacapa_Is | Oct 24 2004 | 14:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 13:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 12:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 11:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 10:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 09:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 08:00 | ||||||||||
Anacapa_Is | Oct 24 2004 | 07:00 |
Weatherpro3 HTML page created on Oct 29 2004 at 8:22 am