| Monday | Wednesday | ||||
| Room | Room | ||||
| 12:00–12:30 | Dowland 1 | 104 | 12:00–1:00 | Riley | NH106 |
| Christine Walker | see list | ||||
| Ilana Bostwick | |||||
| Ryan Brawders | |||||
| Edith Ott | |||||
| 12:30–1:00 | Dowland 2 | 104 | |||
| Jessica Coffman | |||||
| Rina Mata | |||||
| Damen Liebling | |||||
| Edith Ott | |||||
| 12:00–1:00 | Kessner1 | 114 | |||
| Michael West | |||||
| Derek Silbermann | |||||
| Ryan Clouse | |||||
| Casey Arrilaga | |||||
| 1:00–1:30 | Britten Songs | 266 | 1:00–1:30 | Purcell1 | 105 |
| Tara Davison | Bernstein | ||||
| Carolyn Smith | Mendelson | ||||
| Martin Jaroscewicz | |||||
| 1:30–2:00 | Dialogues | 266 | 1:30–2:00 | Purcell2 | 105 |
| Lynette Green | Oxana Senina | ||||
| Razz Purcell | Cindy Estocapio | ||||
| Anne Lee | Martin Jaroscewicz | ||||
| Tuesday | 2:00–2:30 | Kessner2 | 105 | ||
| Bryan Fasola | |||||
| 1:00–1:30 | Persichetti | ? | Nicole Moran | ||
| Rich Figone | |||||
| Noah Smolian |