This information applies to pages in the CSUN template system.Windows-press ALT + an access key. Macintosh-press CTRL + an access key.

| Title of Proposal | Letter - funding awarded | ||
|---|---|---|---|
| Technology | Student Support | ||
| One-time | Perm | One-time | |
| Counseling Center Enhancing Mental Health Services | $92,460 | ||
| COBAE Professional and Tutoring Services with Training, Scheduling and Supervision Enhancements | $7,000 | ||
| Learning Resource Center Online Tutoring | $8,100 | ||
| Music Technology Lab Grad Asst | $10,600 | ||
| Mechanical Engineering Peer Learning Assistants to Support Lower Division Students | $20,160 | ||
| Library Student Group Study Room Refurbishment | $80,000 | ||
| Bestsellers for the Oviatt Library's Collection | $3,500 | ||
| Library Textbook Reserve Project-Phase II | $19,000 | ||
| Library Music and Media Lounge Study Space | $36,000 | ||
| Academic Advisement for Student-Athletes Support Program | $13,000 | ||
| Library Extended Hours during Exam Time | $37,000 | ||
| Undergraduate Studies WRAD Mentoring Program | $18,720 | ||
| Career Center Online Video Career Workshops | $32,022 | ||
| Manufacturing Systems Engineering & Management Lab Access | $18,000 | ||
| CTVA Facilities Access Project | $36,000 | ||
| MDECOE Improving Student Quality of Life in the COE | $16,000 | ||
| Campus Benches | $77,500 | ||
| HHD SSC/EOP 90+ Units Student Graduation / Exit Workshops | $24,240 | ||
| Electrical & Computer Engineering Peer Lab Assistants | $18,000 | ||
| CoSM Decreasing DUF in Science and Math, and Developmental Math through Increase Tutoring | $50,000 | ||
| Residential Student Academic Mentoring Program and Wellness Coordinator Proposal | $100,000 | ||
| Technical Preservation of Deaf Studies Materials in the COD Library | $22,000 | ||
| NCOD Career / Academic Planning for Deaf Students | $20,525 | ||
| Cleary Courtyard | $160,000 | ||
| HHD Self-Management and Responsible Transformations (SMART) | $8,450 | ||
| Mobile Technology Applications | $175,000 | ||
| Totals | $290,722 | $ | $812,555 |
Technology - funding granted
Student Services - funding granted