New Projects
New projects are organized by the last four digits of the Project ID
| Project ID | Principal Investigator(s) | Sponsoring Agency | Project Title | Award Amount |
Start Date |
End Date |
|---|---|---|---|---|---|---|
| 40064405 | Elizabeth Say | National Security Agency | CSUN STARTALK Russian and Culture Immersion Program | $98,878 | 4/13/13 | 2/28/14 |
| 43014402 | Kathleen Marsaglia | Consortium for Ocean Leadership | Smear-Slide Reference Set and Atlas for IODP Shipboard Sedimentologist Phase II: Biogenic and Other Atuhigenic Components | $105,720 | 4/20/13 | 1/30/14 |
| 42014403 | Shawna Dark | Southern California Coastal Water Research Project | Assessing Net Wetland Change in California | $70,000 | 9/3/12 | 8/31/15 |
| 40024404 | Cheryl Van Burskirk | National Institute of Health | Analysis of EGFR- Dependent Sleep in C. Elegans | $145,000 | 4/10/13 | 1/31/14 |
| 42014400 | Tara Fahmie | Ventura County Office of Education | Behaviorial Clinical Psychology (BCP)- Ventura COunty Office of Education (VCOE) Partnership | $5,000 | 3/11/13 | 8/31/13 |
| 40014399 | Helena Noronha | National Science Foundation | CSU Alliance for Preparing Undergraduates Through Mentoring Towards PhDs | $262,885 | 6/1/13 | 5/31/14 |
| 41024324 | Robert Carpenter | UC Santa Barbara | Long Term Ecological Research: Coral Reefs in Moorea, French Polynesia | $112,896 | 9/1/12 | 8/31/13 |
| 41024323 | Peter Edmunds | UC Santa Barbara | Long Term Ecological Research: Coral Reefs in Moorea, French Polynesia | $110,879 | 9/1/12 | 8/31/13 |
| 40094398 | John Douglas Yule | US Geological Survey | Mega-Trenching to Determine a Lengthy Record of San Gorgino Pass Fault Zone Ruptures: Possible Super Earthquakes on theSouthern San Adreas Fault | $83,625 | 4/1/13 | 3/31/14 |
| 43014392 | Elizabeth Adams | National Collegiate Athletic Association (NCAA) | NCAA Limited-Resource-Institution Grant Program Pilot Matador Achievement Center | $900,000 | 1/1/13 | 12/31/15 |
| 41014396 | Shawna Dark | CSU, Chico Research Foundation | California Broadband Field Testing | $32,500 | 3/25/13 | 6/15/13 |
| 41024395 | Judith DeBonis | University of Southern California | Improving Healthcare Outcomes through Advocacy | $46,967 | 10/15/12 | 10/31/13 |
| 41014393 | Elizabeth Say | California State Univeristy, Long Beach | California State University System Strategic Language Initiative | $73,300 | 01/01/13 | 08/31/13 |
| 43014394 | Cindy Malone | Jet Propulsion Laboratory | Microbial Viability in Extreme Envioroments | $3,452 | 02/06/13 | 06/10/13 |
| 42014391 | Yifei Sun | Los Angeles Department of Water and Power | USE GIS to Eveluate the Effectiveness of LADWP Programs to Improve Energy Efficiency | $45,000 | 01/01/13 | 12/30/13 |
| 44014389 | Mark Stover | ICF Incorporated, L.L.C. | Women's Health Resources Dissemination Outreach Project | $50,000 | 02/13/13 | 09/19/13 |
| 44014388 | Shawna Dark | Larry Walker andAssociates | Calleguas Creek Historical Wetland Mapping | $24,304 | 11/26/12 | 06/30/13 |
| 42014386 | Richard Moore | City of LA Community Development Department | WorkSource Evaluation Project | $101,000 | 07/01/12 | 06/30/13 |
| 43014387 | Sharlene Katz & James Flynn | Jet Propulsion Laboratory | CSUN/JPL Partnership for CubeSat Development and Launch: Phase 1 | $30,000 | 01/15/13 | 08/15/13 |
| 42014385 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $19,062 | 01/22/13 | 05/17/13 |
| 43014384 | Damian Christian | JPL | Performing Thermal Conductivity of Icy Compositions Relevant to Solar System Bodies |
$4,017 | 12/10/12 | 05/24/13 |
| 42014383 | Herman DeBose | LAUSD | MOSAIC Jack London H.S. | $4,000 | 09/01/12 | 06/30/12 |
| 43014382 | Paula Schiffman | Santa Monica Mountains Fund | A Comparison of Anthropod Assemblages Among Native, Invaded and Restored Coastal Sage Scrub Habitats | $2,000 | 03/01/12 | 05/09/14 |
| 41024381 | Taeyou Jung | UCLA | Exercise as a Strategy to treat Cognitive Dysfunction in Persons with MS | $29,370 | 11/01/12 | 10/31/13 |
| 41024380 | George Youseff | UCLA | NSP Nanosystems Engineering Research Center for Translational Applications of Nanoscale Multiferroic Systems TANMS | $73,000 | 09/01/12 | 08/31/13 |
| 41024379 | Igor Beloborodov | UCLA | NSP Nanosystems Engineering Research Center for Translational Applications of Nanoscale Multiferroic Systems TANMS | $73,000 | 09/01/12 | 08/31/13 |
| 41024378 | Nick Kioussis | UCLA | NSP Nanosystems Engineering Research Center for Translational Applications of Nanoscale Multiferroic Systems TANMS | $144,000 | 09/01/12 | 08/31/13 |
| 40014377 | Peter Edmunds | National Science Foundation | RUI: Ocean Acidification-Category 1-The Effects of Ocean Acidification on the Organismic Biology and Community Ecology of Corals, Calcified Algae, and Coral Reefs | $49, 931 | 09/19/12 | 12/31/14 |
| 42014376 | Amy Levin | Los Anegles County, Dept. of Children & Family Services | Inter-University Consortium (IUC) Training Service Contract | $341,000 | 07/01/12 | 06/30/13 |
| 41014375 | William Watkins | CSU, Chancellor's Office | CSU Student Mental Health Initiative | $456,677 | 06/01/12 | 03/31/12 |
| 41014374 | David Boyns | CSU, Chancellor's Office | Successful Transfer Educational Pathways in Sociology (STEPS) | $12,600 | 07/01/12 | 06/30/13 |
| 43014373 | Katherine Stevenson | EDUCAUSE | Hybrid Courses for Core Math Courses | $1,528,853 | 01/01/13 | 12/31/13 |
| 44014371 | Prasanta Barkataki | Wellpoint, Inc. | Enterprise Computing Technologies | $140,247 | 08/01/12 | 07/31/13 |
| 43014370 | Emily Thom | Jumpstart | Jumpstart Program | $77,114 | 09/01/12 | 08/31/13 |
| 41024369 | Ivan Cheng & Kellie Evans | California Postsecondary Education Commission | Student Improvement Through Teacher Empowerment (SITTE) | $213,849 | 10/01/12 | 09/30/13 |
| 44014368 | Mark Rajai | Roberts Tool Company | Supply Chain Management | $4,011 | 09/20/12 | 12/20/12 |
| 44014367 | Mark Rajai | Roberts Tool Company | Website Design and Develoment | $4,119 | 09/20/12 | 12/20/12 |
| 44014366 | Benjamin Mallard | Olympus Recorder Study | Olympus Recorder Study | $4,583 | 03/05/12 | 06/21/12 |
| 41024365 | Rachel Friedman-Narr | California Department of Education | Parentlinks | $64,992 | 09/01/12 | 08/31/13 |
| 41014364 | Shawna Dark | CSU, Chico | California Broadband Field Testing | $32,499 | 09/10/12 | 11/01/12 |
| 41024363 | Charles Hanson | California Emergency Management Agency (Cal EMA) | Northwestern Los Angeles County Rape Crisis Center | $152,493 | 09/01/12 | 08/31/13 |
| 41024362 | Charles Hanson | California Emergency Management Agency (Cal EMA) | Valley Trauma Center | $288,644 | 09/01/12 | 08/31/12 |
| 40034361 | Martin Perez | U.S. Department of Education | Upward Bound Math & Science | $262,500 | 09/01/12 | 08/31/13 |
41024360 |
Doug Yule | TheUniversity of Southern California | Frequency, Timing and Size of San Gorgonio Pass Fault Zone Ruptures: Local Source or Through-going San Andreas Events | $20,000 | 02/01/12 | 01/31/14 |
| 40014359 | Debbie Ma | National Science Foundation | RUI: The Role of Facial Physiognomy in Stereotypic Trait Inference | $101,690 | 09/15/12 | 08/31/13 |
| 40054358 | Hamid Johari | U.S. Army | Alteration of Ram-Air Canopy Aerodynamic Characteristics Using the Flow-Through Concept | $140,323 | 08/28/12 | 08/27/14 |
| 40034357 | S. K. Ramesh, Ali Amini, Behzad Bavarian, Nagwa Bekir, Nazaret Dermendjian, Hamid Johari, Gloria Melara and Karla Pelletier | U. S. Department of Education | CSU, Northridge Engineering and Computer Science HSI-STEM Initiative | $1,627,209 | 10/01/12 | 09/30/13 |
| 40034356 | Jose Luis Vargas | U.S. Department of Education | Student Support Services Project at CSU, Northridge | $249,601 | 09/01/12 | 08/31/13 |
| 40034355 | Dwayne Cantrell | U.S. Department of Education | Talent Search San Fernando Valley North Central (Region 2) | $260,111 | 09/01/12 | 08/31/13 |
| 40034354 | Dwayne Cantrell | U.S. Department of Education | Talent Search San Fernando Valley Northeast (Region 1) | $257,143 | 09/01/12 | 08/31/13 |
| 40014353 | Igor Beloborodov | National Science Foundation | New Frontier in Material Science: Artificial Nanosolids | $81,000 | 09/01/12 | 08/31/15 |
| 40024350 | Rheem Medh | National Institues of Health | Role of E4BP4 in Glucocorticoid-Evoked Lymphocyte Apoptosis | $108,750 | 09/01/12 | 08/31/13 |
| 41024349 | Kathleen Rowlands | National Writing Project | SEED Professional DEvelopment in a High-Need School Grant | $20,000 | 07/01/12 | 06/30/13 |
| 40034348 | Roslyn Rosen | U.S. Department of Education | Center for Results in Education & Eployment for Deaf Students: Research & Collaboration for System Change | $5,133,888 | 10/01/12 | 09/30/13 |
| 41024347 | Larry Allen | California Sea Grant Program | A Fisheries Independent Assessment of Spawning Biomass of Barred Sand Bass (Paralabrax Nebulifer) on the Major Spawning Aggregation Off Southern California | $10,000 | 07/01/12 | 06/30/13 |
| 40024346 | Vicki Ebin & Judith DeBonis | Substance Abuse and Mental Health Service Administration (SAMHSA) | CSUN Suicide Prevention and Awareness Program | $101,975 | 08/01/12 | 07/31/13 |
| 41024344 | Jodi Johnson | Department of Rehabilitation | Workability IV | $217,822 | 07/01/12 | 06/30/13 |
| 40034341 | Dwayne Cantrell | U. S. Department of Education | Upward Bound San Fernando Valley- North Central | $262,500 | 09/01/12 | 08/31/13 |
| 40034340 | Rafi Efrat | U.S. Department of Education | Improving Support & Academic Success for Latino& Low-Income Students | $697,613 | 10/01/12 | 09/30/13 |
| 41024339 | Gerry Simila, Virginia Vandergon, & Norman Herr | Regents of the University of California | San Fernando Valley Science Project (CSMP) | $25,130 | 07/01/12 | 06/30/13 |
| 41024338 | Gerry Simila, Virginia Vandergon, & Norman Herr | Regents of the University of California | San Fernando Valley Science Project (NCLB9) | $39,484 | 07/01/12 | 06/30/13 |
| 42014337 | Nancy Burstein & Sue Sears | Los Angeles County Office of Education (LACOE) | CSUN Special Education Intern Program (CAIP) | $252,000 | 07/01/12 | 06/30/13 |
| 40054336 | Sharlene Katz & James Flynn | Edwards Air Force Base | Senior Design Projects Using Software Defined Radio | $10,000 | 06/25/12 | 06/01/13 |
| 42014335 | Dwayne Cantrell | LAUSD | GEAR UP Southgate College Pertnership | $55,003 | 07/02/12 | 06/28/13 |
| 41024334 | Kathleen Rowlands | The Regents of the University of California, Office of the President | Cal State Northridge Writting Project | $22,000 | 07/01/12 | 06/30/13 |
| 41024333 | Kathleen Rowlands | The Regents of the University of California | Cal State Northridge Writting Project - NCLB Funding (No Child Left Behind) | $34,535 | 07/01/12 | 06/30/13 |
| 42014332 | Ivor Weiner | North Los Angeles County Regional Center | Family Focus Resource Centers (SFV/SCV & AV) | $122,721 | 07/01/12 | 06/30/13 |
| 41024331 | Ivor Weiner | California Department of Education | Family Focus Center- Family Empowerment | $206,537 | 07/01/12 | 06/30/13 |
| 42014330 | Charles Hanson | LA County Department of Children & Family Services | Adoption Promotion & Support Services Program -SPA 2 | $247,669 | 07/01/12 | 06/30/13 |
| 42014329 | Charles Hanson | LA County Department of Children & Family Services | Family Preservation Services for Santa Clarita | $1,118,347 | 07/01/12 | 06/30/13 |
| 42014328 | Charles Hanson | LA County Department of Children & Family Services | Family Preservation Services for North Hollywood | $834,418 | 07/01/12 | 06/30/13 |
| 43014327 | Nicholas Kioussis | University of Iowa | Identification of Defect Candidates and Their Effects on Carrier Lifetimes and Dark Currents in InAs/InAsSb Strained- Layer Superlattices for Infrared Detectors |
$48,750 | 08/01/12 | 10/31/13 |
| 42014326 | Irene Cota & Elaine Adelman | Los Angeles Unified School District | Multiple Subject University Intern Program | $47,364 | 07/01/12 | 06/30/13 |
| 42014325 | Carolyn Burch | Los Angeles Unified School Distrcit | Single Subject University Intern Program (SSUIP) | $378,911 | 07/01/12 | 06/30/13 |
| 42014322 | Charles Hanson | LA County Department of Children & Family Services | Family Support Services for SPA 2 | $127,890 | 07/01/12 | 06/30/12 |
| 42014321 | Charles Hanson | LA County Department of Child & Family Services | Child Abuse & Neglect Prevention, Intervention and Treatment Program Services (CAPIT) | $104,652 | 07/01/12 | 06/30/13 |
| 41024320 | Dwayne Cantrell | Office of Statewide Health Planning & Development | Developing an Early Awarness of Health Careers | $12,000 | 06/18/12 | 06/18/13 |
| 44014319 | Bruno Osorno | Pratt & Whitney Rocketdyne | Development of an Internship Honors Co-op Program Between Pratt & Whitney and CECS | $238,206 | 06/15/12 | 12/20/13 |
| 40024318 | Lisa Banner | National Institutes of Health | Analysis of Neuropoietic Cytokines and their Receptors in Diabetic Neuropathy | $489,888 | 08/01/12 | 07/31/15 |
| 42014317 | Herman DeBose | LAUSD | MOSAIC/Jack London High School | $4,000 | 05/01/12 | 06/30/13 |
| 41024315 | Amy Levin | Regents of the University of California | Title IV-E Social Work Training Program (California Social Work Education Center/CalSWEC) | $1,237,463 | 07/01/12 | 06/30/13 |
| 41024314 | John Van Arsdale | Department of Boating & Waterways | Boating Safety Grant | $80,000 | 02/01/12 | 01/31/14 |
| 40094313 | Shawna Dark | U.S. Geological Survey | Local-Resoluion National Hydrography Dataset Development, San Juan Subbasin, California | $12,000 | 07/01/12 | 10/30/13 |
| 41014312 | Karla Pelletier | University Enterprises, Inc. (CSUS) | CSU-LSAMP Student Scholar Program 2012-2013 | $4,000 | 06/01/12 | 05/31/12 |
| 41014311 | Karla Pelletier | University Enterprises, Inc. (CSUS) | CSU Louis Stokes Alliance for Minority Participation, Phase IV | $87,702 | 06/01/12 | 05/31/13 |
| 43014310 | Kamiran Badrkhan | South Bay Workforce Investement Board | WIB Subaward | $423,500 | 11/01/11 | 03/31/13 |
| 43014309 | Nhut Ho | AERO Institute | Influence of Cultural, Organizational & Automation Capability on Human Reliance on Automation: A Case Study of Air Force ACAT | $152,412 | 05/01/12 | 12/01/13 |
| 41024307 | Kathleen Rowlands | National Writting Project (UC Berkeley) | SEED Teacher Leadership Development Grant | $20,000 | 07/01/12 | 06/30/13 |
| 43014305 | Thelma Vickroy | Rowan University | College Collaborative Documentary Project | $16,500 | 02/17/12 | 02/16/14 |
| 49014304 | Jan Tolan | Lily Academy of Japan | 2012 Recreation Institute for the Lily Academy of Japan | $60,773 | 06/11/12 | 06/10/13 |
| 49014303 | Kathleen Marsaglia | GNS Science | Support for MSc Student Project: Classic Provenance Fingerprinting in Taranaki Basin, NZ | $2,000 | 07/01/12 | 08/31/12 |
| 40024301 | Maria Elena Zavala | National Institutes of Health | MARC U-STAR at California State University, Northridge | $641,221 | 06/01/12 | 05/31/12 |
| 41024300 | Rachel Friedman-Narr & Sharon Klein | California Postsecondary Education Commission | Enhacing Quality with Teachers of Students are Deaf/Hard of Hearing | $280,604 | 05/22/12 | 12/31/13 |
| 40014299 | Gang Lu | National Science Foundation | PREM- Computational Research and Education for Emergent Materials | $497,084 | 06/01/12 | 05/31/17 |
| 40024298 | Carrie Saetermoe | National Institutes of Health | CSUN-SFV Center to Reduce Health Disparaties | $1,257,361 | 05/01/12 | 04/30/13 |
| 41024297 | Richard Heermance | University of Southern California | Mid-Late Pleistocene Slip Rate through the San Gorgonio Pass from Cosmogenic Dating of the Heights Fanglomerate | $18,000 | 02/01/12 | 01/31/14 |
| 41024296 | Ana Lucero-Liu | University of California, Berkely | Family Psychological and Mental Health within the Context of Illegal Migration | $18,550 | 01/01/12 | 08/31/13 |
| 42014289 | Shawna Dark | Southern California Coastal Water Research Project | Pilot-scale Implementation of Draft Sampling and Mapping Protocols: Status and Trend of Wetlands and Streams in California |
$19,753 | 02/01/12 | 12/30/12 |
| 40024288 | Miroslav Peric | National Institutes of Health | Interaction Between Alzheimer's Beta-Amyloid Peptide and Phospholipid Bilayers | $206,625 | 04/01/12 | 03/31/14 |
| 42014287 | Ivor Weiner | North Los Angeles County Regional Center | Prevention Resource and Referral Services | $106,226 | 07/01/11 | 06/30/13 |
| 41024286 | April Taylor | UC Regents | Psychological of Ethnic Diversity in Urban Middle Schools: Diversity Supplement | $120,390 | 01/04/12 | 05/31/13 |
| 40014284 | Karin Crowhurst | National Science Foundation | RUI: NMR Investigation of the Role of Protein Dynamics in the Selective Interactions Between RGS and Galpha Signaling Proteins |
$138,577 | 06/01/12 | 05/31/13 |
| 43014283 | Damian Christian | Smithsonian Astrophysical Observatory | High Resolution Imaging & Spectroscopy of the Chandra Comet Survey II | $59,800 | 01/01/12 | 02/28/14 |
| 40014282 | Dayanthie Weeraratne | National Science Foundation | CAREER: Geodynamic Study of Earth's Mantle Asthenosphere & Core Formation | $251,900 | 04/15/12 | 03/31/17 |
| 40054281 | Gang Lu | U.S. Army | A new Computational Tool for Understanding Light-Matter Interactions | $279,334 | 02/16/12 | 02/15/14 |
| 41014280 | Anne Glavin | CSU Trustees | Homeland Security Gran Program (HSGP) - Interoperable Communication | $24,972 | 03/02/12 | 04/30/12 |
| 41014279 | David Boyns | Trustees of the California State University | Intercampus Compass Program | $10,000 | 01/01/12 | 06/30/13 |
| 40054278 | Somnath Chattopadhyay | U.S. Dept. of Army | SiC/GaN Based Optically Triggered MESFET for High Power efficiency and High Radiation resistance Solid State Switch Application for Actuator System |
$469,879 | 02/24/12 | 02/23/15 |
| 43014277 | Charles Hanson | Catholic Healthcare West | Valley CARES Family Justice Center | $51,863 | 01/03/12 | 06/30/13 |
| 43014276 | Martha Highfield | Catholic Healthcare West | Work with Northridge Hospital Medical Center as Nursing Reserach Facilitator | $29,490 | 08/24/11 | 05/31/13 |
| 42014275 | Richard Moore | City of LA community Development Department | WorkSource Evaluation Project | $165,000 | 07/01/11 | 06/30/12 |
| 43014274 | Charles Hanson | Neighborhood Legal Services of Los Angeles County | OVW Fiscal Year 2011 Legal Assistance for Victims | $59,000 | 10/01/11 | 09/30/13 |
| 42014271 | Dwayne Cantrell | LAUSD | Project STEPS | $389,035 | 01/09/12 | 06/30/16 |
| 42014270 | Mark Steele | California Coastal Commission | SONGS Mitigation Monitoring Program (2012 - 2013) | $443,841 | 01/01/12 | 12/31/12 |
| 43014269 | Matthew Des Lauriers | Far Western Archaeological Reaserach Group, Inc. | T.O. 34 - Archaeological Survey in Johnson Valley for MCAGCC 29 Palms | $37,040 | 11/15/12 | 09/30/13 |
| 42014268 | Herman DeBose | LAUSD | MOSAIC/Jack London High School | $4,000 | 10/01/11 | 05/31/12 |
| 43014266 | Susan Love & Theresa Knott | Robert Wood Johnson Foundation | Social Network Site Triple P for Reducing Child Maltreatment | $1,179,141 | 01/01/12 | 06/30/14 |
| 41024264 | Hamid Johari & Mohab Shalaby | San Diego State University Research Foundation | Energy Harvesting from Ocean Currents Using Piezoeletric Elements | $49,999 | 12/1/11 | 02/28/13 |
| 44014261 | Hamid Johari & Robert Ryan | Pratt & Whitney Rocketdyne, Inc. | Phase Change Vapor Production | $27,030 | 11/18/11 | 12/31/12 |
| 43014257 | Shawna Dark | San Francisco Estuary Institute | San Diego County Lagoons Historical Ecological Study | $25,000 | 08/31/11 | 10/31/13 |
| 42014256 | Shawna Dark | Southern California Coastal Water Research Project | Southern California Coastal Wetland Analysis | $26,466 | 07/01/11 | 09/30/13 |
| 42014255 | Michael Spagna | Project GRAD Los Angeles | Project GRAD Los Angeles | $510,000 | 10/01/11 | 09/30/13 |
| 43014253 | Joyce Munsch | JumpStart Program | Jumpstart Program | $74,399 | 09/01/11 | 08/31/12 |
| 41024252 | Gerry Simila, Virginia Vandergon & Norman Herr | Regents of the University of California | San Fernando Valley Science Project | $25,382 | 07/01/11 | 06/30/12 |
| 44014251 | Bruno Osorno | Pratt & Whitney Rocketdyne | Design of a Display Panel for 700 V | $10,000 | 10/13/11 | 03/31/14 |
| 42014249 | Dwayne Cantrell | LAUSD | GEAR UP Project STEPS | $81,314 | 09/01/11 | 08/31/12 |
| 42014248 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $1,930 | 10/01/11 | 06/30/12 |
| 40024244 | Sal Esparza & Merav Efrat | Department of Healthy & Human Services, Centers for Medicare & Medicaid Services | Telephone-Based Support & Education to Promote Breastfeeding Rates of Latina Medicaid Recipients | $140,830 | 09/30/11 | 09/29/13 |
| 40034243 | Clara Park | U.S. Department of Education | Preparing Asian ESL and Bilingual Teachers for the 21st Century Classroom | $800,000 | 09/01/11 | 08/31/13 |
| 41024241 | Maria-Rita D'Orsogna | University of Southern California | Scalable, Stochastic and Spatiotemporal Game Theory for Real-World Human Adversial Behavior | $262,908 | 08/15/11 | 10/31/13 |
| 41024240 | Kathleen Rowlands | The Regents of the University of California, Office of the President | Cal State Northridge Writing Project | $25,000 | 07/01/11 | 06/30/13 |
| 43014237 | Gang Lu | Brown University | Stress-Controlled Catalysis via Engineered Nanostructures | $433,000 | 08/15/11 | 10/14/13 |
| 40034235 | Sally Spencer & Sue Sears | U.S. Department of Education | Restructuring Education Around Clinical Practice in High-Need Schools: Project REACH | $600,000 | 01/01/2012 | 12/31/2013 |
| 40014233 | Josh Schwartz | National Science Foundation | Collaborative Research: Investigation of a Late Jurassic Paired Magmatic Belt (Blue Mountains, NE Oregon): Evaluation of Magmatic Growth During Contractional Orogeny | $97,726 | 09/01/11 | 08/31/13 |
| 40094225 | Helen Cox | U.S. Geological Survey | Weather and Fog-Drip Monitoring on Santa Rosa Island | $7,500 | 09/01/11 | 09/30/13 |
| 40034224 | Euripedes De Oliveira | U.S. Department of Education | Urban Planning & Sustainability Project | $154,150.71 | 07/01/11 | 06/30/13 |
| 44014223 | C.T. Lin | Medtronic Minimed | Discrete Glucose Sensing System - Auto-inserter | $65,030 | 09/01/11 | 12/31/13 |
| 41024222 | Marianne Hattar-Pollara | Office of Statewide Health Planning & Developement | Nurse Faculty Preparation Program (NFPP) | $50,000 | 08/04/11 | 12/31/13 |
| 41014219 | Ana Cadavid, Kathleen Marsaglia, Karla Pelletier & Maria Elena Noronha | University Enterprises, Inc. (CSUS) | CSUN's LSAMP Bridges to the Doctorate Program | $972,000 | 09/01/11 | 08/31/13 |
| 40014218 | Gagik Melikyan | National Science Foundation | RUI: Novel Radical & Ionic Reactions in Cobalt-Alkyne Series | $240,000 | 09/01/11 | 08/31/14 |
| 40024216 | Maria Elena DeBellard | National Institutes of Health | Role of Slit Molecules in Neural Crest Delamination | $272,970 | 09/01/11 | 08/31/13 |
| 40044215 | David Klein, Ana Cadavid & Brian Foley | NASA | Mathematical & Geospatial Pathways to Climate Change Education | $342,900 | 08/01/11 | 07/31/13 |
| 41024208 | Richard Moore | Legislative Council Bureau | Office of Legislative Counsel Leadership Development | $133,418 | 06/01/11 | 05/30/13 |
| 40044207 | Gary Chapman & Dora Preminger | NASA | Photometric Observations and Analysis in Support of SORCE/TIM and GLORY/TIM | $154,801 | 06/20/11 | 06/19/13 |
| 42014206 | Shane Frehlich | City of Los Angeles | Proposition K Maintenance Funds for Brown Center | $10,441 | 07/01/10 | 06/30/11 |
| 41024203 | Ivor Weiner | California Department of Education | Family Focus Center - Family Empowerment | $206,999 | 07/01/11 | 09/30/13 |
| 40024195 | Ernest Kwok | National Institutes of Health | Characterization of Novel Subcellular Structures in Arabidopsis Thaliana | $283,250 | 07/01/11 | 06/30/13 |
| 40024188 | Maria Elena Zavala | National Institutes of Health | Option II MBRS RISE at CSUN | $1,447,729 | 08/01/11 | 06/30/13 |
| 42014187 | Herman DeBose | LAUSD | Mosaic/Will Rogers H.S. | $2,000 | 06/01/11 | 06/30/13 |
| 40024184 | Yann Schrodi | National Institutes of Health | New Olefin Metathesis Catalysts Based on Innocuous & Abundant Metals | $217,500 | 07/01/11 | 06/30/12 |
| 42014179 | Nathan Durdella | Santa Monica Community College District | External Evaluation for Center of Excellence or Veterans Student Sucess/Santa Monica College | $25,000 | 12/01/10 | 09/30/13 |
| 40024178 | Joseph Hajdu | National Institutes of Health | Phospholipid Dynamics & Lypolisis in Membrane Models | $315,375 | 06/01/11 | 04/30/14 |
| 40024175 | Thomas Minehan | National Institutes of Health | Synthesis & DNA Binding Affinity Evaluation of Novel Gilvocarcin-C-Glucosides | $217,500 | 06/01/11 | 05/31/13 |
| 40024174 | Radha Rananganathan | National Institutes of Health | Interface Quality Effects in Phospholipase Membrane Enxymology | $315,375 | 06/01/11 | 04/30/14 |
| 41024173 | Shawna Dark | State Water Resources Control Board | Mapping Surface Waters for California Basin Plans | $240,000 | 05/10/11 | 03/31/14 |
| 40024171 | Maria Elena De Bellard |
National Institutes of Health | Mechanisms of Cytoskeleton Dynamics During Neutral Crest Cell Chemoattraction | $308,476 | 06/01/11 | 04/30/14 |
| 40014170 | Kathleen Marsaglia | National Science Foundation | Collaborative Research: Expedition 317 Objective Research - Linking Sediment Provenance to Supply & Lithofacies Formation on the Canterbury Margin | $66,750 | 05/01/11 | 04/30/14 |
| 41024168 | John Van Arsdale | Department of Boating & Waterways | Boating Safety Grant | $47,000 | 02/01/11 | 01/31/12 |
| 40024167 | Jheem Medh | National Institutes of Health | An Investigation of the Mechanisms by which Down-Regulation of Lipoprotein Lipase Increase Insulin Sensitivity in Muscle Cells | $315,375 | 03/01/11 | 02/28/14 |
| 41024166 | Robert Carpenter | University of California, San Diego | E-Deployable CI for Environmental Observing Systems | $60,092 | 01/01/11 | 12/31/13 |
| 43014162 | Damian Christian | Smithsonian Astrophysical Observatory | Comet 103P/Hartley 2 During the EPOXI Spacecraft Encounter | $10,000 | 10/19/10 | 01/31/12 |
| 43014161 | Ann Watkins | Western Michigan University | Transition to College Statistics | $230,833 | 09/01/10 | 08/31/13 |
| 42014155 | Richard Moore | City of Los Angeles | Family Source Program - Evaluation | $370,000 | 04/01/10 | 06/30/13 |
| 43014154 | Kathleen Marsaglia | IODP Management International Inc. | Smear-slide Reference Set & Atlas forIODP Shipboard Sedimentologists; Phase 1: Siliciclastic & Volcanistic Components | $94,534 | 04/15/11 | 12/31/12 |
| 40014152 | Yifei Sun | National Science Foundation | Workshop on Chinese Ways of Innovation: Strategic Directions of Research on China Innovation | $58,188 | 02/01/11 | 7/31/13 |
| 40094150 | Nayereh Tohidi | National Endowment for the Humanities | Creating a New Minor in Middle Eastern and Islamic Studies at CSUN | $99,969 | 01/01/11 | 12/31/13 |
| 43014145 | Bruno Osorno | Regents of the University of Minnesota | A Nationwide Consortium of Universities to Revitalize Electric Power Engineering Education by State-of-the-Art Laboratories | $24,999 | 07/30/10 | 07/29/13 |
| 43014144 | Rafi Efrat, Vicki Ebin, & Merav Efrat | Robert Wood Johnson Foundation | The Use of Refundable Tax Credits to Increase Children't After-School Physical Activity | $100,000 | 01/15/11 | 07/14/13 |
| 40024143 | Sal Esparza & Merav Efrat | Department of Health & Human Services, Centers for Medicare & Medicaid Services | Telephone-Based Support & Education to Promote Breastfeeding Rates of Latina Medicaid Recipients | $100,000 | 09/30/10 | 09/29/12 |
| 40044140 | Gary Chapman | NASA | Observations and Analysis of Solar Total and Spectral Irradiance Variability | $153,000 | 10/28/10 | 10/27/13 |
| 41024139 | Kathleen Rowlands | Regents of the University of California | Cal State Northridge Writing Project | $27,000 | 07/01/10 | 06/30/13 |
| 40094138 | Joyce Gilbert, Terri Lisagor, Tami Abourezk, Mary Jo Sariscsany, Merav Efrat, Ritamarie Little | U.S. Department of Housing & Urban Development | Reducing the Childhood Obesity Rate Among Low Income Children in the Van Nuys Neighborhood | $502,042 | 09/24/10 | 09/24/13 |
| 40014137 | Peter Edmunds | National Science Foundation
|
RUI: Ocean Acidification - Category 1 - The Effects of Ocean Acidification on the Organisimic Biology & Community Ecology of Corals, Calcified Algae & Coral Reefs | $680,209 | 01/01/11 | 12/31/13 |
| 40014136 | Robert Carpenter | National Science Foundation | RUI: Ocean Acidification - Category 1 - The Effects of Ocean Acidification on the Organisimic Biology & Community Ecology of Corals, Calcified Algae & Coral Reefs | $826,681 | 01/01/11 | 12/31/13 |
| 40104135 | Rafi Efrat | Internal Revenue Service | Bookstein Tax Clinic (ESL) | $23,000 | 01/01/11 | 12/31/11 |
