Closed Projects
Closed projects are organized by the last four digits of the Project ID
| Project ID | Principal Investigator(s) | Sponsoring Agency | Project Title | Award Amount |
Start Date |
End Date |
|---|---|---|---|---|---|---|
| 41024352 | Mark Schilling | California Department of Toxic Substance Control | Support for DTSC's Chemical Soil Background Study | $36,665 | 08/14/12 | 12/31/12 |
| 42014351 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $18,543 | 08/27/12 | 12/24/12 |
| 41014345 | Gerry Simila | CalPoly San Luis Obispo | CSU Science Teacher and Researcher (STAR): Strengthening K-12 Science Teaching in California | $5,875 | 06/11/12 | 01/15/13 |
| 42014343 | Shane Frehlich | City of Los Angeles | Proposition K Maintenance Funds for Brown Center | $12,913 | 07/01/11 | 06/30/12 |
| 42014342 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $8,060 | 05/25/12 | 08/21/12 |
| 41024308 | Vlasdislav Panferov | IPAM-UCLA | Computational Methods in High-Energy Density Plasmas | $14,000 | 03/12/12 | 06/15/12 |
| 41024306 | Jorge Balbas | IPAM-UCLA | Computational Methods in High-Energy Density Plasmas | $14,000 | 03/12/12 | 06/15/12 |
| 42014302 | Nancy Burstein | LAUSD | Los Angeles Apprentice Teacher Program | $15,000 | 07/01/10 | 06/30/12 |
| 41014295 | Shawna Dark | CSU, Chico | California Broadband Field Testing | $32,500 | 04/30/12 | 06/15/12 |
| 40064294 | Elizabeth Say | National Security Agency | CSUN STARTALK Russian Language and culture Immersion Program | $98,480 | 04/09/12 | 02/28/13 |
| 41024293 | Marianne Link | UC Irvine | College DUI Awarness Program | $5,000 | 02/01/12 | 06/30/12 |
| 41024292 | Taeyou Jung | UCLA (The Regents of the University of California) | The Effects of Cardiovascular Exercise on Cognitive Function in People with Multiple Sclerosis | $29,008 | 11/01/11 | 10/31/12 |
| 41024291 | Charles Hanson | California Department of Public Health | Rape Prevention & Education - University Corporation | $89,025 | 11/01/11 | 10/31/12 |
| 40104290 | Rafi Efrat | Internal Revenue Service | Bookstein Tax Clinic (ESL) | $23,000 | 01/01/12 | 12/01/12 |
| 42014285 | Shawna Dark | Newhall County Water Budget | Landscape Mapping for Water Budget | $2,000 | 03/01/12 | 08/01/12 |
| 41024273 | Gerry Simila | UC Regents | San Fernando Valley Science Project (NCLB8A) | $4,699 | 07/01/11 | 06/30/12 |
| 42014272 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $12,090 | 01/23/12 | 05/25/12 |
| 40104267 | Rafi Efrat | Internal Revenue Service | Bookstein Tax Clinic (CONTROVERSY) | $46,500 | 01/01/12 | 12/31/12 |
| 41024265 | Kathleen Rowlands | The Regents of the University of California | Cal State Northridge Writing Project - NCLB Funding (No Child Left Behind) | $42,468 | 07/01/11 | 06/30/12 |
| 40054263 | Sharlene Katz & James Flynn | Naval Air Warfare Center | Simultaneous Channel Utilization Techniques - Phase II | $25,000 | 11/30/11 | 06/30/12 |
| 40054262 | Sembiam Rengarajan | Naval Air Warfare Weapons Division | Signal Integrity in Far-Field Antenna Measurements in Time Domain | $25,000 | 11/21/11 | 06/30/12 |
| 41024260 | Karla Pelletier | UC Regents | MESA/NSF Scholarship - CSUN | $7,375 | 09/01/11 | 12/31/12 |
| 41024259 | Rachel Friedman-Narr | California Department of Education | Parentlinks | $80,000 | 09/01/11 | 09/30/12 |
| 44014258 | Matthew Des Lauriers |
AECOM Technical Services | Evaluation & Eligibility Investigations and Limited Data Recovery at CA-SDI-1313/14791 | $7,500 | 10/24/11 | 12/10/11 |
| 41024254 | Richard Moore | CA Workforce Investment Board | Integrated Service Delivery Follow-Up | $6,720 | 07/01/11 | 12/31/11 |
| 42014250 | Charles Hanson | City of Los Angeles | 2011 Law Enforcement Specialized Units Program | $47,451 | 01/01/11 | 12/31/11 |
| 41014246 | Donald Bleich | CSU Office of the Chancellor | Real Estate Program Improvement Grant | $3,700 | 07/01/11 | 06/30/12 |
| 44014245 | Nicholas Kioussis | Episensors, Inc. | Ab Initio Studies of Defects in III-V Superlattices | $80,024 | 10/16/11 | 12/31/12 |
| 42014242 | Dwayne Cantrell | LAUSD | GEAR UP Southgate College Partnership | $89,410 | 09/01/11 | 08/31/12 |
| 49014239 | Wei Cao | China Hemp Investment & Holdings Co., Ltd. | The Time for Hemp | $10,868 | 09/01/11 | 04/30/12 |
| 40034238 | Rafi Efrat | U.S. Department of Education | Improving Support & Academic Success for Latino & Low-Income Students | $819,557 | 10/01/11 | 09/30/12 |
| 40034236 | S.K. Ramesh, Ali Amini, Behzad Bavarian, Nagwa Bekir, Nazaret Dermendjian, Hamid Johari, Gloria Melara & Karla Pelletier | U.S. Department of Education | CSU, Northridge Engineering & Computer Science HSI-STEM Initiative | $1,096,856 | 10/01/11 | 09/30/12 |
| 40034234 | Roslyn Rosen | U.S. Department of Education | Center for Results in Education & Employment for Deaf Students: Research & Collaboration for System Change | $4,000,000 | 10/01/11 | 09/30/12 |
| 40034232 | Jose Luis Vargas | U.S. Department of Education | Student Support Services Project at CSU, Northridge | $224,542 | 09/01/11 | 08/31/12 |
| 41024231 | Ivan Cheng & Kellie Evans | California Postsecondary Education Commission | Student Improvement Through Teacher Empowerment (SITTE) | $358,500 | 10/01/11 | 09/30/12 |
| 41024230 | Rachel Friedman-Narr & Sharon Klein | California Postsecondary Education Commission | Enhancing Quality with Teachers of Students who are Deaf/Hard of Hearing | $250,000 | 09/20/11 | 12/01/12 |
| 40034229 | Martin Perez | U.S. Department of Education | Upward Bound Math & Science | $260,718 | 09/01/11 | 08/31/12 |
| 41024228 | Charles Hanson | California Emergency Management Agency (CalEMA) | Northwestern Los Angeles County Rape Crisis Center | $165,944 | 09/01/2011 | 08/31/2012 |
| 41024227 | Charles Hanson | California Emergency Management Agency (CalEMA) | Valley Trauma Center | $314,105 | 09/01/2011 | 08/31/2012 |
| 40034226 | Martin Perez | U.S. Department of Education | Upward Bound Classic | $261,690 | 09/01/11 | 08/31/12 |
| 40034221 | Dwayne Cantrell | U.S. Department of Education | Talent Search San Fernando Valley North Cantral (Region 2) | $230,000 | 09/01/11 | 08/31/12 |
| 40034220 | Dwayne Cantrell | U.S. Department of Education | Talent Search San Fernando Valley Northeast (Region 1) | $230,000 | 09/01/11 | 08/31/12 |
| 41014217 | Gerry Simila | Cal Poly Corporation | CSU Science Teacher and Researcher (STAR): Strengthening K-12 Science Teaching in California | $6,110 | 07/01/11 | 08/31/11 |
| 42014213 | Ellie Kazemi | North Los Angeles County Regional center | Social Validity Project: Early Intensive ABA Interventions | $171,208 | 03/01/11 | OPEN |
| 43014212 | David Moguel | Youth Policy Institute (YPI) | Los Angeles College Ready | $8,899 | 10/01/10 | 09/30/11 |
| 42014211 | Nancy Burstein & Sue Sears | Los Angeles County Office of Education | CSUN Special Education Intern Program (CAIP) | $252,000 | 07/01/11 | 06/30/12 |
| 41024210 | Shawna Dark | University of California, San Diego - Sea Grant Extension Program | Community Climate Change Adaptation Initiative | $3,300 | 07/01/11 | 01/31/12 |
| 41014209 | Elizabeth Say | California State University, Long Beach | California State University System Strategic Language Initiative | $30,000 | 02/02/11 | 07/31/11 |
| 42014205 | Michael Spagna | LAUSD | Professional Development Services in Support of Private Schools | $3,860 | 05/31/11 | 08/23/11 |
| 42014204 | Ivor Weiner | North Los Angeles County Regional Center | Family Focus Resource Centers (SFV/SCV & AV) | $122,721 | 07/01/11 | 06/30/12 |
| 42014202 | Charles Hanson | LA Country Department of Children & Family Services | Adoption Promotion & Support Services for SPA 2 | $225,202 | 07/01/11 | 06/30/12 |
| 42014201 | Charles Hanson | LA County Department of Children & Family Services | Family Support Services for SPA 2 | $127,890 | 07/01/11 | 06/30/12 |
| 42014200 | Amy Levin | LA County Department of Children & Family Services | Inter-University Consortium (IUC) Training Service Contract | $341,000 | 07/01/11 | 06/30/12 |
| 41024199 | Amy Levin | Regents of the University of California | Title IV-E Social Work Training Program (California Social Work Education Center/CalSWEC) | $1,210,536 | 07/01/11 | 06/30/12 |
| 42014198 | Charles Hanson | LA County Department of Childrean & Family Services | Child Abuse & Neglect Prevention, Intervention and Treatment Program Services | $104,652 | 07/01/11 | 06/30/12 |
| 42014197 | Irene Cota & Elaine Adelman | Los Angeles Unified School District | CSUN/LAUSD Multiple Subject Internship Program | $46,320 | 07/01/11 | 06/30/12 |
| 42014196 | Janice Eckmier & Carolyn Burch | Los Angeles Unified School District | Single Subject University Intern Program (SSUIP) | $370,561 | 07/01/11 | 06/30/12 |
| 41024194 | Gerry Simila | UC Regents | San Fernando Valley Science Project (NCLB8) | $48,573 | 07/01/2011 | 06/30/2012 |
| 42014193 | Charles Hanson | LA County Department of Children & Family Services | Family Preservation Services for Santa Clarita | $1,070,043 | 07/01/11 | 06/30/12 |
| 42014192 | Charles Hanson | LA County Department of Children & Family Services | Family Preservation Services for North Hollywood | $786,114 | 07/01/11 | 06/30/12 |
| 40024191 | Maria Elena Zavala | National Institues of Health | MARC U-STAR at California State University Northridge | $637,281 | 06/01/11 | 05/31/12 |
| 41024189 | Jodi Johnson | Department of Rehabilitation | Workability IV | $217,822 | 07/01/11 | 06/30/12 |
| 42014186 | Herman DeBose | LAUSD | MOSAIC Jack London H.S. | $5,000 | 06/01/11 | 06/30/12 |
| 43014185 | Charles Hanson | Catholic Healthcare West | Valley CARES Family Justice Center | $20,000 | 07/01/11 | 12/31/11 |
| 40024183 | Carrie Saetermoe & Harold Hellenbrand | National Institutes of Health | CSUN-SFV Center to Reduce Health Disparities (WOHLDMANN) | $62,293.79 |
05/01/11 |
04/30/12 |
| 40024182 | Carrie Saetermoe & Harold Hellenbrand | National Institutes of Health | CSUN-SFV Center to Reduce Health Disparities (OH) | $75,566.64 | 05/01/11 | 04/30/12 |
| 40024181 | Carrie Saetermoe & Harold Hellenbrand | National Institutes of Health | CSUN-SFV Center to Reduce Health Disparities (CHAVIRA) | $39,065.81 | 05/01/11 | 04/30/12 |
| 40024180 | Carrie Saetermoe & Harold Hellenbrand | National Institutes of Health | CSUN-SFV Center to Reduce Health Disparities (INFRASTRUCTURE) | $390,404 | 08/02/11 | 04/30/12 |
| 41014177 | Karla Pelletier | University Enterprises, Inc. (CSUS) | CSU Louis Stokes ALliance for Minority Participation, Phase IV | $95,551 | 06/01/11 | 05/31/12 |
| 49014176 | Jan Tolan | Lily Academy of Japan | 2011 Recreation Institute for the Lily Academy of Japan | $73,487 | 06/12/11 | 06/16/11 |
| 43014172 | Regan Maas | VICA Research Foundation | San Fernando Valley Community of Interest Analysis 2011 | $16,000 | 02/18/11 | 06/30/11 |
| 43014169 | Katherine Stevenson | EDUCAUSE: Gates Foundation | Gates Foundation-NGLC Wave 1 | $249,981 | 04/15/11 | 10/15/12 |
| 41024165 | Marianne Link & Yolanda Chassiakos | UC Regents | American College Health Association National College Health Assessment | $10,000 | 01/18/11 | 09/30/11 |
| 43014164 | Nhut Ho | San Jose University Research Foundation | Annex 13: Alerts in Trajectory Operations Human Factors Study | $102,385 | 10/01/10 | 10/31/11 |
| 42014163 | Ivor Weiner | North Los Angeles County Regional Center | Parent Prevention Program | $25,184 | 07/01/10 | 06/30/11 |
| 43014160 | Amine Ghanem & Roger DiJulio | United Negro College Fund | Exploring Solutions to Manage Parking Structures & Increasing Use of Non-Motorized Modes of Transportation at CSUN | $10,000 | 11/01/10 | 09/30/11 |
| 42014159 | Herman DeBose | Los Angeles Unified School District (LAUSD) | MOSAIC Jack London High School | $4,000 | 10/01/10 | 05/31/11 |
| 42014158 | Herman DeBose | Los Angeles Unified School District (LAUSD) | MOSAIC Evergreen High School | $8,000 | 09/01/10 | 05/31/11 |
| 41024157 | Beth Lasky | University of San Francisco | Teams/Americorp Program | $18,200 | 09/01/10 | 08/31/11 |
| 43014156 | Annette Besnilian | Public Health Foundation Enterprises, Inc. | Healthy Cooking Classes for Parents, Staff, and Students in LAUSD LD 1 Schools to Help Promote and Increase Consumption of Fruits and Vegetables, Physical Activity, & Healthy Drinks | $5,000 | 10/01/10 | 09/30/11 |
| 40994153 | Matthew Des Lauriers | USDA, Forest Services Heritage Stewardship Group | Station Fire Lab Analysis Archaeological Support | $21,175 | 01/31/11 | 12/31/12 |
| 41014151 | Elizabeth Say | California State University Long Beach | California State University System Strategic Language Initiative | $295,000 | 09/24/10 | 09/23/12 |
| 42014149 | Michael Spagna | Los Angeles Unified School District | Professional Development Services in Support of Private Schools | $3,474 | 01/24/11 | 05/20/11 |
| 40054148 | Sharlene Katz & James Flynn | Naval Air Warfare Center | Optical Data Link | $20,000 | 01/28/11 | 09/30/11 |
| 44014147 | Wei Cao, Jongeum Kim, & Kyriakos Pontikis | Cotton, Inc. | Cotton: How Far Can We Go? | $40,000 | 01/01/11 | 12/31/11 |
| 40054146 | Gang Lu, Nick Kioussis, & Donna Sheng | U.S. Army | Acquisition of a Beowulf Cluster of Computational Materials Research and Education | $122,243 | 12/13/10 | 12/31/11 |
| 42014142 | Richard Moore | City of Los Angeles | WorkSource Evaluation Project | $146,700 | 07/01/10 | 06/30/11 |
| 43014141 | Dayanthie Weeraratne | Jet Propulsion Laboratories (JPL) | JPL Research Apprenticeship Program | $3,272 | 09/23/10 | 06/30/11 |
| 40104134 | Rafi Efrat | Internal Revenue Service | Bookstein Tax Clinic (CONTROVERSY) | $42,000 | 01/01/11 | 12/31/11 |
| 40054131 | Sharlene Katz & James Flynn | Naval Air Warfare Center | Simultaneous Channel Utilization Techniques | $20,000 | 11/22/10 | 11/21/11 |
| 40034130 | Joyce Munsch | U.S. Department of Education | CSU, Northridge Off-Campus Service Program | $71,230 | 01/01/11 | 12/31/11 |
| 42014128 | Richard Moore | City of Los Angeles | WorkSource Evaluation Project | $124,004 | 07/01/10 | 03/31/11 |
| 43014127 | Owen Seiver | Association of Environmental Health Academic Programs | Revitalize Environmental Health with Social Networking Sites | $4,000 | 07/29/10 | 05/31/12 |
| 43014126 | Charles Hanson | Catholic Healthcare West | Catholic Healthcare West Family Justice Center Navigator | $33,000 | 07/01/10 | 10/30/11 |
| 41024125 | Karla Pelletier | Regents of the University of California | CSU/Northridge MESA/CSEMS Scholars | $2,500 | 09/01/10 | 08/31/11 |
| 41024124 | Karla Pelletier | Regents of the University of California | CSU/Northridge MESA/CSEMS Scholars | $3,125 | 09/01/10 | 08/31/11 |
| 41024123 | Kathleen Rowlands | Regents of the University of California | Cal State Northridge Writing Project - NCLB Funding (No Child Left Behind) | $43,482 | 07/01/10 | 06/30/11 |
| 44014122 | Ramin Roosta | Northrup Grumman Corporation | SiAc Low Power ASIC Design | $31,783.71 | 11/01/10 | 09/30/11 |
| 44014121 | Bruno Osorno | Pratt & Whitney Rocketdyne | DC-DC Converter Modeling to Help the Space Power Effort in a Switched Charge Pump Used in Ion Propulsion | $20,000 | 10/25/10 | 04/30/11 |
| 43014120 | Alexander Alekseenko | University of Minnesota | Numerical Simulation of Flows in Transitional Regime Using Model Kinetic Equations | $18,000 | 09/01/10 | 12/15/10 |
| 40034117 | Rafi Efrat | U.S. Department of Education | Improving Support & Academic Success for Latino & Low-income Students | $637,207 | 10/01/10 | 09/30/11 |
| 43014118 | Matthew Des Lauriers | EDAW, Inc. | GFT-Archaeological Testing & Evaluation for Utilities EIS | $2,500 | 05/05/09 | 05/31/10 |
| 41024116 | Taeyou Jung | University of California Los Angeles (UCLA) | The Effects of Cardiovascular Exercise on Cognitive Function in People with Multiple Sclerosis | $28,899 | 11/01/10 | 10/31/11 |
| 40074113 | Dong-Ning Sheng | U.S. Department of Energy | Novel Charge & Spin Fractional Quantum Hall Effects & New Emerging Quantum Phases in Interacting & Sping Orbit Coupling | $330,698 | 02/01/10 | 01/31/13 |
| 41024112 | Ivan Cheng & Kellie Evans | California Postsecondary Education Commission | Student Improvement Through Teacher Empowerment (SITTE) | $277,900 | 10/01/10 | 09/30/11 |
| 41014111 | Robert Lopez | CSU San Bernardino Foundation | Intelligence Studies Program | $24,528 | 09/26/10 | 09/25/11 |
| 43014108 | Steve Dudgeon & Janet Kubler | University of South Alabama | Effect of PAH Exposure on Aquatic Plant Community Structure, Productivity & Resilience | $52,968 | 09/01/10 | 08/31/12 |
| 42014104 | Charles Hanson | City of Los Angeles | 2010 Law Enforcement Specialized Units Program | $37,566 | 03/01/10 | 12/31/10 |
| 41024103 | Rachel Friedman-Narr | California Department of Education | Parentlinks | $65,000 | 09/01/10 | 08/31/11 |
| 40094100 | Josh Sides | National Endowment for the Humanities | The Spanish & Mexican Influence of California: 1769-1884 | $157,005 | 10/01/10 | 12/31/11 |
| 40044099 | James Castro | NASA | NASA Graduate Student Researchers Program (GSRP) FY 2010 | $60,000 | 07/01/10 | 06/30/12 |
| 41024098 | Charles Hanson | California Emergency Management Agence (CalEMA) | Northwestern Los Angeles County Rape Crisis Center | $162,199 | 09/01/10 | 08/31/11 |
| 41024097 | Charles Hanson | California Emergency Management Agence (CalEMA) | Valley Trauma Center | $307,731 | 09/01/10 | 08/31/11 |
| 42014096 | Gigi MacGuire | Los Angeles Unified School District | GEAR UP Southgate College Partnership | $68,498 | 09/01/10 | 08/31/11 |
| 42014095 | Gigi McGuire | Los Angeles Unified School District | GEAR UP Project STEPS | $86,131 | 09/01/10 | 08/31/11 |
| 43014094 | Joyce Munsch | Jumpstart Program | Jumpstart Program | $65,867 | 09/01/10 | 08/31/11 |
| 42014093 | Ivor Weiner | North Los Angeles County Regional Center | Family Focus Resource Centers (SFV/SCV & AV) - Family Prevention | $16,962 | 07/01/09 | 06/30/10 |
| 40994091 | Sharlene Katz & James Flynn | Edwards Air Force Base | Senior Design Projects Using Software Defined Radio | $30,000 | 08/01/10 | 07/31/11 |
| 42014090 | Jerry Nader | Project GRAD Los Angeles | Project GRAD Los Angeles | $225,304 | 09/01/10 | 08/31/12 |
| 40034089 | Niki Dixon | U.S. Department of Education | Talent Search Program - Region 2 | $243,743 | 09/01/10 | 08/31/11 |
| 40034088 | Niki Dixon |
U.S. Department of Education | Talent Search Program - Region 1 | $236,129 | 09/01/10 | 08/31/11 |
| 40034087 | Jose Luis Vargas | U.S. Department of Education | Student Support Services Project at CSU, Northridge | $220,000 | 09/01/10 | 08/31/11 |
| 40034085 | Martin Perez | U.S. Department of Education | Upward Bound Project | $262,155 | 09/01/10 | 08/31/11 |
| 41014082 | Anne Glavin | CSU Chancellor's Office | Homeland Security Grant - Interproperable Operations | $25,272 | 06/01/09 | 12/31/10 |
| 40034081 | Wendy Murawski, Nancy Burstein, & Sue Sears | U.S. Department of Education | The CSUN Clinical Training Model: Improving the Preparation of Educators Through Collaborative, Integrative, & Interdisciplinary Experiences | $400,000 | 08/02/10 | 08/01/12 |
| 41014079 | Kathleen Marsaglia, Ana Cadavid, Carol Shubin, & Karla Pelletier | University Enterprises, Inc. (CSUS) | Louis Stokes Alliance for the Minority Participation (LSAMP) Program, Bridge to the Doctorate | $498,693 | 08/01/10 | 07/31/11 |
| 41024078 | Gerry Simila, Steven Oppenheimer, & Virginia Vandergon | Regents of the University of California | San Fernando Science Project | $78,001 | 07/01/10 | 06/30/11 |
| 41024076 | Jodi Johnson | Department of Rehabilitation | Workability IV | $217,822 | 07/01/10 | 06/30/11 |
| 42014075 | Nancy Burstein & Sue Sears | Los Angeles County Office of Education (LACOE) | CSUN Special Education Intern Program (CAIP) | $497,000 | 07/01/10 | 06/30/11 |
| 40024073 | Sean Murray | National Institutes of Health | Integrating Lipid Biosynthsesis with Bacterial Cell Cycle Progression | $69,238 | 08/01/10 | 07/31/12 |
| 41024072 | Ivor Weiner | California Department of Education | Family Focus Center - Family Empowerment | $208,122 | 07/01/10 | 06/30/11 |
| 42014071 | Ivor Weiner | North Los Angeles County Regional Center | Family Focus Resource Centers (SFV/SCV & AV) | $122,721 | 07/01/10 | 06/30/11 |
| 42014070 | Shane Frehlich | City of Los Angeles | Proposition K Maintenance for Brown Center | $10,956 | 07/01/09 | 06/30/10 |
| 42014069 | Irene Cota & Elaine Adelman | Los Angeles Unified School District | Multiple Subject University Internship Program | $52,170 | 07/01/10 | 06/30/11 |
| 42014068 | Janice Eckmier & Carolyn Burch | Los Angeles Unified School District | Single Subject University Intern Program (SSUIP) | $417,355 | 07/01/10 | 06/30/11 |
| 42014066 | Dwayne Cantrell | LAUSD | GEAR UP Project - LASSO | $95,881 | 07/01/10 | 12/31/11 |
| 41024065 | Shawna Dark | University of California, San Diego - Sea Grant Extension Program | Visualization of Sea Level Rise | $12,563 | 07/01/10 | 01/31/11 |
| 40034064 | Martin Perez | U.S. Department of Education | Upward Bound Math & Science | $270,223 | 09/01/10 | 08/31/11 |
| 40024062 | Carrie Saetermoe & Jill Quilici | National Institutes of Health | Facilitating Advancement in the Social Sciences - COR | $253,485 | 07/01/10 | 06/30/12 |
| 40044061 | Anna Cristina Cadavid, Debi Prasad Choudhary, & Damian Christian | NASA | IAU Symposium 273 on the Physics of the Sun & Star Spots | $19,785 | 08/04/10 | 08/03/11 |
| 42014058 | Charles Hanson | LA County Department of Child & Family Services | Adoption Promotion & Support Services for SPA 2 | $249,214 | 07/01/10 | 06/30/10 |
| 42014057 | Charles Hanson | LA County Department of Child & Family Services | Family Preservation Services for Santa Clarita | $1,070,043 | 07/01/10 | 06/30/11 |
| 42014056 | Charles Hanson | LA County Department of Child & Family Services | Family Preservation Services for North Hollywood | $786,114 | 07/01/10 | 06/30/11 |
| 42014055 | Charles Hanson | LA County Department of Child & Family Services | Family Support Services for SPA 2 | $141,140 | 07/01/10 | 06/30/11 |
| 42014054 | Charles Hanson | LA County Department of Child & Family Services | Child Abuse & Neglect Prevention, Intervention and Treatment Program Services | $95,139 | 07/01/10 | 06/30/11 |
| 41014052 | Gerry Simila | Cal Poly Corporation | CSU Science Teacher & Researcher (STAR): Strengthening K-12 Science Teaching in California | $6,380 | 06/01/10 | 09/30/10 |
| 42014050 | Amy Levin | Los Angeles County, Department of Children & Family Services | Inter-University Consortium (IUC) Training Service Contract | $341,000 | 07/01/10 | 06/30/11 |
| 41024049 | Amy Levin | Regents of the University of California | Title IV-E Social Work Training Program (California Social Work Education Center/CalSWEC) | $1,179,385 | 07/01/10 | 06/30/11 |
| 40034077 | Cathy McLeod | U.S. Department of Education | Postsecondary Education Program for Individuals Who are Deaf | $1,101,218 | 10/01/10 | 09/30/11 |
| 40034044 | Euripedes De Oliveira | U.S. Department of Education | Urban Planning & Sustainability Project | $69,758 | 07/01/10 | 06/30/11 |
| 41014043 | Karla Pelletier | University Enterprises, Inc. (CSUS) | CSU Louis Strokes Alliance for Minority Participation, Phase IV | $94,760 | 06/01/10 | 05/31/11 |
| 40024042 | Maria Elena Zavala | National Institutes of Health | MARC U-STAR at California State University, Northridge | $554,174 | 06/01/10 | 05/31/11 |
| 41024040 | Rachel Friedman-Narr & Roslyn Rosen | California Department of Education | ASL-DVD Project | $49,268 | 04/01/10 | 12/30/10 |
| 41014039 | Karla Pelletier | University Enterprises, Inc. | CSU-LSAMP Student Scholar Program 2010-11 | $9,500 | 06/01/10 | 05/31/11 |
| 49014038 | Jan Tolan | Lily Academy of Japan | 2010 Lily Academy of Japan Recreation Institute | $39,834 | 06/13/10 | 06/17/10 |
| 41024037 | Doug Yule & Richard Heermance | USC - Southern California Earthquake Center | Earthquake Record & Slip Rate of the San Gorgonio Pass Fault Zone: Testing the ShakeOut Scenario Earthquake | $31,000 | 02/01/09 | 01/31/12 |
| 41024036 | Louis Rubino & Frankie Augustin | Office of Statewide Health Planning & Development | Student Health Professionals Semester Externship Program | $10,000 | 06/17/10 | 06/30/11 |
| 41024035 | Javier Hernandez | Office of Statewide Health Planning & Development | Developing Early Awareness of Health Careers | $15,125 | 06/17/10 | 06/30/11 |
| 40014033 | Hendrik Postma | National Science Foundation | EAGER: Towards Rapid Sequencing of Individual DNA Molecules in Graphene Nanogaps | $250,000 | 06/01/10 | 08/31/12 |
| 41024032 | John Van Arsdale | Department of Boating and Waterways | Boating Safety Grant | $49,000 | 02/01/10 | 01/31/11 |
| 40054031 | Behzad Bavarian | Army High Performance Technologies, Inc. | Army High Performance Computing Research Center (AHPCRC) Consortium | $149,996 | 05/01/10 | 08/31/11 |
| 41024030 | Beth Lasky | University of San Francisco | TEAMS/AmeriCorps Program | $16,250 | 09/01/09 | 08/31/10 |
| 42014027 | Shawna Dark & James Hayes | Southern California Coastal Water Research Project | Impact of Hydromodification on Stream Processes | $65,045 | 03/01/10 | 03/31/11 |
| 44014026 | Hamid Johari & Robert Ryan | Pratt & Whitney Rocketdyne, Inc. | Design Clinic: Investigation of Propellant Material Properties | $44,686 | 03/15/10 | 04/30/11 |
| 40104024 | Rafi Efrat | Internal Revenue Service | The Tax Clinic (ESL Education) | $22,877 | 01/01/10 | 12/31/10 |
| 40104023 | Rafi Efrat | Internal Revenue Service | The Tax Clinic (CONTROVERSY) | $41,776 | 01/01/10 | 12/31/10 |
| 40014021 | Gang Lu, Donna Sheng, & Nicholas Kioussis | National Science Foundation | MRI-R2:Acquisitionof a Beowulf Cluster for Computational Materials Research and Education | $216,000 | 03/01/10 | 02/29/12 |
| 40014020 | Debi Prasad Choudhary, Ana Cadavid, & Damian Christian | National Science Foundation | International Astronomical Union (IAU) Symposium 273: Physics and Sun and Star Spots | $22,395 | 02/15/10 | 07/31/11 |
| 41024019 | Richard Moore | CA Workforce Investment Board | Integrated Services Delivery Evaluation | $308,000 | 12/01/09 | 06/30/11 |
| 42014018 | Nancy Burstein | Los Angeles Unified School District | Los Angeles Apprentice Teacher Program | $12,000 | 12/01/09 | 06/30/10 |
| 42014017 | Javier Hernandez | Los Angeles Unified School District | GEAR UP Project LASSO | $32,820 | 02/12/10 | 06/30/10 |
| 41014016 | Elizabeth Say | California State University Long Beach Foundation | Strategic Language Initiative Program of the Southern Consortium of California State Universities (2009-2010) | $200,000 | 09/01/09 | 08/31/10 |
43014015 |
Behzad Bavarian & Roger DiJulio | Lehigh University | NEESR Performance-Based Design of Buildings with Dampers | $57,825 | 10/01/09 | 09/30/12 |
| 42014013 | Charles Hanson | LA County Board of Supervisors | LA County Board of Supervisors Grant | $10,000 | 09/01/09 | 12/31/12 |
| 43014011 | Behzad Bavarian | Jet Propulsion Laboratory | High Altitude Lensing Experiment (HALO) Research Apprenticeship Program | $3,120 | 02/02/10 | 03/26/10 |
| 49014010 | Thomas Hatfield | United Nations Environmental Program | The Global Benefits of Phasing Out Leaded Fuel | $10,000 | 01/29/10 | 06/30/10 |
| 42014008 | Mark Steele | California Coastal Commission | SONGS Mitigation Monitoring Program (2010-2011) | $423,988 | 01/01/10 | 12/31/11 |
| 44014006 | Jussi Eloranta | Pratt & Whitney Rocketdyne | Raman & IR Spectroscopy Testing & Analysis | $330 | 12/01/09 | 12/04/09 |
| 40034004 | Nancy Burstein & Ashley Skylar |
U.S. Department of Education | Technology Enhanced Culturally-Responsive (TEC) Intern Program for Secondary Special Educators | $543,319 | 01/01/10 | 12/31/12 |
| 42014002 | Richard Moore | City of Los Angeles | Family Source Program - Evaluation | $125,000 | 10/01/09 | 04/30/10 |
| 43014001 | Kathleen Marsaglia | Consortium for Ocean Leadership | Participation on Expedition 317 of the Integrated Ocean Drilling Program & Sand Provenance & Sandstone Diagenesis in the Canterbury Basin, New Zeland | $59,644 | 11/04/09 | 05/02/13 |
| 43014000 | Hendrik Postma | Research Corporation for Science Advancement | Mesoscropic Ion Transport in Graphene Nanopores | $34,984 | 01/01/10 | 12/31/11 |
