San Fernando Valley Median Home Prices
| Year/Month | Median Price (Single Family Home) | Total Counts (All) |
| 200507 | $585,000 | 2,250 |
| 200508 | $600,000 | 2,509 |
| 200509 | $600,000 | 2,400 |
| 200510 | $596,000 | 2,070 |
| 200511 | $600,000 | 1,872 |
| 200512 | $595,000 | 1,884 |
| 200601 | $586,000 | 1,326 |
| 200602 | $600,000 | 1,286 |
| 200603 | $610,000 | 2,105 |
| 200604 | $615,000 | 1,852 |
| 200605 | $619,500 | 1,953 |
| 200606 | $619,500 | 2019 |
| 200607 | $615,000 | 1676 |
| 200608 | $611,500 | 1842 |
| 200609 | $615,000 | 1662 |
| 200610 | $615,000 | 1651 |
| 200611 | $611,500 | 1515 |
| 200612 | $625,000 | 1659 |
| 200701 | $630,000 | 1322 |
| 200702 | $615,000 | 1159 |
| 200703 | $620,000 | 1607 |
| 200704 | $630,000 | 1351 |
| 200705 | $660,000 | 1434 |
| 200706 | $654,750 | 1373 |
| 200707 | $639,500 | 1262 |
| 200708 | $650,000 | 1250 |
| 200709 | $620,000 | 760 |
| 200710 | $589,000 | 738 |
| 200711 | $580,000 | 784 |
| 200712 | $580,000 | 804 |
| 200801 | $525,000 | 660 |
| 200802 | $520,000 | 675 |
| 200803 | $500,000 | 766 |
| 200804 | $505,000 | 960 |
| 200805 | $485,000 | 1047 |
*Please call the Center for earlier data.