Population/Housing/Family/Vacancy Origin and Race Percentage by Age Group Number by Age Group
Population Characteristics           Occupied Units Rentals Hispanic White only Black only Nat. Amer. only Asian only Pacific only Other - 1 race 2 or more races                                                        
Region Population Pop in HH Total Pop in Group Qrtrs Pop in Families Total Families Total Ave Family Size Housing Units Total Adjusted HU Total Occupied HU % HU Occup Ave HH Size % Owner Occupied % Renter Occupied % of Rentals Vacant % of  Total Pop % White Total % NHisp White % Black Total % NHisp Black % Nat. Amer. Total %  NHisp Nat. Amer. % Asian Total  % NHisp Asian % Pacific Total % NHisp Pacific % Other Total % NHisp Other  % Pop 2+Races % NHisp Pop 2+ Races < 18 18-59 60-64 65-74 75+ 0-4 5-9 10-14 15-17 18-19 20 21 22-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-61 62-64 65-66 67-69 70-74 75-79 80-84 85+
Northwest Valley 259,867 254,444 5,423 216,838 63,207 3.4 86,510 85,775 84,410 98.4%          3.0 66.0% 34.0% 2.1% 32.5% 60.2% 45.7% 4.1% 3.9% 0.6% 0.2% 14.7% 14.6% 0.1% 0.1% 15.4% 0.2% 4.8% 2.7% 26.0% 58.8% 3.9% 6.4% 4.9% 17,854 19,967 18,890 10,934 7,939 3,846 3,753 10,785 18,321 19,097 20,298 20,589 18,724 16,567 12,847 4,389 5,714 3,630 4,994 7,885 6,402 3,680 2,762
Northeast Valley 359,641 355,363 4,278 309,169 75,018 4.1 97,482 96,389 94,390 97.9%          3.8 58.7% 41.3% 2.6% 67.7% 46.2% 20.2% 4.5% 4.2% 1.1% 0.3% 5.9% 5.8% 0.1% 0.1% 37.2% 0.1% 5.0% 1.6% 32.4% 57.4% 2.8% 4.1% 3.3% 32,191 35,241 31,284 17,905 11,843 5,786 5,601 17,431 29,385 29,157 28,551 26,028 22,173 17,645 12,700 4,283 5,659 3,419 4,563 6,837 5,674 3,493 2,792
Southwest Valley 210,718 208,500 2,218 172,250 52,630 3.3 77,124 76,393 74,723 97.8%          2.8 60.7% 39.3% 3.2% 26.1% 68.1% 56.6% 3.5% 3.4% 0.5% 0.2% 10.3% 10.3% 0.2% 0.1% 12.5% 0.2% 4.8% 3.0% 25.2% 59.4% 3.9% 6.5% 5.0% 14,963 15,758 14,275 8,188 4,684 2,435 2,292 7,983 15,134 16,916 18,557 17,803 15,650 13,599 10,119 3,425 4,731 3,012 4,210 6,384 4,999 2,989 2,612
Southcentral Valley 257,095 254,192 2,903 205,053 60,810 3.4 94,931 94,206 91,731 97.4%          2.8 47.4% 52.5% 3.0% 38.7% 62.3% 45.5% 4.7% 4.4% 0.7% 0.2% 7.5% 7.4% 0.1% 0.1% 18.9% 0.2% 5.9% 3.4% 25.7% 59.5% 3.4% 5.7% 5.7% 20,032 20,051 16,837 9,257 6,201 3,325 3,282 10,921 21,750 22,489 22,213 20,199 17,338 14,587 10,766 3,563 5,098 3,038 4,277 7,245 6,495 4,134 3,997
Southeast Valley 308,410 305,654 2,756 223,926 67,983 3.3 128,190 126,994 123,773 97.5%          2.5 37.0% 63.0% 2.7% 37.2% 63.5% 48.1% 4.8% 4.5% 0.6% 0.2% 6.2% 6.1% 0.1% 0.1% 18.9% 0.3% 5.9% 3.5% 23.3% 63.6% 3.1% 4.9% 5.1% 21,995 21,740 18,316 9,792 6,534 3,567 3,783 14,288 30,628 31,772 28,974 25,345 21,483 17,615 12,114 4,159 5,362 3,282 4,573 7,339 6,723 4,828 4,198
Burbank 100,316 99,490 826 76,475 24,362 3.1 42,847 42,423 41,608 98.1%          2.4 43.5% 56.5% 2.1% 24.9% 72.2% 59.4% 2.1% 1.9% 0.5% 0.3% 9.2% 9.0% 0.1% 0.1% 9.9% 0.2% 6.0% 4.2% 22.3% 61.2% 3.7% 6.0% 6.8% 5,759 6,580 6,435 3,563 2,096 1,047 990 3,599 8,011 9,353 9,582 8,558 7,335 6,015 4,820 1,579 2,135 1,308 1,808 2,891 2,860 2,134 1,858
Glendale 194,004 191,140 2,864 161,473 49,370 3.3 73,408 72,805 71,503 98.2%          2.7 38.5% 61.5% 1.9% 19.8% 63.6% 54.2% 1.3% 1.1% 0.3% 0.2% 16.0% 15.9% 0.1% 0.1% 8.6% 0.2% 10.1% 8.6% 22.3% 59.6% 4.2% 7.2% 6.7% 11,052 12,272 12,474 7,512 4,715 2,162 2,274 7,060 13,624 15,377 17,028 16,570 14,794 12,464 9,516 3,373 4,679 2,995 4,203 6,776 5,702 3,584 3,798
SAN FERNANDO VALLEY 1,690,051 1,668,783 21,268 1,365,184 393,380 3.5 600,492 594,985 582,138 97.8%          2.9 50.1% 49.9% 2.6% 39.1% 60.2% 43.8% 3.9% 3.7% 0.7% 0.2% 9.5% 9.3% 0.1% 0.1% 19.7% 0.2% 5.9% 3.5% 26.1% 59.8% 3.4% 5.6% 5.1% 123,846 131,609 118,511 67,151 44,012 22,168 21,975 72,067 136,853 144,161 145,203 135,092 117,497 98,492 72,882 24,771 33,378 20,684 28,628 45,357 38,855 24,842 22,017
**2000 Census Data by Centsus Tracts