Language Spoken at Home and English Fluency - Census 2000                    
          Spanish European Language Asian/Pacific Islander Language Other Language
Tract Pop +5 Speak English Only Fluent English Speakers Multilingual Who Speak Some English And Fluent English And Some English And No English And Fluent English And Some English And No English And Fluent English And Some English And No English And Fluent English And Some English And No English
Arleta 25,177 21.6% 79.8% 13.5% 50.4% 12.2% 6.3% 1.5% 0.3% 0.1% 6.0% 1.1% 0.3% 0.3% 0.0% 0.0%
Burbank* 94,557 57.4% 91.7% 6.3% 16.7% 2.9% 1.0% 9.9% 2.2% 0.7% 5.8% 1.0% 0.2% 2.0% 0.2% 0.0%
Calabasas/Hidden Hills* 20,588 78.2% 98.3% 1.5% 3.8% 0.4% 0.1% 9.0% 0.4% 0.1% 5.1% 0.5% 0.0% 2.2% 0.2% 0.0%
Canoga Park 37,350 38.7% 78.8% 14.1% 28.7% 12.0% 6.7% 4.3% 0.6% 0.2% 5.7% 1.4% 0.2% 1.4% 0.1% 0.0%
Chatsworth 37,848 64.8% 95.2% 4.0% 8.7% 1.0% 0.2% 9.1% 0.5% 0.1% 10.5% 2.3% 0.3% 2.1% 0.2% 0.1%
Encino 44,060 61.2% 94.3% 4.7% 7.1% 1.1% 0.2% 17.9% 3.0% 0.6% 3.2% 0.3% 0.1% 5.0% 0.3% 0.1%
Glendale* 183,885 33.1% 82.7% 12.3% 12.5% 3.1% 1.4% 24.7% 6.6% 3.1% 11.0% 2.5% 0.4% 1.4% 0.2% 0.1%
Granada Hills 61,302 53.0% 91.6% 6.0% 19.1% 3.1% 1.6% 8.1% 0.7% 0.4% 8.7% 2.0% 0.4% 2.6% 0.2% 0.2%
Lake View Terrace 15,853 35.0% 80.8% 12.2% 41.0% 11.6% 6.9% 1.0% 0.1% 0.0% 3.3% 0.4% 0.1% 0.4% 0.1% 0.0%
Mission Hills 16,268 35.3% 84.8% 10.5% 40.8% 9.5% 4.5% 2.5% 0.2% 0.0% 5.7% 0.9% 0.2% 0.4% 0.0% 0.0%
North Hills 51,636 35.9% 78.9% 12.8% 29.4% 10.6% 7.9% 4.4% 0.3% 0.1% 7.8% 1.7% 0.3% 1.4% 0.1% 0.0%
North Hollywood 132,204 32.3% 79.1% 14.3% 33.0% 11.6% 5.8% 7.4% 1.7% 0.8% 5.1% 0.8% 0.1% 1.3% 0.1% 0.0%
Northridge 75,283 58.1% 91.5% 6.3% 12.9% 3.2% 1.7% 8.6% 0.7% 0.2% 9.7% 2.1% 0.3% 2.3% 0.3% 0.0%
Pacoima 57,862 17.6% 70.5% 17.9% 51.6% 17.7% 11.4% 0.5% 0.1% 0.0% 0.8% 0.1% 0.1% 0.1% 0.1% 0.0%
Panorama City 62,563 20.5% 73.4% 17.3% 39.0% 15.2% 8.8% 3.2% 0.5% 0.3% 10.2% 1.4% 0.2% 0.5% 0.2% 0.0%
Reseda 54,889 38.5% 84.4% 11.1% 28.6% 7.8% 3.9% 8.3% 1.3% 0.3% 7.5% 1.7% 0.3% 1.5% 0.3% 0.0%
San Fernando 21,459 20.8% 74.7% 14.4% 53.2% 14.2% 10.9% 0.3% 0.1% 0.0% 0.3% 0.1% 0.0% 0.1% 0.0% 0.0%
Sherman Oaks 50,847 68.8% 96.8% 2.6% 8.5% 1.1% 0.2% 12.5% 1.1% 0.3% 3.4% 0.3% 0.1% 3.6% 0.1% 0.0%
Studio City 37,314 77.9% 98.3% 1.4% 5.6% 0.5% 0.2% 10.1% 0.4% 0.0% 2.4% 0.4% 0.1% 2.2% 0.1% 0.0%
Sun Valley 46,998 27.6% 80.1% 12.6% 44.0% 11.5% 6.9% 3.9% 0.5% 0.2% 4.0% 0.5% 0.1% 0.7% 0.1% 0.0%
Sunland 21,135 71.7% 95.5% 3.3% 13.1% 1.8% 0.7% 5.6% 0.7% 0.4% 4.3% 0.8% 0.1% 0.8% 0.0% 0.0%
Sylmar 53,981 36.8% 84.0% 10.6% 43.6% 10.1% 5.3% 1.6% 0.2% 0.0% 1.8% 0.2% 0.1% 0.3% 0.0% 0.0%
Tarzana 31,276 55.9% 91.5% 6.6% 11.9% 2.6% 0.8% 16.1% 3.1% 1.0% 2.9% 0.4% 0.1% 4.6% 0.5% 0.1%
Toluca Lake 5,628 78.1% 98.1% 1.4% 9.1% 0.7% 0.5% 7.8% 0.6% 0.0% 2.8% 0.1% 0.0% 0.3% 0.0% 0.0%
Tujunga 22,642 56.1% 91.1% 6.1% 16.8% 3.1% 1.9% 13.5% 2.1% 0.7% 4.0% 0.8% 0.2% 0.7% 0.1% 0.0%
Universal City 0 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Valley Glen 42,296 34.7% 80.1% 13.2% 28.2% 9.5% 5.2% 11.6% 2.9% 1.3% 3.5% 0.7% 0.1% 2.1% 0.2% 0.0%
Valley Village 18,426 62.7% 93.3% 4.8% 14.6% 2.4% 1.5% 9.1% 1.6% 0.4% 3.1% 0.4% 0.0% 3.8% 0.3% 0.0%
Van Nuys 107,139 35.3% 79.7% 14.0% 32.3% 11.7% 5.8% 6.1% 1.4% 0.3% 4.8% 0.8% 0.2% 1.1% 0.1% 0.0%
West Hills 38,883 72.0% 96.2% 3.1% 6.8% 0.5% 0.1% 8.4% 1.2% 0.2% 6.4% 1.4% 0.3% 2.6% 0.1% 0.0%
Winnetka 42,831 41.3% 83.3% 12.1% 24.9% 9.1% 3.7% 6.2% 0.6% 0.3% 9.7% 2.2% 0.6% 1.2% 0.1% 0.0%
Woodland Hills 63,019 67.1% 94.6% 4.4% 8.1% 1.9% 0.7% 12.7% 1.5% 0.3% 4.0% 0.8% 0.0% 2.6% 0.2% 0.0%
San Fernando Valley 1,575,199 44.2% 85.3% 10.0% 23.8% 6.9% 3.7% 9.5% 1.8% 0.7% 6.1% 1.2% 0.2% 1.7% 0.2% 0.0%
             
SFV Regions            
Northwest Valley 242,337 51.6% 89.0% 7.5% 19.2% 4.8% 2.9% 7.3% 0.6% 0.2% 8.9% 1.9% 0.3% 2.0% 0.2% 0.1%
Northeast Valley 327,670 30.2% 79.2% 13.2% 41.4% 12.1% 7.3% 3.0% 0.4% 0.2% 4.2% 0.6% 0.1% 0.4% 0.1% 0.0%
Southwest Valley (Excluding Cal/HH) 182,083 56.3% 89.0% 7.9% 16.0% 5.4% 2.5% 8.5% 1.0% 0.2% 6.2% 1.4% 0.3% 2.0% 0.1% 0.0%
Southcentral Valley 237,364 43.6% 85.1% 10.6% 24.1% 7.7% 3.7% 10.1% 1.9% 0.5% 4.9% 0.9% 0.2% 2.4% 0.2% 0.0%
Southeast Valley 286,715 47.9% 86.2% 9.5% 22.7% 7.2% 3.6% 9.4% 1.6% 0.6% 4.0% 0.6% 0.1% 2.1% 0.1% 0.0%
Burbank 94,557 57.4% 91.7% 6.3% 16.7% 2.9% 1.0% 9.9% 2.2% 0.7% 5.8% 1.0% 0.2% 2.0% 0.2% 0.0%
Calabasas/Hidden Hills 20,588 78.2% 98.3% 1.5% 3.8% 0.4% 0.1% 9.0% 0.4% 0.1% 5.1% 0.5% 0.0% 2.2% 0.2% 0.0%
Glendale 183,885 33.1% 82.7% 12.3% 12.5% 3.1% 1.4% 24.7% 6.6% 3.1% 11.0% 2.5% 0.4% 1.4% 0.2% 0.1%
             
Los Angeles City 3,412,889 42.2% 81.4% 12.1% 26.6% 9.4% 5.7% 5.4% 0.9% 0.3% 6.0% 1.7% 0.5% 1.2% 0.1% 0.1%
Los Angeles County 8,791,096 45.9% 84.1% 10.6% 25.6% 7.8% 4.5% 4.3% 0.7% 0.2% 7.4% 2.1% 0.5% 0.9% 0.1% 0.0%
California 31,416,629 60.5% 89.3% 7.1% 17.8% 5.0% 3.0% 3.7% 0.4% 0.1% 6.6% 1.6% 0.4% 0.7% 0.1% 0.0%
*City populations reported, not the aggragation of census tract totals