Demographic Table - Census 2000                    
Census 2000 Demographic Indicator Burbank Glendale Calabasas Northwest Valley Northeast Valley Southwest Valley (Excluding Calabasas) Southcentral Valley Southeast Valley SFV  Los Angeles City Los Angeles County California
   
Total Population 100,316 194,973 20,033 259,867 359,641 196,012 257,095 308,410 1,696,347 3,694,834 9,519,338 33,871,648
Male 48,635 93,071 9,657 127,769 181,198 97,525 126,344 152,387 836,585 1,837,115 4,704,105 16,874,892
Female 51,681 101,902 10,376 132,098 178,443 98,487 130,751 156,023 859,762 1,857,719 4,815,233 16,996,756
Percent under 4 years 5.7% 5.7% 6.1% 6.9% 9.0% 7.2% 7.8% 7.1% 7.3% 7.6% 7.7% 7.3%
Percent school age (5-17) 16.5% 16.7% 22.5% 19.2% 23.5% 17.7% 17.9% 16.2% 18.8% 18.9% 22.0% 21.0%
Percent principal workforce age (25-64) 57.2% 55.4% 57.0% 52.5% 48.8% 55.0% 53.7% 57.5% 53.8% 52.8% 51.9% 52.1%
Percent 65 and over 12.8% 13.9% 8.6% 11.3% 7.4% 11.6% 11.4% 10.0% 10.7% 9.7% 9.7% 10.6%
Race/Ethnicity        
Percent Nonhispanic White 59.4% 54.2% 83.8% 45.7% 21.0% 54.4% 44.5% 48.1% 44.0% 29.6% 30.9% 46.6%
Percent Nonhispanic Black 1.9% 1.1% 1.1% 3.9% 4.5% 3.6% 4.0% 4.5% 3.7% 10.8% 9.4% 6.3%
Percent Nonhispanic Native American 0.3% 0.2% 0.1% 0.2% 0.3% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.5%
Percent Nonhispanic Asian Pacific 9.1% 16.1% 7.7% 14.7% 6.4% 10.7% 6.6% 6.2% 9.5% 10.0% 12.2% 11.1%
Percent Hispanic or Latino 24.9% 19.7% 4.7% 32.5% 67.7% 27.7% 38.7% 37.2% 38.9% 46.5% 44.6% 32.4%
Percent Other 4.3% 8.8% 2.6% 2.9% 0.1% 3.3% 6.0% 3.8% 3.7% 2.8% 2.7% 3.1%
Housing          
Total Households 41,656 71,872 7,337 84,480 94,390 69,816 91,817 123,903 585,271 1,276,609 3,133,774 11,502,870
Percent married-couple family 44.2% 53.1% 65.9% 58.4% 56.4% 53.7% 49.0% 39.7% 50.5% 42.9% 47.6% 51.1%
Percent families with children 21.4% 26.8% 35.2% 29.7% 35.3% 26.9% 26.5% 20.9% 27.0% 23.5% 25.9% 26.0%
Average household size 2 3 3 3 4 3 3 2 3 3 3 3
Average family size 3 3 3 3 5 3 4 3 3 4 4 3
Total housing units 42,847 73,713 7,426 86,510 97,482 72,059 94,931 128,190 603,158 1,337,668 3,270,909 12,214,549
Owner-occupied housing units 17,588 26,844 5,675 55,752 55,443 40,790 43,524 45,769 291,385 491,836 1,499,744 6,546,334
Percent owner occupied 42.3% 37.4% 78.5% 66.0% 58.7% 58.5% 47.4% 37.0% 50.1% 38.6% 47.9% 56.9%
Percent renter occupied 57.7% 62.6% 21.5% 33.9% 41.3% 41.6% 52.6% 63.0% 49.9% 61.4% 52.0% 43.0%
Rental vacancy rate (percent) 2.5% 2.2% 5.2% 2.1% 2.3% 3.2% 3.2% 2.7% 2.6% 3.8% 3.3% 3.7%
School Enrollment        
Population 3 years & over enrolled 21.1% 23.6% 24.9% 30.6% 33.9% 27.0% 27.7% 25.6% 27.7% 23.7% 30.8% 29.9%
K-12 school enrollment 12,504 24,028 3,232 52,071 89,788 36,472 49,391 53,306 320,792 525,119 2,041,738 7,026,326
Nursery school, preschool 1,455 2,695 486 4,185 5,561 3,465 4,509 4,345 26,701 61,352 159,024 547,066
Kindergarten 1,319 2,755 332 3,914 7,266 3,200 4,192 4,951 27,929 64,450 166,635 554,361
Elementary school (grades 1-8) 5,658 10,044 1,508 32,063 54,720 22,317 30,942 33,163 190,415 234,851 1,259,161 4,349,867
High school (grades 9-12) 5,527 11,229 1,392 16,094 27,792 10,955 14,267 15,192 102,448 225,818 615,942 2,122,098
College or graduate school 7,201 19,274 1,278 23,218 19,879 13,076 17,305 21,385 122,616 287,532 730,314 2,559,598
Highest Educational Attainment        
Population 25 years and over 70,523 135,054 13,263 166,114 202,622 131,268 167,933 208,579 1,095,356 2,308,887 5,882,948 21,298,900
High school graduate 15,033 25,719 1,495 32,156 39,997 24,424 32,173 34,814 205,811 401,938 1,108,314 4,288,452
Some college, no degree 17,516 26,974 2,185 37,608 35,049 30,086 35,071 45,049 229,538 304,376 1,174,477 4,879,336
Associate degree 5,610 10,315 996 11,431 9,611 9,497 9,877 12,749 70,086 122,931 367,244 1,518,403
Bachelor's degree 14,543 28,020 4,447 33,754 17,117 28,323 28,946 42,999 198,149 379,630 945,634 3,640,157
Gruaduate or professional degree 5,901 15,090 3,233 16,457 7,341 14,391 16,490 22,153 101,056 209,431 516,755 2,029,809
Percent high school graduate or higher 83.1% 78.6% 93.2% 79.1% 53.9% 81.3% 73.0% 75.6% 73.5% 61.4% 69.9% 76.8%
Percent bachelor's degree or higher 29.0% 31.9% 57.9% 30.2% 12.1% 32.5% 27.1% 31.2% 27.3% 25.5% 24.9% 26.6%
Employment by Residence of Workers        
Population 16 years and over 80,339 156,251 15,085 199,947 255,324 152,004 196,652 243,340 1,298,942 2,809,852 7,122,525 25,596,144
Employed Population- 16 years and over 49,399 85,113 10,252 120,224 136,077 93,814 112,922 147,147 754,948 1,532,074 3,953,415 14,718,928
Percent of work-age population employed 61.5% 54.5% 68.0% 60.1% 53.3% 61.7% 57.4% 60.5% 58.1% 54.5% 56.0% 58.0%
Private wage and salary workers 38,667 65,532 7,612 92,481 111,086 73,797 89,915 117,133 596,223 1,209,942 3,097,864 11,257,393
Government workers 5,819 10,029 1,023 14,578 14,030 8,556 9,592 11,354 74,981 162,402 498,882 2,158,071
Armed Forces 24 26 0 58 159 29 84 62 442 148,677 4,502 148,677
Self-employed 6,263 12,086 2,800 17,699 12,882 14,942 18,506 24,250 109,428 206,829 356,669 1,303,464
Income (in 1999)        
Median household income (dollars) $47,467 $41,805 $93,860  N/A   N/A   N/A   N/A   N/A   N/A  $36,687 $42,189 $47,493
Median family income (dollars) $56,767 $47,633 $107,330  N/A   N/A   N/A   N/A   N/A   N/A  $39,942 $46,452 $53,025
Per capita income (dollars) $25,713 $22,227 $48,189 $23,789 $13,753 $26,508 $23,372 $25,328 $22,472 $20,671 $20,683 $22,711
Poverty Status by Population 10.5% 15.5% 2.5% 12.3% 18.1% 11.7% 16.1% 16.8% 15.0% 22.1% 17.9% 14.2%