Citizenship and Place of Birth - Census 2000                
    NATIVE BORN* FOREIGN BORN
      Place of Birth   Citizen Status
Community Total Population Total Native* California Northeast U.S. Midwest U.S. South U.S. West U.S. Abroad Total Foreign Naturalized Not a Citizen
Arleta 27,426 54.4% 45.8% 2.0% 2.6% 2.0% 1.3% 0.6% 45.6% 20.0% 25.6%
Burbank** 100,316 68.9% 42.6% 7.8% 9.0% 5.1% 3.4% 1.0% 31.1% 16.1% 15.0%
Calabasas/Hidden Hills** 21,908 81.4% 48.7% 13.5% 10.2% 5.6% 2.7% 0.7% 18.6% 11.3% 7.3%
Canoga Park 41,268 56.6% 40.4% 4.8% 5.4% 3.0% 2.1% 0.8% 43.4% 10.6% 32.8%
Chatsworth 40,167 72.8% 45.6% 9.7% 9.8% 4.2% 2.9% 0.6% 27.2% 16.8% 10.4%
Encino 46,316 66.8% 35.3% 13.4% 10.4% 4.4% 2.5% 0.8% 33.2% 20.1% 13.1%
Glendale** 194,973 45.6% 30.4% 3.7% 5.4% 3.1% 2.2% 0.9% 54.4% 26.7% 27.7%
Granada Hills 65,491 67.8% 46.7% 6.4% 7.9% 3.7% 2.4% 0.7% 32.2% 16.8% 15.4%
Lake View Terrace 17,466 60.1% 45.3% 1.7% 3.7% 7.2% 1.1% 1.1% 39.9% 13.2% 26.7%
Mission Hills 17,705 63.5% 50.6% 2.7% 3.8% 3.3% 2.2% 0.8% 36.5% 16.5% 20.0%
North Hills 56,946 55.7% 42.0% 3.7% 4.6% 2.9% 1.9% 0.6% 44.3% 14.0% 30.2%
North Hollywood 144,263 52.2% 37.1% 4.3% 4.8% 3.5% 1.8% 0.7% 47.8% 16.4% 31.3%
Northridge 79,599 68.2% 44.4% 6.7% 8.8% 4.5% 2.9% 0.8% 31.8% 16.4% 15.3%
Pacoima 63,851 52.6% 45.6% 0.5% 1.0% 3.5% 1.2% 0.7% 47.4% 13.1% 34.4%
Panorama City 69,901 45.4% 37.5% 2.1% 2.4% 1.9% 0.8% 0.7% 54.6% 15.5% 39.1%
Reseda 59,583 56.7% 40.5% 5.0% 5.6% 3.1% 1.8% 0.7% 43.3% 17.2% 26.2%
San Fernando 23,651 56.4% 49.1% 0.8% 1.6% 2.5% 1.8% 0.5% 43.6% 12.9% 30.7%
Sherman Oaks 53,545 74.2% 37.5% 14.0% 12.3% 6.0% 3.2% 1.1% 25.8% 14.8% 11.0%
Studio City 39,217 80.1% 37.3% 16.5% 13.4% 8.2% 3.6% 1.2% 19.9% 11.8% 8.1%
Sun Valley 51,279 52.6% 41.9% 2.3% 3.5% 2.1% 1.8% 1.1% 47.4% 17.2% 30.2%
Sunland 22,504 81.0% 55.2% 6.8% 9.5% 4.8% 3.6% 1.0% 19.0% 10.3% 8.7%
Sylmar 58,918 64.8% 50.4% 3.4% 5.0% 3.1% 2.1% 0.8% 35.2% 13.1% 22.1%
Tarzana 33,242 65.2% 38.3% 11.1% 9.5% 3.7% 1.9% 0.7% 34.8% 17.6% 17.2%
Toluca Lake 5,890 84.7% 46.5% 14.2% 11.4% 7.7% 3.5% 1.4% 15.3% 9.8% 5.6%
Tujunga 24,608 69.5% 48.6% 5.5% 6.8% 3.8% 3.7% 1.0% 30.5% 13.6% 16.9%
Universal City 0 NA NA NA NA NA NA NA NA NA NA
Valley Glen 46,240 50.7% 34.9% 5.8% 4.7% 2.9% 1.5% 0.9% 49.3% 15.5% 33.7%
Valley Village 19,460 69.7% 36.5% 12.8% 9.7% 6.5% 2.9% 1.2% 30.3% 15.0% 15.3%
Van Nuys 117,749 53.9% 37.9% 4.3% 5.3% 3.7% 1.9% 0.9% 46.1% 13.2% 32.8%
West Hills 41,303 77.9% 47.9% 10.8% 12.1% 3.8% 2.6% 0.8% 22.1% 14.2% 7.9%
Winnetka 46,746 57.9% 41.4% 4.5% 5.6% 3.7% 1.8% 0.8% 42.1% 16.0% 26.1%
Woodland Hills 66,695 72.7% 40.8% 11.7% 11.5% 4.8% 3.1% 0.8% 27.3% 14.2% 13.1%
San Fernando Valley 1,698,226 60.1% 40.5% 6.1% 6.6% 3.8% 2.2% 0.8% 39.9% 16.5% 23.4%
           
Northwest Valley 259,908 65.8% 45.1% 6.2% 7.5% 3.8% 2.5% 0.7% 34.2% 16.1% 18.2%
Northeast Valley 359,604 56.9% 45.3% 2.5% 3.5% 3.0% 1.7% 0.8% 43.1% 14.5% 28.6%
Southwest Valley (Excluding Cal/HH) 196,012 66.9% 42.4% 8.3% 9.0% 3.9% 2.5% 0.8% 33.1% 13.8% 19.2%
Southcentral Valley 256,890 58.3% 38.1% 7.0% 6.8% 3.7% 2.0% 0.8% 41.7% 15.9% 25.7%
Southeast Valley 308,615 61.1% 37.0% 8.5% 7.6% 4.7% 2.3% 0.9% 38.9% 15.2% 23.7%
Burbank 100,316 68.9% 42.6% 7.8% 9.0% 5.1% 3.4% 1.0% 31.1% 16.1% 15.0%
Calabasas/Hidden Hills 21,908 81.4% 48.7% 13.5% 10.2% 5.6% 2.7% 0.7% 18.6% 11.3% 7.3%
Glendale 194,973 45.6% 30.4% 3.7% 5.4% 3.1% 2.2% 0.9% 54.4% 26.7% 27.7%
         
Los Angeles City 3,694,834 59.1% 40.2% 5.1% 5.3% 5.5% 2.1% 0.9% 40.9% 13.8% 27.1%
Los Angleles County 9,519,338 63.8% 45.2% 4.3% 5.5% 5.4% 2.5% 0.9% 36.2% 13.8% 22.5%
California 33,871,648 73.8% 50.2% 4.8% 7.4% 6.2% 4.2% 1.1% 26.2% 10.3% 15.9%
*Born in the United States or to parents that are United States citizens.
**City populations reported, not the aggragation of census tract totals