2005 ACS San Fernando Valley CCD Tracts   City of Los Angeles   Los Angeles County   California   United States
Selected Social Characteristics: 2005 Estimate Percent Estimate Margin of Error (+/-) Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error
SCHOOL ENROLLMENT                                                
Population 3 years and over enrolled in school 498,000   21,893 4.4%   1,078,165   24,682 2.3%   2,908,346   21,282 0.7%   10,281,601   36,706 0.4%   75,919,435   94,664 0.1%
Nursery school, preschool 29,105 5.8% 3,764 0.8%   64,130 5.9% 5,274 0.5%   166,393 5.7% 8,306 0.3%   588,835 5.7% 11,708 0.1%   4,785,409 6.3% 39,114 0.1%
Kindergarten 24,980 5.0% 3,611 0.7%   58,132 5.4% 5,220 0.5%   154,272 5.3% 7,558 0.3%   524,244 5.1% 14,145 0.1%   3,964,774 5.2% 33,735 0.0%
Elementary school (grades 1-8) 204,590 41.1% 13,346 2.7%   445,658 41.3% 14,093 1.3%   1,222,977 42.1% 11,728 0.4%   4,274,808 41.6% 19,400 0.2%   32,121,770 42.3% 50,975 0.1%
High school (grades 9-12) 109,615 22.0% 6,724 1.4%   237,977 22.1% 9,704 0.9%   651,740 22.4% 9,383 0.3%   2,295,771 22.3% 15,738 0.2%   17,008,891 22.4% 47,258 0.1%
College or graduate school 129,705 26.0% 9,244 1.9%   272,268 25.3% 11,952 1.1%   712,964 24.5% 17,040 0.6%   2,597,943 25.3% 28,238 0.3%   18,038,591 23.8% 70,057 0.1%
                                               
EDUCATIONAL ATTAINMENT                                                
Population 25 years and over 1,126,870   23,273 2.1%   2,352,984   28,599 1.2%   6,105,497   982 0.0%   22,299,041   5,730 0.0%   188,950,759   39,877 0.0%
Less than 9th grade 139,500 12.4% 9,379 0.8%   382,277 16.2% 15,560 0.7%   883,387 14.5% 17,590 0.3%   2,337,733 10.5% 30,018 0.1%   11,793,051 6.2% 76,272 0.0%
9th to 12th grade, no diploma 125,335 11.1% 10,100 0.9%   276,776 11.8% 12,079 0.5%   679,156 11.1% 18,393 0.3%   2,104,465 9.4% 32,443 0.1%   17,989,278 9.5% 81,287 0.0%
High school graduate (includes equivalency) 235,845 20.9% 9,907 0.9%   484,140 20.6% 14,824 0.6%   1,331,136 21.8% 22,252 0.4%   4,868,430 21.8% 38,058 0.2%   55,856,936 29.6% 143,204 0.1%
Some college, no degree 208,800 18.5% 9,474 0.8%   400,751 17.0% 13,199 0.6%   1,114,684 18.3% 19,517 0.3%   4,692,874 21.0% 35,658 0.2%   37,984,610 20.1% 103,636 0.1%
Associate's degree 81,950 7.3% 5,155 0.5%   134,148 5.7% 6,106 0.3%   410,305 6.7% 12,884 0.2%   1,709,579 7.7% 26,285 0.1%   13,960,054 7.4% 69,025 0.0%
Bachelor's degree 227,470 20.2% 10,259 0.9%   447,649 19.0% 13,027 0.6%   1,105,013 18.1% 16,835 0.3%   4,215,208 18.9% 33,056 0.1%   32,536,186 17.2% 118,533 0.1%
Graduate or professional degree 107,955 9.6% 5,778 0.5%   227,243 9.7% 8,316 0.4%   581,816 9.5% 12,676 0.2%   2,370,752 10.6% 23,051 0.1%   18,830,644 10.0% 86,349 0.0%
                                               
Percent high school graduate or higher 76.5   1.1     72.0   0.7     74.4   0.4     80.1   0.2     84.2   0.1  
Percent bachelor's degree or higher 29.8   1     28.7   0.6     27.6   0.3     29.5   0.2     27.2   0.1  
                                               
MARITAL STATUS                                                
Males 15 years and over 675,105   18,652 2.8%   1,426,174   20,498 1.4%   3,648,218   422 0.0%   13,375,995   3,971 0.0%   110,298,693   20,137 0.0%
Never married 254,175 37.6% 11,729 1.7%   610,570 42.8% 15,165 1.1%   1,402,307 38.4% 13,584 0.4%   4,629,429 34.6% 26,340 0.2%   34,171,130 31.0% 81,645 0.1%
Now married, except separated 352,415 52.2% 9,709 1.4%   659,092 46.2% 12,758 0.9%   1,841,346 50.5% 15,209 0.4%   7,195,952 53.8% 34,327 0.3%   61,663,386 55.9% 125,943 0.1%
Separated 12,225 1.8% 2,323 0.3%   34,034 2.4% 3,286 0.2%   79,264 2.2% 4,727 0.1%   246,692 1.8% 9,422 0.1%   1,978,838 1.8% 28,212 0.0%
Widowed 11,450 1.7% 1,579 0.2%   23,156 1.6% 2,449 0.2%   70,694 1.9% 3,948 0.1%   270,813 2.0% 8,186 0.1%   2,672,437 2.4% 28,847 0.0%
Divorced 44,845 6.6% 3,891 0.6%   99,322 7.0% 5,838 0.4%   254,607 7.0% 9,664 0.3%   1,033,109 7.7% 18,291 0.1%   9,812,902 8.9% 61,997 0.1%
                                               
Females 15 years and over 692,420   16,431 2.4%   1,464,381   21,121 1.4%   3,827,367   423 0.0%   13,858,846   3,780 0.0%   117,499,798   20,223 0.0%
Never married 210,115 30.3% 11,399 1.6%   530,523 36.2% 15,520 1.1%   1,254,044 32.8% 14,674 0.4%   3,922,016 28.3% 29,274 0.2%   29,943,646 25.5% 74,944 0.1%
Now married, except separated 330,040 47.7% 9,043 1.3%   618,326 42.2% 11,047 0.8%   1,751,007 45.7% 17,873 0.5%   6,884,327 49.7% 33,912 0.2%   59,916,721 51.0% 128,608 0.1%
Separated 25,425 3.7% 3,628 0.5%   55,748 3.8% 4,542 0.3%   134,351 3.5% 7,342 0.2%   391,732 2.8% 12,362 0.1%   3,069,996 2.6% 35,578 0.0%
Widowed 61,470 8.9% 4,233 0.6%   120,748 8.2% 5,933 0.4%   312,460 8.2% 6,999 0.2%   1,125,702 8.1% 14,271 0.1%   11,060,297 9.4% 37,845 0.0%
Divorced 65,370 9.4% 4,792 0.7%   139,036 9.5% 6,008 0.4%   375,505 9.8% 12,589 0.3%   1,535,069 11.1% 21,021 0.2%   13,509,138 11.5% 61,888 0.1%
                                               
FERTILITY                                                
Number of women 15 to 50 years old who had a birth in the past 12 months 25,415   3,145 12.4%   56,114   4,457 7.9%   145,988   7,939 5.4%   533,931   12,081 2.3%   4,247,399   36,207 0.9%
Unmarried women (widowed, divorced, and never married) 5,705 22.4% 1,687 6.6%   17,557 31.3% 2,605 4.6%   45,836 31.4% 5,019 3.4%   146,305 27.4% 8,263 1.5%   1,300,312 30.6% 23,739 0.6%
Per 1,000 unmarried women 25 0.1% 7 0.0%   32 0.1% 4 0.0%   34 0.0% 4 0.0%   33 0.0% 2 0.0%   37 0.0% 1 0.0%
Per 1,000 women 15 to 50 years old 56 0.2% 7 0.0%   57 0.1% 4 0.0%   57 0.0% 3 0.0%   58 0.0% 1 0.0%   57 0.0% 1 0.0%
Per 1,000 women 15 to 19 years old 34 0.1% 17 0.1%   40 0.1% 12 0.0%   31 0.0% 6 0.0%   26 0.0% 3 0.0%   31 0.0% 1 0.0%
Per 1,000 women 20 to 34 years old 99 0.4% 13 0.1%   84 0.1% 9 0.0%   98 0.1% 7 0.0%   104 0.0% 3 0.0%   108 0.0% 1 0.0%
Per 1,000 women 35 to 50 years old 29 0.1% 7 0.0%   35 0.1% 6 0.0%   28 0.0% 3 0.0%   29 0.0% 1 0.0%   23 0.0% 1 0.0%
                                               
GRANDPARENTS                                                
Number of grandparents living with own grandchildren under 18 years in households 46,410   6,266 13.5%   95,288   7,516 7.9%   298,292   13,536 4.5%   885,034   21,469 2.4%   5,742,583   53,491 0.9%
Responsible for grandchildren 9,970 21.5% 2,966 6.4%   23,834 25.0% 3,636 3.8%   78,294 26.2% 6,446 2.2%   269,496 30.5% 10,096 1.1%   2,458,806 42.8% 37,832 0.7%
Years responsible for grandchildren   0.0%   0.0%     0.0%   0.0%     0.0%   0.0%     0.0%   0.0%     0.0%   0.0%
Less than 1 year 3,090 6.7% 2,326 5.0%   4,513 4.7% 2,382 2.5%   14,737 4.9% 3,437 1.2%   51,632 5.8% 5,209 0.6%   533,559 9.3% 14,384 0.3%
1 or 2 years 2,010 4.3% 679 1.5%   4,955 5.2% 1,456 1.5%   18,133 6.1% 4,068 1.4%   67,321 7.6% 6,798 0.8%   594,911 10.4% 15,339 0.3%
3 or 4 years 1,860 4.0% 714