2005 ACS San Fernando Valley CCD Tracts   City of Los Angeles   Los Angeles County   California   United States
Selected Housing Characteristics: Estimate Percent Estimate Margin of Error (+/-) Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error
HOUSING OCCUPANCY                                              
Total housing units 609,590   11,367 1.9%   1,355,741   12,253 0.9%   3,339,763     0.0%   12,989,254     0.0%   124,521,886     0.0%
Occupied housing units 583,285 95.68% 10,735 1.8%   1,284,124 94.72% 12,819 0.9%   3,184,396 95.35% 8,882 0.3%   12,097,894 93.14% 20,853 0.2%   111,090,617 89.21% 143,575 0.1%
Vacant housing units 26,305 4.32% 4,001 0.7%   71,617 5.28% 6,083 0.4%   155,367 4.65% 8,882 0.3%   891,360 6.86% 20,853 0.2%   13,431,269 10.79% 143,575 0.1%
                                       
Homeowner vacancy rate 0.8 NA 0.4     0.9 NA 0.3     0.8 NA 0.2     1.2 NA 0.1     1.7 NA 0.1  
Rental vacancy rate 3.4 NA 0.8     3.3 NA 0.4     3.5 NA 0.3     4.6 NA 0.2     7.7 NA 0.1  
                                       
UNITS IN STRUCTURE                                      
1-unit, detached 296,930 48.71% 7,344 1.2%   537,286 39.63% 9,646 0.7%   1,663,176 49.80% 15,563 0.5%   7,503,815 57.77% 32,272 0.2%   76,112,065 61.12% 173,205 0.1%
1-unit, attached 27,325 4.48% 2,574 0.4%   79,836 5.89% 5,576 0.4%   213,967 6.41% 7,970 0.2%   920,438 7.09% 12,473 0.1%   7,063,608 5.67% 42,240 0.0%
2 units 6,365 1.04% 1,353 0.2%   36,485 2.69% 3,290 0.2%   83,421 2.50% 5,624 0.2%   334,760 2.58% 11,985 0.1%   5,029,858 4.04% 44,965 0.0%
3 or 4 units 22,655 3.72% 3,120 0.5%   82,980 6.12% 6,072 0.4%   200,170 5.99% 9,800 0.3%   736,670 5.67% 16,626 0.1%   5,723,743 4.60% 48,509 0.0%
5 to 9 units 43,335 7.11% 5,049 0.8%   120,269 8.87% 6,304 0.5%   272,874 8.17% 10,405 0.3%   809,322 6.23% 16,197 0.1%   6,179,145 4.96% 55,117 0.0%
10 to 19 units 52,040 8.54% 3,873 0.6%   136,559 10.07% 6,446 0.5%   265,032 7.94% 9,910 0.3%   666,739 5.13% 16,168 0.1%   5,594,120 4.49% 53,164 0.0%
20 or more units 153,410 25.17% 7,371 1.2%   350,768 25.87% 10,766 0.8%   581,410 17.41% 13,228 0.4%   1,461,968 11.26% 17,115 0.1%   9,986,844 8.02% 47,000 0.0%
Mobile home 6,830 1.12% 1,123 0.2%   9,965 0.74% 1,513 0.1%   56,138 1.68% 4,001 0.1%   536,468 4.13% 11,966 0.1%   8,737,428 7.02% 50,582 0.0%
Boat, RV, van, etc. 700 0.11% 447 0.1%   1,593 0.12% 800 0.1%   3,575 0.11% 1032 0.0%   19,074 0.15% 2545 0.0%   95,075 0.08% 6196 0.0%
                                       
YEAR STRUCTURE BUILT                                      
Built 2005 or later 1,480 0.24% 1,058 0.2%   3,411 0.25% 1,022 0.1%   7,806 0.23% 1,759 0.1%   55,442 0.43% 4,462 0.0%   598,466 0.48% 13,590 0.0%
Built 2000 to 2004 12,845 2.11% 2,057 0.3%   36,287 2.68% 4,353 0.3%   88,327 2.64% 6,229 0.2%   843,653 6.50% 14,959 0.1%   9,859,146 7.92% 58,408 0.0%
Built 1990 to 1999 35,725 5.86% 3,902 0.6%   76,916 5.67% 5,613 0.4%   201,339 6.03% 8,803 0.3%   1,443,853 11.12% 20,995 0.2%   18,243,968 14.65% 63,248 0.1%
Built 1980 to 1989 85,325 14.00% 6,008 1.0%   147,155 10.85% 6,997 0.5%   411,650 12.33% 9,966 0.3%   2,109,366 16.24% 25,451 0.2%   18,519,236 14.87% 60,958 0.0%
Built 1970 to 1979 108,040 17.72% 6,856 1.1%   202,539 14.94% 8,072 0.6%   506,000 15.15% 12,610 0.4%   2,538,850 19.55% 23,570 0.2%   21,517,571 17.28% 62,694 0.1%
Built 1960 to 1969 108,165 17.74% 5,097 0.8%   198,638 14.65% 7,209 0.5%   528,039 15.81% 12,012 0.4%   1,934,797 14.90% 24,468 0.2%   14,949,947 12.01% 57,723 0.0%
Built 1950 to 1959 151,100 24.79% 6,168 1.0%   269,179 19.85% 8,593 0.6%   736,333 22.05% 14,259 0.4%   1,916,143 14.75% 21,699 0.2%   14,722,293 11.82% 63,391 0.1%
Built 1940 to 1949 65,920 10.81% 3,859 0.6%   156,325 11.53% 6,498 0.5%   378,204 11.32% 10,602 0.3%   890,033 6.85% 15,947 0.1%   7,788,773 6.25% 43,636 0.0%
Built 1939 or earlier 40,995 6.73% 3,568 0.6%   265,291 19.57% 7,713 0.6%   482,065 14.43% 11,608 0.3%   1,257,117 9.68% 17,687 0.1%   18,322,486 14.71% 59,641 0.0%
                                       
ROOMS                                      
1 room 16,410 2.69% 2,627 0.4%   68,888 5.08% 4,946 0.4%   96,025 2.88% 6,236 0.2%   232,087 1.79% 8,667 0.1%   1,213,066 0.97% 19,601 0.0%
2 rooms 43,490 7.13% 4,081 0.7%   159,909 11.79% 8,477 0.6%   266,676 7.98% 10,952 0.3%   682,064 5.25% 15,504 0.1%   3,965,119 3.18% 34,399 0.0%
3 rooms 99,360 16.30% 6,490 1.1%   265,352 19.57% 8,861 0.7%   564,705 16.91% 13,501 0.4%   1,584,952 12.20% 22,167 0.2%   11,620,220 9.33% 66,393 0.1%
4 rooms 129,080 21.17% 6,817 1.1%   290,795 21.45% 9,974 0.7%   722,619 21.64% 16,621 0.5%   2,529,189 19.47% 28,969 0.2%   21,914,200 17.60% 113,906 0.1%
5 rooms 115,015 18.87% 4,924 0.8%   228,743 16.87% 7,698 0.6%   649,509 19.45% 14,830 0.4%   2,790,615 21.48% 28,235 0.2%   27,262,262 21.89% 88,438 0.1%
6 rooms 94,120 15.44% 5,833 1.0%   163,064 12.03% 6,324 0.5%   502,410 15.04% 10,106 0.3%   2,321,860 17.88% 22,232 0.2%   23,507,124 18.88% 73,996 0.1%
7 rooms 56,095 9.20% 3,188 0.5%   86,794 6.40% 4,309 0.3%   284,531 8.52% 7,940 0.2%   1,446,772 11.14% 16,641 0.1%   15,205,052 12.21% 65,400 0.1%
8 rooms 31,335 5.14% 2,966 0.5%   48,564 3.58% 3,158 0.2%   141,241 4.23% 6,178 0.2%   808,485 6.22% 13,333 0.1%   9,883,642 7.94% 48,822 0.0%
9 rooms or more 24,690 4.05% 2,683 0.4%   43,632 3.22% 3,720 0.3%   112,047 3.35% 6,028 0.2%   593,230 4.57% 11,409 0.1%   9,951,201 7.99% 57,385 0.0%
Median (rooms) 4.6   0.2     4.1 NA 0.1     4.5 NA 0.1     5 NA 0.2     5.4 NA 0.2  
                                       
BEDROOMS                                      
No bedroom 22,295 3.66% 3,011 0.5%   89,595 6.61% 5,568 0.4%   134,382 4.02% 7,153 0.2%   320,310 2.47% 9,639 0.1%   1,578,114 1.27% 22,722 0.0%
1 bedroom 129,685 21.27% 7,276 1.2%   378,280 27.90% 10,369 0.8%   738,023 22.10% 14,131 0.4%   1,973,778 15.20% 25,785 0.2%   14,902,476 11.97% 78,402 0.1%
2 bedrooms 189,355 31.06% 7,844 1.3%   446,437 32.93% 9,694 0.7%   1,070,270 32.05% 16,727 0.5%   3,819,852 29.41% 31,424 0.2%   35,087,858 28.18% 120,504 0.1%
3 bedrooms 172,575 28.31% 6,214 1.0%   294,605 21.73% 7,724 0.6%   939,037 28.12% 15,541 0.5%   4,392,039 33.81% 27,860 0.2%   49,389,388 39.66% 124,046 0.1%
4 bedrooms 76,205 12.50% 4,382 0.7%   112,371 8.29% 4,821 0.4%   364,722 10.92% 10,247 0.3%   2,025,899 15.60% 20,889 0.2%   18,966,155 15.23% 77,825 0.1%
5 or more bedrooms 19,475 3.19% 2,126 0.3%   34,453 2.54% 3,457 0.3%   93,329 2.79% 6,018 0.2%   457,376 3.52% 12,960 0.1%   4,597,895 3.69% 34,267 0.0%
                                       
Occupied housing units 583,285   10,735 1.8%   1,284,124   12,819 1.0%   3,184,396   8,882 0.3%   12,097,894   20,853 0.2%   111,090,617   143,575 0.1%
HOUSING TENURE                                      
Owner-occupied 304,080 52.1% 8,100 1.4%   512,799 39.9% 10,128 0.8%   1,562,853 49.1% 17,727 0.6%   7,070,138 58.4% 36,338 0.3%   74,318,982 66.9% 293,104 0.3%
Renter-occupied 279,205 47.9% 11,057 1.9%   771,325 60.1% 14,584 1.1%   1,621,543 50.9% 17,621 0.6%   5,027,756 41.6% 31,936 0.3%   36,771,635 33.1% 172,018 0.2%
                                       
Average household size of owner-occupied unit 3.15 NA 0.06     3.11 NA 0.05     3.24 NA 0.02     3.01 NA 0.01     2.7 NA 0.01  
Average household size of renter-occupied unit 2.82 NA 0.07     2.77 NA 0.04     2.89 NA 0.02     2.78 NA 0.01     2.39 NA 0.01  
                                       
YEAR HOUSEHOLDER MOVED INTO UNIT                                      
Moved in 2000 or later 287,495 49.3% 10,420 1.8%   646,655 50.4% 12,924 1.0%   1,549,377 48.7% 15,956 0.5%   6,300,917 52.1% 32,150 0.3%   54,202,757 48.8% 110,719 0.1%
Moved in 1995 to 1999 113,720 19.5%