2005 ACS San Fernando Valley CCD Tracts   City of Los Angeles   Los Angeles County   California   United States
General Demographic Characteristics: 2005 Estimate Percent Estimate Margin of Error (+/-) Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error
Total population 1,742,760   44,500 2.6%   3,731,437   52,529 1.4%   9,758,886     0.0%   35,278,768     0.0%   288,378,137     0.0%
SEX AND AGE                                                
Male 867,065 49.8% 24,893 1.4%   1,866,012 50.0% 29,782 0.8%   4,816,227 49.4% 676 0.0%   17,497,507 49.6% 4,744 0.0%   141,274,964 49.0% 20,305 0.0%
Female 875,695 50.2% 23,225 1.3%   1,865,425 50.0% 28,379 0.8%   4,942,659 50.6% 676 0.0%   17,781,261 50.4% 4,744 0.0%   147,103,173 51.0% 20,305 0.0%
Under 5 years 118,975 6.8% 7,882 0.5%   287,230 7.7% 10,793 0.3%   753,834 7.7%   0.0%   2,679,311 7.6% 3,023 0.0%   20,267,176 7.0% 12,409 0.0%
5 to 9 years 119,995 6.9% 8,165 0.5%   265,343 7.1% 10,494 0.3%   731,175 7.5% 9,851 0.1%   2,572,247 7.3% 23,789 0.1%   19,512,288 6.8% 65,727 0.0%
10 to 14 years 136,260 7.8% 10,927 0.6%   288,309 7.7% 10,344 0.3%   798,292 8.2% 9,850 0.1%   2,792,369 7.9% 23,753 0.1%   20,800,182 7.2% 64,635 0.0%
15 to 19 years 119,720 6.9% 7,925 0.5%   257,284 6.9% 10,914 0.3%   701,441 7.2% 1,154 0.0%   2,524,633 7.2% 5,447 0.0%   19,544,895 6.8% 26,977 0.0%
20 to 24 years 120,935 6.9% 8,723 0.5%   280,287 7.5% 10,404 0.3%   668,647 6.9% 1,079 0.0%   2,411,167 6.8% 5,574 0.0%   19,302,837 6.7% 34,870 0.0%
25 to 34 years 246,230 14.1% 10,635 0.6%   594,344 15.9% 14,480 0.4%   1,430,627 14.7% 983 0.0%   5,010,503 14.2% 7,383 0.0%   38,785,474 13.4% 27,224 0.0%
35 to 44 years 287,465 16.5% 10,981 0.6%   596,361 16.0% 13,779 0.4%   1,528,937 15.7% 746 0.0%   5,384,615 15.3% 5,728 0.0%   43,237,594 15.0% 26,105 0.0%
45 to 54 years 240,935 13.8% 9,000 0.5%   482,100 12.9% 12,163 0.3%   1,314,750 13.5% 746 0.0%   4,871,349 13.8% 5,280 0.0%   42,045,357 14.6% 26,558 0.0%
55 to 59 years 100,870 5.8% 6,325 0.4%   194,593 5.2% 8,456 0.2%   509,515 5.2% 8,984 0.1%   1,923,729 5.5% 15,298 0.0%   17,122,367 5.9% 45,126 0.0%
60 to 64 years 70,090 4.0% 5,319 0.3%   139,599 3.7% 7,378 0.2%   368,655 3.8% 9,025 0.1%   1,407,741 4.0% 15,838 0.0%   12,999,440 4.5% 44,488 0.0%
65 to 74 years 96,495 5.5% 5,413 0.3%   179,082 4.8% 7,151 0.2%   507,688 5.2% 1,011 0.0%   1,941,943 5.5% 3,236 0.0%   18,359,809 6.4% 16,731 0.0%
75 to 84 years 65,950 3.8% 4,420 0.3%   129,504 3.5% 5,474 0.1%   344,491 3.5% 4,950 0.1%   1,338,685 3.8% 9,220 0.0%   12,589,992 4.4% 25,153 0.0%
85 years and over 18,825 1.1% 2,149 0.1%   37,401 1.0% 2,890 0.1%   100,834 1.0% 4,907 0.1%   420,476 1.2% 9,201 0.0%   3,810,726 1.3% 24,576 0.0%
                                                 
Median age (years) 35.3   1     33.3   0.3     33.7   0.1     34.4   0.2     36.4   0.2  
                                                 
18 years and over 1,293,525 74.2% 29,255 1.7%   2,731,345 73.2% 34,774 0.9%   7,031,000 72.0%   0.0%   25,623,626 72.6% 2,156 0.0%   215,246,449 74.6% 16,617 0.0%
21 years and over 1,226,005 70.3% 27,006 1.5%   2,581,805 69.2% 32,047 0.9%   6,638,205 68.0% 7,621 0.1%   24,224,948 68.7% 13,547 0.0%   204,456,378 70.9% 43,950 0.0%
62 years and over 221,555 12.7% 8,190 0.5%   423,213 11.3% 11,052 0.3%   1,167,900 12.0% 7,672 0.1%   4,508,767 12.8% 15,001 0.0%   42,320,186 14.7% 43,274 0.0%
65 years and over 181,270 10.4% 7,285 0.4%   345,987 9.3% 9,744 0.3%   953,013 9.8% 889 0.0%   3,701,104 10.5% 2,855 0.0%   34,760,527 12.1% 15,554 0.0%
                                                 
18 years and over 1,293,525 74.2% 29,255 1.7%   2,731,345   34,774 0.9%   7,031,000     0.0%   25,623,626   2,156 0.0%   215,246,449   16,617 0.0%
Male 636,015 49.2% 17,711 1.4%   1,342,245 49.1% 19,544 0.7%   3,421,911 48.7%   0.0%   12,554,595 49.0% 3,194 0.0%   103,883,099 48.3% 16,281 0.0%
Female 657,510 50.8% 15,342 1.2%   1,389,100 50.9% 19,074 0.7%   3,609,089 51.3%   0.0%   13,069,031 51.0% 2,605 0.0%   111,363,350 51.7% 16,326 0.0%
                                                 
65 years and over 181,270 10.4% 7,285 0.4%   345,987   9,744 0.3%   953,013   889 0.0%   3,701,104   2,855 0.0%   34,760,527   15,554 0.0%
Male 77,000 42.5% 4,069 2.2%   142,208 41.1% 5,081 1.5%   402,846 42.3% 481 0.1%   1,595,080 43.1% 2,522 0.1%   14,844,129 42.7% 8,974 0.0%
Female 104,270 57.5% 4,517 2.5%   203,779 58.9% 6,435 1.9%   550,167 57.7% 562 0.1%   2,106,024 56.9% 2,291 0.1%   19,916,398 57.3% 10,899 0.0%
                                                 
RACE                                                
One race 1,704,610 97.8% 43,018 2.5%   3,643,512   52,394 1.4%   9,502,787   11,864 0.1%   34,182,772   23,933 0.1%   282,820,953   63,453 0.0%
Two or more races 38,145 2.2% 4,999 0.3%   87,925 2.4% 7,767 0.5%   256,099 2.7% 11,864 0.7%   1,095,996 3.2% 23,933 1.4%   5,557,184 2.0% 63,453 3.7%
                                                 
Total population 1,742,760 100.0% 44,500 2.6%   3,731,437   52,529 1.4%   9,758,886     0.0%   35,278,768     0.0%   288,378,137   *****  
One race 1,704,610 97.8% 43,018 2.5%   3,643,512 97.6% 52,394 1.4%   9,502,787 97.4% 11,864 0.1%   34,182,772 96.9% 23,933 0.1%   282,820,953 98.1% 63,453 0.0%
White 1,037,775 59.5% 29,591 1.7%   1,831,467 49.1% 44,807 1.2%   4,968,846 50.9% 51,720 0.5%   21,491,336 60.9% 78,683 0.2%   215,333,394 74.7% 115,546 0.0%
Black or African American 65,820 3.8% 12,054 0.7%   368,711 9.9% 16,979 0.5%   868,199 8.9% 7,483 0.1%   2,163,530 6.1% 16,014 0.0%   34,962,569 12.1% 41,001 0.0%
American Indian and Alaska Native 7,490 0.4% 1,707 0.1%   15,082 0.4% 2,583 0.1%   48,544 0.5% 5,772 0.1%   253,774 0.7% 11,432 0.0%   2,357,544 0.8% 22,280 0.0%
Cherokee tribal grouping 175 0.0% 161 0.0%   1,104 0.0% 700 0.0%   2,647 0.0% 1,518 0.0%   27,749 0.1% 4,035 0.0%   309,459 0.1% 10,575 0.0%
Chippewa tribal grouping 0 0.0% 293 0.0%   74 0.0% 121 0.0%   302 0.0% 237 0.0%   3,556 0.0% 1,190 0.0%   114,492 0.0% 5,039 0.0%
Navajo tribal grouping 330 0.0% 249