2005 ACS San Fernando Valley CCD Tracts   City of Los Angeles   Los Angeles County   California   United States
Selected Economic Characteristics: 2005 Estimate Percent Estimate Margin of Error (+/-) Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error   Estimate Percent Estimate Margin of Error Percent Error
EMPLOYMENT STATUS                                                
Population 16 years and over 1,342,300   31,143 2.3%   2,835,315   36,515 1.3%   7,322,687   5,389 0.1%   26,687,590   10,833 0.0%   223,524,814   32,677 0.0%
In labor force 889,045 66.2% 22,268 1.7%   1,875,776 66.2% 30,623 1.1%   4,741,524 64.8% 23,644 0.3%   17,324,829 64.9% 36,809 0.1%   147,299,391 65.9% 106,495 0.0%
Civilian labor force 888,850 66.2% 22,268 1.7%   1,874,317 66.1% 30,657 1.1%   4,735,954 64.7% 23,934 0.3%   17,244,650 64.6% 37,226 0.1%   146,576,413 65.6% 106,300 0.0%
Employed 823,420 61.3% 20,957 1.6%   1,718,589 60.6% 28,739 1.0%   4,384,628 59.9% 23,655 0.3%   16,008,544 60.0% 36,742 0.1%   136,458,810 61.0% 109,090 0.0%
Unemployed 65,420 4.9% 4,736 0.4%   155,728 5.5% 7,676 0.3%   351,326 4.8% 12,448 0.2%   1,236,106 4.6% 22,038 0.1%   10,117,603 4.5% 57,773 0.0%
Armed Forces 195 0.0% 192 0.0%   1,459 0.1% 726 0.0%   5,570 0.1% 1835 0.0%   80,179 0.3% 4713 0.0%   722,978 0.3% 15209 0.0%
Not in labor force 453,250 33.8% 17,577 1.3%   959,539 33.8% 19,413 0.7%   2,581,163 35.2% 24,055 0.3%   9,362,761 35.1% 39,326 0.1%   76,225,423 34.1% 112,297 0.1%
                                               
Civilian labor force 888,850 66.2% 22,268 1.7%   1,874,317 66.1% 30,657 1.1%   4,735,954 64.7% 23,934 0.3%   17,244,650 64.6% 37,226 0.1%   146,576,413 65.6% 106,300 0.0%
Unemployed 7.4   0.5     8.3   0.4     7.4   0.3     7.2   0.1     6.9   0.1  
                                               
Females 16 years and over 680,175 50.7% 16,416 1.2%   1,436,592 50.7% 19,810 0.7%   3,751,908 51.2% 4,715 0.1%   13,588,760 50.9% 9,547 0.0%   115,417,143 51.6% 26,479 0.0%
In labor force 393,850 29.3% 11,731 0.9%   822,100 29.0% 15,710 0.6%   2,106,402 28.8% 16,512 0.2%   7,698,984 28.8% 26,850 0.1%   68,207,700 30.5% 85,663 0.0%
Civilian labor force 393,850 29.3% 11,731 0.9%   821,845 29.0% 15,718 0.6%   2,105,913 28.8% 16,507 0.2%   7,689,444 28.8% 26,731 0.1%   68,101,126 30.5% 85,090 0.0%
Employed 360,590 26.9% 10,535 0.8%   739,645 26.1% 14,099 0.5%   1,928,146 26.3% 16,328 0.2%   7,099,547 26.6% 26,078 0.1%   63,223,388 28.3% 90,338 0.0%
                                               
Own children under 6 years 136,815 10.2% 8,776 0.7%   322,989 11.4% 12,412 0.4%   851,328 11.6% 9,553 0.1%   3,030,537 11.4% 17,215 0.1%   23,088,234 10.3% 41,708 0.0%
All parents in family in labor force 77,845 5.8% 7,376 0.5%   173,623 6.1% 9,915 0.3%   454,574 6.2% 13,742 0.2%   1,636,768 6.1% 22,031 0.1%   13,846,668 6.2% 57,992 0.0%
                                               
Own children 6 to 17 years 283,735 21.1% 14,438 1.1%   599,220 21.1% 18,883 0.7%   1,682,704 23.0% 12,172 0.2%   6,014,495 22.5% 21,204 0.1%   45,615,761 20.4% 56,031 0.0%
All parents in family in labor force 177,625 13.2% 11,442 0.9%   358,297 12.6% 15,977 0.6%   1,016,098 13.9% 18,097 0.2%   3,758,371 14.1% 37,897 0.1%   31,172,623 13.9% 72,078 0.0%
                                               
COMMUTING TO WORK                                                
Workers 16 years and over 796,155 59.3% 20,667 1.5%   1,662,238   28,414 1.0%   4,246,088   22,515 0.3%   15,547,334   38,729 0.1%   133,091,043   117,391 0.1%
Car, truck, or van -- drove alone 589,285 74.0% 15,278 1.9%   1,127,727 67.8% 20,511 1.2%   3,084,995 72.7% 29,507 0.7%   11,503,746 74.0% 41,684 0.3%   102,458,267 77.0% 123,290 0.1%
Car, truck, or van -- carpooled 91,785 11.5% 6,982 0.9%   193,662 11.7% 9,528 0.6%   512,485 12.1% 15,807 0.4%   1,946,177 12.5% 25,740 0.2%   14,200,426 10.7% 73,423 0.1%
Public transportation (excluding taxicab) 41,280 5.2% 5,407 0.7%   171,639 10.3% 10,833 0.7%   279,495 6.6% 13,452 0.3%   734,704 4.7% 18,065 0.1%   6,202,014 4.7% 44,268 0.0%
Walked 19,310 2.4% 3,149 0.4%   52,416 3.2% 6,121 0.4%   108,917 2.6% 7,187 0.2%   384,989 2.5% 11,849 0.1%   3,291,401 2.5% 34,086 0.0%
Other means 17,705 2.2% 3,802 0.5%   38,412 2.3% 4,916 0.3%   91,712 2.2% 7,949 0.2%   315,205 2.0% 13,778 0.1%   2,142,757 1.6% 30,305 0.0%
Worked at home 36,785 4.6% 4,709 0.6%   78,382 4.7% 6,236 0.4%   168,484 4.0% 8,763 0.2%   662,513 4.3% 13,426 0.1%   4,796,178 3.6% 32,730 0.0%
                                               
Mean travel time to work (minutes) 29.0   0.5     29.6   0.3     29.0   0.2     27.0   0.1     25.1   0.1  
                                               
Civilian employed population 16 years and over 823,425 61.3% 20,956 1.6%   1,718,589   28,739 1.0%   4,384,628   23,655 0.3%   16,008,544   36,742 0.1%   136,458,810   109,090 0.0%
OCCUPATION                                                
Management, professional, and related occupations 290,810 35.3% 10,404 1.3%   575,197 33.5% 13,403 0.8%   1,467,311 33.5% 17,672 0.4%   5,678,875 35.5% 37,373 0.2%   46,514,512 34.1% 131,697 0.1%
Service occupations 135,310 16.4% 8,690 1.1%   318,005 18.5% 12,419 0.7%   731,619 16.7% 17,083 0.4%   2,587,587 16.2% 27,818 0.2%   22,224,170 16.3% 86,694 0.1%
Sales and office occupations 214,750 26.1% 9,047 1.1%   417,816 24.3% 13,715 0.8%   1,148,743 26.2% 20,832 0.5%   4,126,045 25.8% 35,497 0.2%   35,352,046 25.9% 88,745 0.1%
Farming, fishing, and forestry occupations 635 0.1% 421 0.1%   2,564 0.1% 937 0.1%   9,342 0.2% 2173 0.0%   203,868 1.3% 10309 0.1%   929,636 0.7% 20852 0.0%
Construction, extraction, maintenance and repair occupations 90,910 11.0% 7,377 0.9%   171,103 10.0% 9,567 0.6%   407,436 9.3% 12,020 0.3%   1,541,769 9.6% 23,359 0.1%   13,630,934 10.0% 75,627 0.1%
Production, transportation, and material moving occupations 91,010 11.1% 6,657 0.8%   233,904 13.6% 9,441 0.5%   620,177 14.1% 16,037 0.4%   1,870,400 11.7% 28,386 0.2%   17,807,512 13.0% 73,335 0.1%
                                               
INDUSTRY                                                
Agriculture, forestry, fishing and hunting, and mining 1,400 0.2% 756 0.1%   3,659 0.2% 1145 0.1%   14,193 0.3% 2858 0.1%   297,177 1.9% 11885 0.1%   2,383,293 1.7% 30974 0.0%
Construction 73,270 8.9% 6,804 0.8%   133,463 7.8% 8,743 0.5%   306,787 7.0% 11,836 0.3%   1,257,180 7.9% 21,151 0.1%   10,532,912 7.7% 61,740 0.0%
Manufacturing 80,210 9.7% 5,443 0.7%   183,443 10.7% 9,198 0.5%   559,634 12.8% 16,682 0.4%   1,793,833 11.2% 30,006 0.2%   16,273,893 11.9% 60,429 0.0%
Wholesale trade 29,730 3.6% 3,631 0.4%   63,881 3.7% 4,901 0.3%   193,331 4.4% 9,998 0.2%   636,007 4.0% 18,609 0.1%   4,829,662 3.5% 39,467 0.0%
Retail trade 91,950 11.2% 6,604 0.8%   175,514 10.2% 9,616 0.6%   460,548 10.5% 11,677 0.3%   1,791,422 11.2% 28,541 0.2%   15,864,275 11.6% 71,797 0.1%
Transportation and warehousing, and utilities 28,450 3.5% 3,879 0.5%   70,383 4.1% 5,140 0.3%   224,150 5.1% 9,576 0.2%   730,274 4.6% 17,336 0.1%   6,877,585 5.0% 45,378 0.0%
Information 53,220 6.5% 4,833 0.6%   104,974 6.1% 6,134 0.4%   198,237 4.5% 8,723 0.2%   479,011 3.0% 13,410 0.1%   3,387,849 2.5% 35,901 0.0%
Finance and insurance, and real estate and rental and leasing 70,700 8.6% 5,050 0.6%   118,837 6.9% 6,278 0.4%   315,708 7.2% 10,451 0.2%   1,215,715 7.6% 19,692 0.1%   9,905,115 7.3% 53,240 0.0%
Professional, scientific, and management, and administrative and waste management services 104,325 12.7% 6,598 0.8%   219,030 12.7% 9,101 0.5%   514,307 11.7% 13,913 0.3%   1,889,224 11.8% 25,633 0.2%   13,457,013 9.9% 61,223 0.0%
Educational services, and health care, and social assistance 146,750 17.8% 7,681 0.9%   300,290 17.5% 10,212 0.6%   796,212 18.2% 15,263 0.3%   2,982,972 18.6% 26,703 0.2%   28,225,662 20.7% 86,516 0.1%
Arts, entertainment, and recreation, and accommodation, and food services 76,780 9.3% 6,549 0.8%   185,744 10.8% 10,907 0.6%   405,910 9.3% 14,439 0.3%   1,395,401 8.7% 24,753 0.2%   11,555,579 8.5% 68,758 0.1%
Other services, except public administration 50,095 6.1% 4,948 0.6%   118,768 6.9% 6,844 0.4%   257,659 5.9% 10,968 0.3%   817,105 5.1% 19,485 0.1%   6,596,459 4.8% 44,871 0.0%
Public administration 16,550 2.0% 2,665 0.3%   40,603 2.4% 3,872 0.2%   137,952 3.1% 8,832 0.2%   723,223 4.5% 18,551 0.1%   6,569,513 4.8% 45,000 0.0%
      0.0%         0.0%         0.0%         0.0%         0.0%