Conservation and Natural Resources
| Student | Thesis Title | Year |
|---|---|---|
Bram, Danielle |
A Predictive Model of Fennel Occurrence In The Santa Monica Mountains National Recreation Area |
2007 |
Chokshi, Dianne |
National Parks In India And Nepal: Resident Peoples And Sustainable Conservation |
1993 |
Cunningham, John |
Environmental Influence In Tokyo |
2009 |
DeMartino, Jennifer |
Using GIS To Analyze Wildfire Safety at The Urban-Wildland Interface, Topanga, California |
2001 |
Evarts, Erin |
Viticulture In Santa Monica Mountains |
2009 |
Ferguson, Christina |
Conflicts in California Water Resources and Land Use |
2003 |
Leonard, Meredith |
An Evaluation of Ecological Criteria For Dam Removal As Applied To Matilija Dam |
2003 |
Maples, Robert |
The Southern California Kelp Industry: A Study In The Utilization Of A Natural Resource |
1966 |
Rozek, Stephanie |
The Historical Ecology of The Santa Clara
River |
2007 |
Straub, Marianne |
Use Pressures In Yosemite National Park: The Development Of A Recreational Alternative At Hetch Hetchy |
1975 |
Thomas, David |
Analysis of Rare Species Habitat Areas Located Within Yolo County, California |
1999 |
Trotter, John |
The Salton Sea National Wildlife Refuge |
1973 |
Geomorphology
| Student | Thesis Title | Year |
|---|---|---|
| Bailey, Robert | Soil Slips On The San Dimas Experimental Forest | 1967 |
| Bell, Brian | Slope Maintenance, Big Mountain, Ventura County, California | 1969 |
| Boyle, Timothy | Ventifact Formation Little Cowhole Mountain East-Central Mojave Desert | 2001 |
| Chambers, Frederick | Pleistocene Glaciation Of Laurel Creek Canyon, California | 1985 |
| Clark, Alaric | Sedimentological and Morphological Characteristics of Stable and Degraded Nebkhas Along The Mojave River, California | 2001 |
| Davis, Aaron | River Channel Dynamics In A Delta Environment: Chorro Creek, California | 2006 |
| DeLa Torre, Mary | The Provenance of Sand In Olancha Dunefield, Owens Lake, California | 1999 |
| Earl, Richard | Pleistocene Lake Danby: Southeastern San Bernardino County, California | 1979 |
| Glaser, James | Slope Analysis In The Verdugo Mountains, Los Angeles County, California | 1975 |
| Gregory, Therese | Martian Wrinkle Ridges: Distribution, Morphology, And Tectonic Implications | 1981 |
| Gutowski, Vincent | Stream Terraces As Indicators Of Landscape Equilbrium: Western Transverse Ranges, California | 1977 |
| Holmes, Bruce | Neoglacial Geomorphology Of The Kuna Crest, Yosemite National Park, California | 1977 |
| Hollinger, David | Post-Fire Erosion And The Role Of Bedrock: San Dimas Experimental Forest | 2005 |
| Kahn, Patrick | Modeling Karst Development In An Alpine Location: Mineral King, Sequoia National Park, California | 2008 |
| Kuhlman, Mark | Beach Processes And Wave Energy Forney Cove, Santa Cruz Island, California | 1994 |
| MacDonald, Angus | The Dumont Dune System Of The Northern Mojave Desert, California | 1966 |
| Robinson, Olivia | The Pleistocene Glacial Sequence Of Pine Creek, Round Valley, California | 1980 |
| Rosenberg, Matthew | Catastrophic Hazards of Ventura County, California | 2005 |
| Rogers, Howard | Interpretation Of Late Pleistocene Shorelines, Deep Springs, California | 1997 |
| Tepley, Caroline | High Altitude Lake Dynamics And Environmental Change, Third Lake, Eastern Sierra Nevada, California | 1995 |
| Wohlgemuth, Peter | Surface Sediment Transport: A Reviews Of Current Knowledge And A Field Study Of Its Spatial And Temporal Distributions In The San Dimas Experimental Forest, California | 1986 |
Hydrology
Meteorology and Climatology
| Student | Thesis Title | Year |
|---|---|---|
| Balogh, David | Seeing Conditions At The Griffith Observatory, 1953-1966 | 1967 |
| Blackburn, David | The California Comfort Zone | 1979 |
| De Violini, Robert | A November Rainfall Singularity | 1969 |
| Glantz, Joseph | San Fernando Valley Climate | 1977 |
| Harris, Michael | Effects Of Tropical Cyclones Upon Southern California | 1969 |
| Hein, Lawrence | RADRIC: Ratio Of Annual To Diurnal Range As Index Of Continentality | 1987 |
| Kerr, Richard | The Fire Regime Of Mt. Gleason, California As A Function Of Climate And Vegetation | 1996 |
| Koutnik, Ward | Newhall Winds Of The San Fernando Valley | 1968 |
| Lee, Thomas | Diurnal Motions Of Coastal Stratus | 1979 |
| Marsh, Stanley | Solar Radiation Attenuation Over Coastal Southern California | 1974 |
| Moore, John | Climatological Repercussions Of The 1908 Tunguska Bolide Explosion | 1995 |
| Murphy, Thomas | A Southern California High Ozone Climatology 1982-1984 | 1989 |
| Radis, Steven | Surfing Climatology Of Southern California | 1989 |
| Reid, William | A Critical Analysis Of Eastern Mojave Desert Temperatures | 1987 |
| Streater, Margaret | Sandberg Weather Station, History And Climate, April 1932 - March 1977 | 1978 |
| Waco, David | Frost Pockets In The Santa Monica Mountains | 1966 |
| Zetsche, Stephen | Infrared Visibility Prediction | 1985 |
Plant Geography
| Student | Thesis Title | Year |
|---|---|---|
| Groenendaal, Gayle | California's First Fuel Crisis And Eucalyptus Plantings Whipplei Torrey | 1985 |
| Hoover, Doris | Climatic Factors Of Geographic Variation In Yucca | 1983 |
| Johnson, Rodger | Vegetation Of Wilson Canyon, Los Angeles, County, California | 1975 |
| Klinger, Jeffery | Impact Of Ozone On Bigcone Douglas-Fir In The San Gabriel Mountains, California | 1996 |
| Mladenich, Brian | A Biogeographical Study Of Endangered Plant Species Habitat Using A Geographic Information System | 1993 |
| Poseley, Gregory | Plant Associations Of La Jolla Valley Ventura County, California | 1980 |
| Robinson, Michael | The Imapct Of Flooding On The Establishment Of Exotic Vines In The Arroyo Seco (Pasadena) | 1991 |
Pollution
| Student | Thesis Title | Year |
|---|---|---|
| Bottoms, Brian | Pollution, Race, and Industry In The Valley | 1999 |
| Glantz, Joyce | Environmental Lead Near Los Angeles City Schools | 1980 |
| Mercadante, Dominick | The Air Pollution Potential Of The Upper Santa Clara River Valley | 1975 |
| Polizzi, Nicholas | The Pollutionary Effects Of Sanitary Landfilling | 1970 |
| Winters, Philip | Beach And Near-Shore Water Pollution, Rincon Point To Point Mugu, California | 1970 |
Remote Sensing
| Student | Thesis Title | Year |
|---|---|---|
| Purdum, Tracy | Remote Sensing And Classification Of Geologic Formations, Panamint Range, California | 2006 |
Soils
| Student | Thesis Title | Year |
|---|---|---|
| Drake, Vicki | Hydrophobic Soil Genesis, Santa Monica Mountains, Southern California | 1996 |
| Duriscoe, Daniel | Effects Of Fire On Certain Physical Properties Of Selected Chaparral Soils | 1982 |
| Leaver, Darren | Liquefaction Potential In The Santa Clarita Valley, California | 1991 |
Zoogeography
| Student | Thesis Title | Year |
|---|---|---|
| Drake, Vicki | Hydrophobic Soil Genesis, Santa Monica Mountains, Southern California | 1996 |
| Duriscoe, Daniel | Effects Of Fire On Certain Physical Properties Of Selected Chaparral Soils | 1982 |
| Leaver, Darren | Liquefaction Potential In The Santa Clarita Valley, California | 1991 |
