Wireless Enhancement Project
Introduction
As a continuation of the CSU initiative to upgrade campus networks, IT began upgrading the CSUN wireless network in early June of 2009. In addition to replacing existing older equipment, new access points are also being installed to enhance wireless connectivity throughout the campus.
The buildings listed below previously had limited or no wireless coverage and now have coverage due to newly installed wireless access points.
- Asian House
- Black House
- Chicano House
- Child & Family Studies Lab School
- Green House
- Intercollegiate Athletics
- Matador Hall
Phase I: Replace Old Access Points with New Equipment – Completed
The upgrade process did not impact regular wired network access for a building, but caused intermittent interruptions to the wireless network in the particular building for the day. For instance, when a wireless access point was removed in a building, users authenticating to that access point were disrupted for approximately 30 minutes while the access point was replaced.
Project Schedule for Phase I
Only the building scheduled on a particular date and time experienced intermittent loss of wireless connectivity. Areas surrounding a particular building were not impacted.
| Building | Date of Service Interruption | Status |
|---|---|---|
| Sequoia Hall | Mon 6/1/09 | Completed |
| Monterey Hall | Wed 6/3/09 | Completed |
| Jean Chisolm Hall | Wed 6/3/09 | Completed |
| Sierra Hall | Fri 6/5/09, Mon 6/8/09 | Completed |
| Sierra Tower | Tue 6/9/09 | Completed |
| Jerome Richfield Hall | Wed 6/10/09 | Completed |
| Sierra Center | Wed 6/10/09 | Completed |
| Manzanita Hall | Thu 6/11/09 | Completed |
| Santa Susana Hall | Thu 6/11/09 | Completed |
| Nordhoff Hall | Thu 6/11/09 | Completed |
| Cypress Hall | Mon 6/15/09 | Completed |
| Live Oak Hall | Tue 6/16/09 | Completed |
| Eucalyptus Hall | Tues 6/16/09 | Completed |
| Citrus Hall | Wed 6/17/09 | Completed |
| Planetarium | Wed 6/17/08 | Completed |
| Magnolia Hall | Wed 6/17/08 | Completed |
| Oviatt Library | Wed 6/17/09 – Thu 6/18/09 | Completed |
| Jacaranda Hall | Fri 6/19/09 | Completed |
| Sagebrush Hall | Mon 6/22/09 | Completed |
| Redwood Hall | Mon 6/22/09 | Completed |
| Juniper Hall | Mon 6/22/09 – Tue 6/23/09 | Completed |
| Noski Auditorium | Wed 6/24/09 | Completed |
| Education Administration | Wed 6/24/09 | Completed |
| Education | Wed 6/24/09 | Completed |
| Bayramian Hall | Wed 6/24/09 – Thu 6/25/09 | Completed |
| ADC | Thu 6/25/09 | Completed |
| University Hall | Fri 6/26/08 | Completed |
| PPM | Fri 6/26/09 | Completed |
| DPS | Mon 6/29/09 | Completed |
| Student Health Center | Mon 6/29/09 | Completed |
| University Student Union | Tue 6/30/09 | Completed |
| University Club | Tue 6/30/09 | Completed |
| Children's Center | Tue 6/30/09 | Completed |
| Satellite Student Union | Tue 6/30/09 | Completed |
| Bookstore Complex | Wed 7/1/09 | Completed |
| Asian House | Thu 7/2/09 | Completed |
| Black House | Thu 7/2/09 | Completed |
| Child & Family Studies Lab School | Thu 7/2/09 | Completed |
| Chicano House | Thu 7/2/09 | Completed |
| Intercollegiate Athletics | Mon 7/6/09 | Completed |
| Green House | Mon 7/6/09 | Completed |
| Matador Hall | Mon 7/6/09 | Completed |
| Arbor Court | Mon 7/6/09 | Completed |
| Chaparral Hall | Wed 8/05/09, Thu 8/06/09, Tue 8/11/09 & Wed 8/12/09 | Completed |
Phase II: Install New & Additional Access Points – In progress
Wireless network connectivity has been added to the three new buildings in Student Housing and the new Chaparral Hall building prior to the fall semester. Additional indoor wireless access points have also been installed in the following buildings:
- Bayramian Hall
- Jacaranda Hall
- Juniper Hall
- Manzanita Hall
- Oviatt Library
- Sierra Hall
- University Hall
Currently, work is underway to install additional wireless access points providing for increased coverage and density in the following buildings:
- Jerome Richfield Hall
- Live Oak Hall
- Eucalyptus Hall
- Citrus Hall
- Magnolia Hall
- Sequoia Hall
This phase is scheduled to be completed by the end of the Fall 2009 semester.
Phase III: Install New Outdoor Wireless Access Points
From September 28th through the remainder of the Fall semester, new outdoor wireless access points will be installed in the following areas:
- Walkway between Bayramian Hall & Education Building
- Quad between Bayramian & Jerome Richfield Halls
- Walkway between Jerome Richfield & Sierra Halls
- Grass lawns between Juniper Hall and Bank Building
- Lawn between Santa Susana Hall & Bookstore
- Walkway north of Bookstore
- Walkway between Sequoia and Jacaranda Halls
- Tennis courts
- G3 Parking Structure
Contact Information
To request the installation of additional wireless access points in your building, contact Project Manager, Ranjit Philip at
(818) 677-7171 or email ranjit.philip@csun.edu. For additional questions or concerns, contact the IT Help Center at
(818) 677-1400 or email helpcenter@csun.edu.
