Media Equipment in Classrooms – Education Building
Select room number for link to Operator Instructions.
| Room# | SMART | Projector | UVN | VCR | Overhead |
|---|---|---|---|---|---|
| 1117 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1121 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1122 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1123 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1125 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1126 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1127 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1129 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 1130 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 3111 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 3113 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
| 3115 | Yes | Video/Data Projector | Operations | VHS/DVD | Yes |
All equipment in the Education Building with video have closed caption capability
Business and Education Lecture Hall (Noski Auditorium, formerly Room 101)
For more information contact Kevin Glasson via email at kevin.glasson@csun.edu. To report equipment problems, call Classroom Technology at campus extension 3062.
