Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 100 | 60 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 101 | 60 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 102 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 103 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 104 | 125 | Yes | PC | Yes | Yes | Yes | Yes | Yes |
| 109 | 60 | Yes | Thin Client | Yes | Yes | No | Yes | No |
