Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 100 | 70 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 101 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 103 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 105 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 108 | 47 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 109 | 58 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 110 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
All open lecture rooms in Sagebrush Hall with televisions have built–in closed caption decoder.


