Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 101 | 47 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 103 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 111 | 29 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 112 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 113 | 30 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 114 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 115 | 30 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 122 | 64 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 124 | 31 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 130 | 121 | Yes | PC | Yes | Yes | Yes | Yes | Yes |
| 361 | 70 | Yes | PC | No | No | Yes | No | No |
| 363 | 30 | Yes | Thin Client | Yes | Yes | No | No | No |
All open lecture rooms in Manzanita Hall have closed caption decoder.


