Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 2028 | 48 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 2132 | 130 | Yes | PC | Yes | Yes | Yes | Yes | Yes |
| 2221 | 49 | Yes | PC | Yes | Yes | No | Yes | No |
| 2225 | 78 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 2227 | 52 | Yes | PC | Yes | Yes | No | Yes | No |
| 2228 | 47 | Yes | PC | Yes | Yes | No | Yes | No |


