Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 1117 | 50 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1121 | 27 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1122 | 36 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1123 | 27 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1125 | 27 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1126 | 36 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1127 | 42 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 1129 | 35 | Yes | Thin Client | Yes | Yes | No | Yes | Yes |
| 1130 | 40 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3113 | 30 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 3115 | 25 | Yes | Thin Client | Yes | Yes | No | Yes | No |
All equipment in the Education Building with video has closed caption capability
Business and Education Lecture Hall (Noski Auditorium, formerly Room 101)


