Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 5114 | 40 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5117 | 38 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5118 | 38 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5119 | 38 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5122 | 155 | Yes | PC | Yes | Yes | Yes | No | Yes |
| 5123 | 40 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5124 | 40 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5125 | 120 | Yes | PC | Yes | Yes | Yes | No | Yes |
| 5126 | 76 | Yes | PC | Yes | Yes | Yes | No | Yes |
| 5127 | 59 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5208 | 40 | Yes | Thin Client | Yes | Yes | Yes | No | No |
| 5209 | 30 | Yes | Thin Client | Yes | Yes | Yes | No | No |


