Select room number to view Media Instructions.
Classroom(s)
| Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
| 304 | 45 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 310 | 45 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |
| 312 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 313 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 314 | 49 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 315 | 45 | Yes | Thin Client | Yes | Yes | No | Yes | No |
| 316 | 55 | Yes | Thin Client | Yes | Yes | Yes | Yes | No |


