400 Level Course Outlines: Spring 2008
Please be sure to check back for updates if you are unable to find your class syllabus at this time. In addition, you may contact your instructor for further assistance and information.
Instructions: Find your class by ticket number, then click on the course number (left most column) to open and/or save the syllabus/document.
| Department Course Outlines: Spring 2008 | ||
| Course | Ticket Number | Instructor |
| 407 | Slator | |
| 418 | 18435 | Rosenthal |
| 420 | 13555 | Miller |
| 427 | 13818 | Thomson |
| 442 | Stecyk | |
| 444 | 12551 | Stecyk |
| 445 | 13188 | Whiting |
| 446 | 13189 | Loy |
| 449 | 18496 | Fischer |
| 451 | 18560 | Narasaki |
| 457 | 18129 | Stecyk |
| 457 | Stecyk | |
| 470 | 13200, 13196 | Barnes |
| 470 | 13198 | Dike |
| 470 | 13202 | Abourezk |
| 470 | 13202 | Hirt |
| 470 | 13210 | Hirt |
| 470 | 13230 | Clemmensen |
| 471 Lab | 13191 | Sweeting |
| 472 | 13831 | Sarsiscsany |
| 476 | 17319 | Whiting |
| 479 | 13754 | Romack |
| 496 MOD | 18386 | Thomson |
| 498 WC | 18518 | Rosenthal |
Note: All course outlines are in PDF format; if you are unable to
view the document please be sure download Adobe Acrobat Reader by visiting:
"http://www.adobe.com/products/acrobat/readstep2.html"