financial aid basics
COST OF ATTENDANCE
Bayramian Hall, first floor
(west of the Oviatt Library)
1-818-677-4085
Monday and Thursday: 8:30 a.m.-4:30 p.m.
Tuesday and Wednesday: 10 a.m.-6:30 p.m.
Friday: 8:30 a.m.-4 p.m.
Monday: 10 a.m.-3 p.m.
Tuesday and Wednesday: 10 a.m.-5:30 p.m.
(referral slip required from the first-floor financial aid window)
Please be in line at least 30 minutes before closing; hours are subject to change.
At any school, your financial need is determined by adding college fees and living costs while subtracting an estimated family contribution (EFC). The federal government standardizes the exact calculations used to determine your EFC. Your contribution is assessed in the same way regardless of the school you attend, but the actual awards vary by institution because of the differences in cost.
college fees + living costs – estimated family contribution (EFC) = financial need
Select the tabs below to view tuition and fees for the 2013-2014 academic year. If you are not a resident of California, add $372 per unit.
To view tuition and fees for the 2012-2013 academic school year, go to the bottom of the page.
Fall and Spring 2013-2014 Cost of Attendance
Undergraduate
Undergraduate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,260 | $6,520 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $47 | $94 |
| TOTAL | $7,876 | $15,752 |
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,260 | $6,520 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $47 | $94 |
| TOTAL | $10,879 | $21,758 |
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,260 | $6,520 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $47 | $94 |
| TOTAL | $11,976 | $23,952 |
Graduate/Post
Graduate/Post Baccalaureate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,893 | $7,786 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $8,545 | $17,090 |
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,893 | $7,786 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $11,548 | $23,096 |
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,893 | $7,786 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $12,645 | $25,290 |
Graduate Business Pro
Graduate Business Professional
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,179 | $12,358 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $10,831 | $21,662 |
Effective with the 2012-2013 academic year, the California State University Board of Trustees approved a $254 per unit graduate business professional fee. This fee is in addition to the tuition and other fees and, if applicable, non-resident tuition for the following graduate business programs:
- Master of Business Administration
- Master of Science in Accountancy
This fee is assessed on all courses taken while enrolled in the above business programs. For additional information, please refer to the 2012-2013 Schedule of Systemwide Fees.
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,179 | $12,358 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $13,834 | $27,668 |
Effective with the 2012-2013 academic year, the California State University Board of Trustees approved a $254 per unit graduate business professional fee. This fee is in addition to the tuition and other fees and, if applicable, non-resident tuition for the following graduate business programs:
- Master of Business Administration
- Master of Science in Accountancy
This fee is assessed on all courses taken while enrolled in the above business programs. For additional information, please refer to the 2012-2013 Schedule of Systemwide Fees.
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,179 | $12,358 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $14,931 | $29,862 |
Effective with the 2012-2013 academic year, the California State University Board of Trustees approved a $254 per unit graduate business professional fee. This fee is in addition to the tuition and other fees and, if applicable, non-resident tuition for the following graduate business programs:
- Master of Business Administration
- Master of Science in Accountancy
This fee is assessed on all courses taken while enrolled in the above business programs. For additional information, please refer to the 2012-2013 Schedule of Systemwide Fees.
Credential
Credential
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,698 | $7,396 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $58 | $116 |
| TOTAL | $8,325 | $16,650 |
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,698 | $7,396 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $58 | $116 |
| TOTAL | $11,328 | $22,656 |
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,698 | $7,396 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $58 | $116 |
| TOTAL | $12,425 | $24,850 |
Doctoral
Education Doctorate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,083 | $12,166 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $10,735 | $21,470 |
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,083 | $12,166 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $13,738 | $27,476 |
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,083 | $12,166 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $14,835 | $29,670 |
Doctor of Physical Therapy
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $8,598 | $17,196 |
| Books and supplies | $894 | $1,788 |
| Room and board | $2,259 | $4,518 |
| Transportation | $747 | $1,494 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $13,250 | $26,500 |
Living On Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $8,598 | $17,196 |
| Books and supplies | $894 | $1,788 |
| Room and board | $5,314 | $10,628 |
| Transportation | $695 | $1,390 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $16,253 | $32,506 |
Living Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $8,598 | $17,196 |
| Books and supplies | $894 | $1,788 |
| Room and board | $6,378 | $12,756 |
| Transportation | $728 | $1,456 |
| Personal/miscellaneous | $669 | $1,338 |
| Loan fees | $83 | $166 |
| TOTAL | $17,350 | $34,700 |
Select the tabs below to view tuition and fees for the 2012-2013 academic year. If you are not a resident of California, add $372 per unit.
Fall and Spring 2012-2013 Cost of Attendance
Undergraduate
Undergraduate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,252 | $6,504 |
| Books and supplies | $877 | $1,754 |
| Room and board | $2,201 | $4,402 |
| Transportation | $742 | $1,484 |
| Personal/miscellaneous | $1,644 | $3,288 |
| Loan fees | $35 | $70 |
| TOTAL | $8,751 | $17,502 |
Living On or Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,252 | $6,504 |
| Books and supplies | $877 | $1,754 |
| Room and board | $6,202 | $12,404 |
| Transportation | $706 | $1,412 |
| Personal/miscellaneous | $1,538 | $3,076 |
| Loan fees | $35 | $70 |
| TOTAL | $12,610 | $25,220 |
Graduate/Post Baccalaureate
Graduate/Post Baccalaureate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,885 | $7,770 |
| Books and supplies | $877 | $1,754 |
| Room and board | $2,201 | $4,402 |
| Transportation | $742 | $1,484 |
| Personal/miscellaneous | $1,644 | $3,288 |
| Loan fees | $75 | $150 |
| TOTAL | $9,424 | $18,848 |
Effective with the 2012-2013 academic year, the California State University Board of Trustees approved a $254 per unit graduate business professional fee. This fee is in addition to the tuition and other fees and, if applicable, non-resident tuition for the following graduate business programs:
- Master of Business Administration
- Master of Science in Accountancy
This fee is assessed on all courses taken while enrolled in the above business programs. For additional information, please refer to the 2012-2013 Schedule of Systemwide Fees.
Living On or Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,885 | $7,770 |
| Books and supplies | $877 | $1,754 |
| Room and board | $6,202 | $12,404 |
| Transportation | $706 | $1,412 |
| Personal/miscellaneous | $1,538 | $3,076 |
| Loan fees | $75 | $150 |
| TOTAL | $13,283 | $26,566 |
Effective with the 2012-2013 academic year, the California State University Board of Trustees approved a $254 per unit graduate business professional fee. This fee is in addition to the tuition and other fees and, if applicable, non-resident tuition for the following graduate business programs:
- Master of Business Administration
- Master of Science in Accountancy
This fee is assessed on all courses taken while enrolled in the above business programs. For additional information, please refer to the 2012-2013 Schedule of Systemwide Fees.
Credential
Credential
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,690 | $7,380 |
| Books and supplies | $877 | $1,754 |
| Room and board | $2,201 | $4,402 |
| Transportation | $742 | $1,484 |
| Personal/miscellaneous | $1,644 | $3,288 |
| Loan fees | $51 | $102 |
| TOTAL | $9,205 | $18,410 |
Living On or Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $3,690 | $7,380 |
| Books and supplies | $877 | $1,754 |
| Room and board | $6,202 | $12,404 |
| Transportation | $706 | $1,412 |
| Personal/miscellaneous | $1,538 | $3,076 |
| Loan fees | $51 | $102 |
| TOTAL | $13,064 | $26,128 |
Doctoral
Education Doctorate
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,075 | $12,150 |
| Books and supplies | $877 | $1,754 |
| Room and board | $2,201 | $4,402 |
| Transportation | $742 | $1,484 |
| Personal/miscellaneous | $1,644 | $3,288 |
| Loan fees | $75 | $150 |
| TOTAL | $11,614 | $23,228 |
Living On or Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $6,075 | $12,150 |
| Books and supplies | $877 | $1,754 |
| Room and board | $6,202 | $12,404 |
| Transportation | $706 | $1,412 |
| Personal/miscellaneous | $1,538 | $3,076 |
| Loan fees | $75 | $150 |
| TOTAL | $15,473 | $30,946 |
Doctor of Physical Therapy
Living with Parent or Relative
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $8,590 | $17,180 |
| Books and supplies | $877 | $1,754 |
| Room and board | $2,201 | $4,402 |
| Transportation | $742 | $1,484 |
| Personal/miscellaneous | $1,644 | $3,288 |
| Loan fees | $75 | $150 |
| TOTAL | $14,129 | $28,258 |
Living On or Off Campus
| Expenses | Seven or More Units Per Semester | Full Year |
|---|---|---|
| *Tuition and other fees | $8,590 | $17,180 |
| Books and supplies | $877 | $1,754 |
| Room and board | $6,202 | $12,404 |
| Transportation | $706 | $1,412 |
| Personal/miscellaneous | $1,538 | $3,076 |
| Loan fees | $75 | $150 |
| TOTAL | $17,988 | $35,976 |
(*) Cal State University makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may increase when public funding is inadequate. Therefore, California State University must reserve the right, even after initial fee payments are made, to increase or modify any listed fees — without notice — until the date of instruction for a particular semester or quarter has begun. All California State University listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
To view your actual fee charge, go to the myNorthridge Portal.