How is My Financial Need Determined?
The federal government standardizes the exact calculations used to determine Expected Family Contribution (EFC). This means that your contribution would be assessed in the same way no matter what school you attended. Actual awards can vary by school because of the differences in cost. The methodology used can be explained with the following calculation:
College Costs (Fees & Other Educational Expenses)
MINUS
Expected Family Contribution (from the FAFSA)
EQUALS
Your Financial Need
"If you or your family has unusual circumstances (such as loss of employment) that might affect your need for financial aid, submit your Free Application for Federal Student Aid (FAFSA) through the normal process. Once you receive an award notice from CSU, Northridge, contact our office to speak with a financial aid counselor."
If you live off campus / with parents expect to pay CSUN for:
Tuition and Fees
Books
Parking(optional)
Lab Fees (if you have a lab)
If you live on campus expect to pay CSUN for:
Tuition and Fees
Books
Housing
Parking (optional)
Lab Fees (if you have a lab)
Meal Plan (if you opt to live in a dormitory with no kitchen)
CSUN 2008 - 09 STUDENT EXPENSE BUDGETS (Cost of Attendance)
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,826 | $3,652 |
| Books/Supplies | 782 | 1,564 |
| Room and Board | 2,025 | 4,050 |
| Transportation | 627 | 1,254 |
| Miscellaneous | 1,531 | 3,062 |
| TOTAL | $6,791 | $13,582 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,826 | $3,652 |
| Books/Supplies | 782 | 1,564 |
| Room and Board | 5,076 | 10,152 |
| Transportation | 600 | 1,200 |
| Miscellaneous | 1,360 | 2,720 |
| TOTAL | $9,644 | $19,288 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $2,150 | $4,300 |
| Books/Supplies | 782 | 1,564 |
| Room and Board | 2,025 | 4,050 |
| Transportation | 627 | 1,254 |
| Miscellaneous | 1,531 | 3,062 |
| TOTAL | $7,115 | $14,230 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $2,150 | $4,300 |
| Books/Supplies | 782 | 1,564 |
| Room and Board | 5,076 | 10,152 |
| Transportation | 600 | 1,200 |
| Miscellaneous | 1,360 | 2,720 |
| TOTAL | $9,968 | $19,936 |
CSUN 2007 - 08 STUDENT EXPENSE BUDGETS (Cost of Attendance)
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,675 | $3,350 |
| Books/Supplies | 675 | 1,350 |
| Room and Board | 1,737 | 3,474 |
| Transportation | 604 | 1,208 |
| Miscellaneous | 1,300 | 2,600 |
| TOTAL | $5,991 | $11,982 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,675 | $3,350 |
| Books/Supplies | 675 | 1,350 |
| Room and Board | 4,675 | 9,350 |
| Transportation | 576 | 1,152 |
| Miscellaneous | 1,260 | 2,520 |
| TOTAL | $8,861 | $17,722 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,970 | $3,940 |
| Books/Supplies | 675 | 1,350 |
| Room and Board | 1,737 | 3,474 |
| Transportation | 604 | 1,208 |
| Miscellaneous | 1,300 | 2,600 |
| TOTAL | $6,286 | $12,572 |
| Expense | 7+ units per Semester | Full Year |
|---|---|---|
| Fees | $1,970 | $3,940 |
| Books/Supplies | 675 | 1,350 |
| Room and Board | 4,675 | 9,350 |
| Transportation | 576 | 1,152 |
| Miscellaneous | 1,260 | 2,520 |
| TOTAL | $9,156 | $18,312 |
(Fees are subject to change by the California State Legislature or by CSU, Northridge. Actual fees for Graduate and Credential Students may differ.)
To view your actual fee charge, go to myNorthridge Portal
