Pre-Approved Undergraduate Course Substitutions for EPC Prerequisites
Note: Before enrolling, be sure the course will fulfill a prerequisite by checking the Course Substitution list below. If it is not on this list, please email Shannon Sexton, our Graduate Advisor, at epcdept@csun.edu to request a substitution. Include the college name, the course name, number, and catalog description. Other courses may fulfill the requirement, but please check before enrolling.
All prerequisite courses must be a minimum of 3 semester/4.5 quarter units and completed within the past seven (7) years with a grade of 'B-' or better to be considered as a prerequisite substitution.
CSU Campuses
| EPC 600 | EPC 430 | EPC 451 | PSY 310 | EPC 314 |
| Bakersfield | Psy 200 | Psy 210 or Psy 310 | Psy 321 | Psy 315 | EDSE 408/508 |
| Channel Islands | Math 201 or Math 352 or Psy 202 | Psy 210 or Psy 213 | Psy 350 | Psy 313 | ED 510 |
| Chico | Psy 107 or Psy 200 | Psy 202 or CD 52 or CD 50 | Psy 273A | Psy 381 | PSY 414 |
| Dominguez Hills | Math 131 or Psy 230 or Soc 220 | Psy 350 | Psy 464 | Psy 363 | TED 402 |
| East Bay | Stat 1000 or Stat 3010 | Psy 4420 | None | Psy 4410 | TED 5301 |
| Fresno | Math 11 or Psy 42 or Soc 25 | Psy 155 | Coun 174 or Psy 174 | Psy 166 | ERF 130 or ECE 130 |
| Fullerton | Math 120 or Psy 201 or Soc 303 | CAS 312 or Psy 361 | Coun 380 or Psy 342 | Psy 341 | PSY 311 |
| Humboldt | Stat 323 or Psy 241 or Soc 282 | Psy 311 | Psy 454 | Psy 438 | ED 650 |
| Long Beach | Psy 210 or Soc 250 or Math 180 | Hdev 307I or Psy 361 | Psy 373 | Psy 370 | EDP 305 |
| Los Angeles | Math 274 or Psy 202 or Soc 210AB | ChDv 140 or Psy 412A&B | Psy 436A or Psy 438 | PSY 310 & Psy 410 | EDFN 413 |
| Northridge | Math 140 or Psy 320 or Soc364 | Psy 313 or CADV 150 or FCS 330 | Psy 460 or Soc 481 | PSY 310 | EPC 314 |
| Pomona | BHS 307 or STA 341 | Psy 305 | Psy 417 or SW 301 | Psy 340 | PSY 340 |
| Sacramento | SWrk 110 or Stat 001 or Soc 101 | ChDv 30 | Psy 223 | Psy 168 | EDTE 106 |
| San Bernardino | Psy 210 or SSC 215 or Math 262 | Psy 201 | Psy 386 | Psy 390 | ESEC 332 or EELB 310 |
| San Diego | Stat 250 or Soc 201 or Psy 280 | CFD 270 or Psy 230 | Psy 521 | Psy 350 | TE 922 |
| San Francisco | Stat 124 or Psy 371 | Psy 431 | Psy 521 | Psy 452 | SED 651 or 751 |
| San José | Soc 15 or Soc 102 or Math 164 | CD 015, CD 060, Psy 102 or Psy 212 | Psy 165 | Psy 110 | EDEL 102 or EDSC 173 or PSY 150 |
| San Luis Obispo | Stat 217 or Stat 251 or Stat 252 | Psy 256 | Psy 323 or
Psy 370 | Psy 405 | ED 207 |
| San Marcos | Math 440 or Psyc 220 | HD 301 or Psyc 210 | Psy 340 | Psy 336 | Psy 354 |
| Sonoma | Math 165 | Psy 302 or Psy 410 | Psy 428 | Psy 425 | ED 418 |
| Stanislaus | Math 1600 or Math 1620 | Psy 3140 and Psy 3240 | Psy 4770 | Psy 3350 | ED4010 |
Community Colleges
| EPC 600 | EPC 430 | EPC 451 | EPC314 | PSY 310 |
| Antelope Valley | Math 115 | Psy 236 | Psy 240 or Psy 244 | None | PSY 234 |
| Barstow | Math 2 (online) | Child 4 or Psych 2 or 4 (online) | Psyc/Soc 15 (online) | None | None |
| Coastline | Math 160 | Psych 115 or Psych 118 | Human Services 101 | None | PSY 120 |
| College of the Canyons | Math 140 or Psy 135 | Psy 172 | None | None | PSY 240 |
| El Camino | Math 150 or Psy 9A or Soc 9 | CD 3 or Psy 16 | None | None | PSY 15 |
| Glendale | Math 136 or Psy/Soc 107 | Psy 106 | None | None | PSY 115 |
| Long Beach City | Stat 1 | CDECE 47 | None | None | PSY 14 |
| Los Angeles (City, Valley, Pierce, Mission, East LA, West LA, Trade Tech, Harbor, Southwest) | Stat 1 or Math 225 or Math 227 | CD 1 or Psy 41 or Psy 11 & Psy 12 | Soc 17 | None | PSY 14 |
| Moorpark | Math M15 | CD M02 or Psy M07 | None | None | PSY M08 |
| Oxnard | Math R105 or Psy R103 | CD R102 or Psy R108 | PSY R116 | None | PSY R131 |
| Pasadena City | Stat 15, Stat 18 or Stat 50 | Psy 21 & 22 or Psy 24 | None | None | None |
| Rio Hondo | Math 130 or Psy 190 | CD 106 or PSY 112 | None | None | PSY 114 |
| Santa Barbara City | Math 117 or Psy 150 | Psy 140 | None | None | PSY 170 |
| Santa Monica | Math 54 | Psy 11 or Psy 19 | None | None | PSY 14 |
| Ventura | Math V44 or Psy V04 | CD V02 or Psy V05 | None | None | PSY V15 |
UC Campuses
| EPC 600 | EPC 430 | EPC 451 | EPC 314 | PSY 310 |
| Berkeley | Psy 101 or Stat 2, 20, 21 or Math 54 or 55 | Psy 140 | Psy 230A | ED 211A or ED 211B | PSY 130 |
| Davis | Stat 13 or Stat 102 | Psy 101D or 140 | Psy 165 | ED 110 | PSY 168 |
| Irvine | Math 131A-B-C or PSY/SOC 10 A-B-C | Psy 120D, Psy Beh 101D | Psy 122C | ED 175 | PSY 102C or 120A, Psy Beh 102C |
| Los Angeles | Stat M12 or Psy 100A | Psy 130 | Psy 177 | ED 127 | PSY 127A |
| Riverside | Psy 011 | Psy 160 | Psy 153 | None | PSY 152 |
| San Diego | Psy 60 | Psy 101 | None | None | PSY 163 |
| Santa Barbara | Psy 5 | Psy 105 | None | PSY 124 | PSY 103 |
| Santa Cruz | Psy 2 | Psy 10 or 119 | Psy 167 | None | PSY 170 |
Private Universities*
| EPC 600 | EPC 430 | EPC 451 | EPC 314 | PSY 310 |
| Loyola Marymont University | Psy 241 | Psy 352 or Psy 415 | None | EDSE 413 | Psy 332 or Psy 438 |
| Mount St. Mary's | Psy 240 | Psy 102 | Psy 125 | None | Psy 168 |
| Pepperdine | Psy 250 | Psy 322 | Psy 430 | ED 561 | Psy 323 |
| Univ. of So. Cal. | Psy 274 or Math 208x | Psy 336L | Psy 361 | EDUC 205L | Psy 360 |
Note: There are many other universities – both private and public – that are not included on this list. Please contact Shannon Sexton before enrolling in any pre- requisites not on this list or if you believe that a course you took previously may be applicable as a prerequisite.
Table of Prerequisites (using CSUN course numbers) for Department’s Master’s Programs
| Course # | Course Name | DLI&E | CC | CCSS | ECE | MFT | SC | SP |
| EPC 314 | Educational Psychology (3 units) | X | | | | | * | X |
| EPC 430 | Development and Learning (3 units) | | X | X | X | X | X | X |
| PSY 310 | Behavior Disorders (3 units) | | Rec | X | | X | | |
| EPC 451 | Fundamentals of Counseling (3 units) | | X | X | | X | X | X |
| EPC 600 | Educational Statistics (3 units) | X | X | X | X | X | X | X |
| To be eligible for use as prerequisite coursework, classes must have been completed no more than 7 prior to the time of admission with a grade of B- or higher. All courses must be completed before entry. |
| X = Required prerequisite |
| Rec = Recommended prerequisite (PSY 310 will be required for CCSS and CC as of 2012) |
| * = EPC 314 is preferred over EPC 430 for School Counseling applicants who are not credentialed teachers. Only one or the other is required. |
- DLI&E = Development, Learning, Instruction & Evaluation
- CC = Career Counseling
- CCSS = College Counseling/Student Services
- ECE = Early Childhood Education
- MFT = Marriage and Family Therapy
- SC = School Counseling
- SP = School Psychology
|