Speaker Index
Updated March 18, 2011
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Name | Time | Location |
|---|---|---|
| Aborn, Lucinda | Thu. 3:10 PM | America's Cup D |
| Acosta, Liliana | Fri. 10:40 AM | Gibbons |
| Al Mohisen, Abdulaziz | Fri. 12:00 PM | Emma A |
| Allan, Jim | Wed. 1:50 PM | Windsor C |
| AlSalman, AbdulMalik | Fri. 12:00 PM | Cunningham B |
| Andersen, Aaron | Fri. 10:40 AM | Cunningham B |
| Anson, Denis | Fri. 4:20 PM | Windsor C |
| Antao Ortega, Jose Artur | Thu. 8:00 AM | Randle B |
| Aoki, Kyota | Fri. 10:40 AM | Cunningham C |
| Aoki, Kyota | Fri. 4:20 PM | Windsor B |
| Arendal, Erik | Thu. 8:00 AM | Windsor C |
| Asakawa, Chieko | Fri. 12:00 PM | Randle A |
| Asuncion, Jennison | Wed. 9:20 AM | Emma C |
| Asuncion, Jennison | Thu. 3:10 PM | Randle B |
| Avila, Jonathan | Wed. 1:50 PM | Cunningham B |
| Avila, Jonathan | Fri. 10:40 AM | Manchester A Adobe |
| Azpiroz, Jon | Thu. 8:00 AM | Cunningham B |
Back to top
B
| Name | Time | Location |
|---|---|---|
| Bailey, James | Wed. 10:40 AM | America's Cup A |
| Baitman, Frank | Thu. 1:50 PM | Manchester HI |
| Baker, Bruce | Fri. 9:20 AM | Cunningham A |
| Baker, Bruce | Fri. 3:10 PM | Windsor C |
| Bangor, Aaron | Thu. 1:50 PM | Randle B |
| Banke, Christine | Wed. 9:20 AM | Cunningham C |
| Barker, Guy | Thu. 9:20 AM | Manchester G Microsoft |
| Barnett, Lisa | Wed. 3:10 PM | Manchester B Deque |
| Barnett, Lisa | Fri. 8:00 AM | Manchester B Deque |
| Barrell, Dylan | Wed. 1:50 PM | Manchester B Deque |
| Barrell, Dylan | Thu. 10:40 AM | Manchester B Deque |
| Barrell, Dylan | Fri. 1:50 PM | Manchester B Deque |
| Barry, Mary Jo | Thu. 3:10 PM | Emma C |
| Barry, Mary Jo | Fri. 10:40 AM | Gibbons |
| Barzegarian, Behnush | Thu. 10:40 AM | Emma A |
| Bastine, Michael | Fri. 10:40 AM | America's Cup A |
| Bates, Roger | Fri. 8:00 AM | Cunningham C |
| Bazer, Jeff | Fri. 10:40 AM | Gibbons |
| Beaumon, Betsy | Fri. 9:20 AM | Windsor B |
| Behnke, Kirk | Fri. 10:40 AM | Randle B |
| Bennett, Steve | Fri. 12:00 PM | Emma B |
| Benyon, Kimberly | Thu. 10:40 AM | Emma C |
| Benyon, Kimberly | Thu. 3:10 PM | Emma A |
| Berkowitz, Susan | Thu. 1:50 PM | Cunningham C |
| Bernier, Alex | Fri. 12:00 PM | Gibbons |
| Beukelman, David | Thu. 4:20 PM | Emma C |
| Bidstrup, Kara | Fri. 8:00 AM | Windsor C |
| Bigham, Jeffrey | Wed. 8:00 AM | Windsor B |
| Bilodeau, Naomi | Wed. 9:20 AM | Randle E |
| Bilow, Chuck | Wed. 1:50 PM | Windsor B |
| Blackstien-Adler, Susie | Thu. 4:20 PM | Emma B |
| Blazie, Deane | Thu. 12:00 PM | Connaught |
| Blew, Christy | Wed. 1:50 PM | America's Cup C |
| Blouch, Chris | Fri. 9:20 AM | Cunningham B |
| Boesch, Miriam | Thu. 12:00 PM | Randle B |
| Borsuk, Michael | Wed. 3:10 PM | America's Cup C |
| Boudreau, Denis | Thu. 9:20 AM | America's Cup D |
| Bowes, Rick | Wed. 9:20 AM | Windsor C |
| Bowes, Rick | Wed. 12:00 PM | Emma C |
| Bowman, Ty | Thu. 3:10 PM | America's Cup D |
| Boyce, Michael | Fri. 1:50 PM | Cunningham B |
| Boyer, John | Fri. 1:50 PM | Cunningham C |
| Boyle, Steve | Fri. 9:20 AM | Manchester C Freedom |
| Bradburn, David | Thu. 9:20 AM | Cunningham C |
| Brewer, Judy | Thu. 3:10 PM | Cunningham A |
| Bridges, Eric | Wed. 1:50 PM | Randle A |
| Brooks, Marcia | Wed. 10:40 AM | Cunningham B |
| Brooks, Marcia | Thu. 8:00 AM | America's Cup D |
| Brooner, Mary | Wed. 1:50 PM | Windsor B |
| Brooner, Mary | Fri. 10:40 AM | Randle A |
| Brosnahan, Roberta | Fri. 3:10 PM | Manchester C Freedom |
| Brown, David | Wed. 10:40 AM | Cunningham C |
| Bruttin, Caroline | Thu. 10:40 AM | Connaught |
| Bryans Bongey, Sarah | Wed. 8:00 AM | Cunningham C |
| Brännström, Annika | Wed. 12:00 PM | Cunningham A |
| Buob, Kathleen | Fri. 3:10 PM | America's Cup C |
| Burger, Dominique | Fri. 12:00 PM | Gibbons |
| Burger, Steve | Thu. 1:50 PM | Randle B |
| Burgess, Betsy | Fri. 3:10 PM | Randle A |
| Burgstahler, Sheryl | Thu. 9:20 AM | America's Cup A |
| Burgstahler, Sheryl | Fri. 12:00 PM | America's Cup D |
| Burgstahler, Sheryl | Fri. 1:50 PM | Connaught |
| Burke, Jason | Wed. 9:20 AM | America's Cup A |
| Buttazzoni, Joe | Fri. 10:40 AM | Connaught |
Back to top
C
| Name | Time | Location |
|---|---|---|
| Callies, Anne | Wed. 3:10 PM | America's Cup D |
| Cantisani, Peter | Wed. 10:40 AM | Randle B |
| Cantor, Alan | Fri. 9:20 AM | America's Cup D |
| Capozzi, David | Thu. 1:50 PM | Manchester HI |
| Casas, Roberto | Thu. 8:00 AM | America's Cup A |
| Casas, Roberto | Thu. 12:00 PM | Randle A |
| CEO, Steve Jacobs | Wed. 3:10 PM | America's Cup A |
| CEO, Steve Jacobs | Thu. 10:40 AM | America's Cup A |
| Chakravarthula, Srinivasu | Wed. 1:50 PM | America's Cup D |
| Chakravarthula, Srinivasu | Thu. 4:20 PM | Connaught |
| Charlson, Brian | Thu. 4:20 PM | Gibbons |
| Chatterjee, Saikat | Fri. 4:20 PM | Gibbons |
| Chen, Kay | Fri. 3:10 PM | Emma B |
| Chojna, Damian | Wed. 10:40 AM | Emma C |
| Cioffi, Joe | Thu. 9:20 AM | Windsor C |
| Clark, Dan | Wed. 3:10 PM | Manchester C Freedom |
| Clark, Dan | Fri. 1:50 PM | Manchester C Freedom |
| Clark, Elisabeth | Fri. 1:50 PM | Cunningham A |
| Clark, Jacquie | Thu. 8:00 AM | Emma B |
| Clark, Joanna | Wed. 10:40 AM | Randle A |
| Clemons, Lyn | Fri. 3:10 PM | America's Cup C |
| Cohen, Dinah F. B. | Wed. 8:00 AM | Randle A |
| Cohen, Dinah F. B. | Wed. 9:20 AM | Randle D |
| Cohen, Holly | Thu. 10:40 AM | Cunningham C |
| Cohen, Kristina | Thu. 3:10 PM | Emma B |
| Cohen, Libby | Fri. 12:00 PM | Cunningham C |
| Comfort, Anne | Fri. 3:10 PM | America's Cup A |
| Coombs, Beth | Thu. 3:10 PM | Cunningham B |
| Coombs, Norman | Thu. 3:10 PM | Cunningham B |
| Coppin, Mark | Tue. 1:30 PM | Annie AB |
| Coppin, Mark | Thu. 9:20 AM | Emma A |
| Coppin, Mark | Thu. 10:40 AM | Randle B |
| Coppin, Mark | Thu. 1:50 PM | Emma B |
| Cornelius, Fredrik | Thu. 8:00 AM | Cunningham C |
| Cragun, Brian | Thu. 10:40 AM | Windsor C |
| Cragun, Brian | Fri. 8:00 AM | Cunningham A |
| Croston, John F | Wed. 9:20 AM | Emma C |
| Crowe, Ellen | Wed. 1:50 PM | Cunningham B |
| Crowe, Ellen | Thu. 4:20 PM | America's Cup A |
| Cruz, Yanira | Thu. 9:20 AM | Randle B |
| Curry, Jeremy | Thu. 4:20 PM | Cunningham A |
| Curtis, Tanya | Wed. 3:10 PM | Cunningham A |
| Curtis, Tanya | Fri. 8:00 AM | Cunningham B |
| Curtis-Davidson, Bill | Wed. 3:10 PM | Emma A |
Back to top
D
| Name | Time | Location |
|---|---|---|
| Dahlquist, Lori | Wed. 9:20 AM | Randle A |
| Dahlquist, Lori | Thu. 8:00 AM | Emma A |
| Dahlquist, Lori | Fri. 3:10 PM | Gibbons |
| Dale, Kareem | Wed. 9:20 AM | Randle D |
| Dale, Kareem | Thu. 12:00 PM | Manchester HI |
| Daly, Brian | Fri. 10:40 AM | Randle A |
| Damery, Eric | Wed. 10:40 AM | Manchester C Freedom |
| Danilov, Yuri | Wed. 10:40 AM | Cunningham C |
| Davis, Brad | Thu. 10:40 AM | Manchester C Freedom |
| Davis, Brad | Fri. 8:00 AM | Manchester C Freedom |
| De Vasto, Pete | Wed. 10:40 AM | Manchester A Adobe |
| De Witt, John | Wed. 8:00 AM | America's Cup D |
| Dell, Jeffrey | Fri. 4:20 PM | Cunningham A |
| DeRuyter, Frank | Wed. 9:20 AM | America's Cup C |
| Desideri, Angela | Thu. 9:20 AM | America's Cup B |
| Dickson, Chata | Fri. 8:00 AM | Windsor B |
| Dickson, Jewell | Wed. 9:20 AM | Emma A |
| Dietrich, Gaeir | Wed. 8:00 AM | Cunningham B |
| Dietrich, Gaeir | Fri. 1:50 PM | Windsor B |
| DiFiore, Fred | Thu. 4:20 PM | America's Cup A |
| Diggs, Joanmarie | Fri. 1:50 PM | Cunningham C |
| Dillon, Wes | Wed. 3:10 PM | Manchester B Deque |
| Dillon, Wes | Fri. 8:00 AM | Manchester B Deque |
| Dixon, Elizabeth | Wed. 10:40 AM | Randle A |
| Dobbs, Forrest | Wed. 9:20 AM | America's Cup D |
| Dorigo, Martin | Thu. 3:10 PM | America's Cup C |
| Dracoules, David | Thu. 10:40 AM | Windsor C |
| Draffan, E.A. | Wed. 9:20 AM | Randle B |
| Draffan, E.A. | Thu. 12:00 PM | Windsor B |
| Draffan, E.A. | Fri. 12:00 PM | America's Cup D |
| Drake, Ted | Wed. 8:00 AM | America's Cup C |
| Drake, Ted | Wed. 8:00 AM | Emma B |
| Drake, Ted | Fri. 10:40 AM | Emma B |
| Drennan, Debbie | Fri. 3:10 PM | Windsor B |
| Durkin, Jim | Fri. 9:20 AM | Manchester G Microsoft |
| Dzumba, David | Wed. 1:50 PM | Windsor B |
Back to top
E
| Name | Time | Location |
|---|---|---|
| Ebrahimoon, Nate | Wed. 8:00 AM | America's Cup C |
| Edwards, Owen | Thu. 12:00 PM | Cunningham B |
| Eghtesadi, Caesar | Wed. 12:00 PM | Emma C |
| Egolf, Donald | Fri. 1:50 PM | America's Cup D |
| Enger, Ricky | Wed. 9:20 AM | America's Cup B |
| Engleman, Melissa | Wed. 8:00 AM | America's Cup B |
| Erichsen, Robert | Wed. 8:00 AM | Windsor C |
| Essner, Victoria | Mon. 1:30 PM | Windsor B |
| Evans, Donald | Thu. 3:10 PM | Manchester B Deque |
| Evans, Donald | Fri. 10:40 AM | Manchester B Deque |
| Evans, Shirley | Thu. 4:20 PM | Windsor B |
| Evans, Shirley | Fri. 3:10 PM | Emma A |
Back to top
F
| Name | Time | Location |
|---|---|---|
| Farnam, Michelle | Wed. 8:00 AM | Windsor C |
| Farre, Bengt | Wed. 12:00 PM | Cunningham A |
| Faulkner, Steve | Tue. 9:00 AM | Windsor B |
| Faulkner, Steve | Thu. 10:40 AM | America's Cup D |
| Faulkner, Steve | Fri. 1:50 PM | Randle B |
| Feinberg, Igor | Fri. 4:20 PM | Cunningham C |
| Feingold, Lainey | Wed. 1:50 PM | Randle A |
| Feit, Suzanne | Fri. 8:00 AM | America's Cup C |
| Feit, Suzanne | Fri. 4:20 PM | Emma C |
| Fernandes, Joel | Fri. 8:00 AM | America's Cup B |
| Fields, Greg | Thu. 8:00 AM | Cunningham B |
| Fields, Greg | Fri. 8:00 AM | America's Cup A |
| Foliot, John | Wed. 1:50 PM | Windsor C |
| Foliot, John | Thu. 10:40 AM | America's Cup D |
| Foliot, John | Thu. 3:10 PM | Randle B |
| Fonner, Kelly | Tue. 9:00 AM | Emma C |
| Fonner, Kelly | Wed. 9:20 AM | Cunningham A |
| Fonner, Kelly | Thu. 9:20 AM | Emma C |
| Fonner, Kelly | Thu. 4:20 PM | Emma B |
| Fonner, Kelly | Fri. 9:20 AM | Emma B |
| Ford, Allen | Thu. 1:50 PM | Emma C |
| Foss, Terry | Wed. 12:00 PM | Randle D |
| Foss, Terry | Fri. 3:10 PM | America's Cup B |
| François, Vincent | Thu. 9:20 AM | Manchester A Adobe |
| François, Vincent | Fri. 4:20 PM | Randle B |
| Fraser, Allan | Thu. 8:00 AM | Cunningham A |
| Freed, Geoff | Fri. 9:20 AM | Windsor B |
| Fukuda, Kentarou | Fri. 12:00 PM | Randle A |
| Furlong, Andrew | Thu. 4:20 PM | America's Cup C |
| Furui, Toru | Wed. 12:00 PM | America's Cup B |
Back to top
G
| Name | Time | Location |
|---|---|---|
| Gan, Ken | Wed. 3:10 PM | America's Cup B |
| Garrigues, Pierre | Wed. 8:00 AM | Windsor B |
| Gerke, Anthony | Thu. 8:00 AM | Emma C |
| Gerst, Matthew | Wed. 3:10 PM | America's Cup A |
| Gilbride, Karla | Fri. 9:20 AM | Gibbons |
| Ginader, Dirk | Fri. 10:40 AM | Emma B |
| Goddard, Teresa | Fri. 10:40 AM | America's Cup C |
| Godfrey, John | Wed. 1:50 PM | Windsor B |
| Goldberg, Larry | Wed. 9:20 AM | Connaught |
| Goldberg, Larry | Wed. 10:40 AM | Cunningham B |
| Goldberg, Larry | Wed. 10:40 AM | Windsor C |
| Goldberg, Larry | Fri. 8:00 AM | Emma A |
| Goncalves, Luis | Wed. 10:40 AM | Cunningham C |
| Gonzalez, Andres | Wed. 8:00 AM | Emma C |
| Gonzalez, Andres | Wed. 10:40 AM | Manchester A Adobe |
| Goodwin, Tricia | Fri. 1:50 PM | Gibbons |
| Gordon, Glen | Thu. 3:10 PM | Manchester C Freedom |
| Gorman, Robert | Thu. 10:40 AM | America's Cup B |
| Grant, Debbie | Wed. 3:10 PM | Emma B |
| Gray, Tracy | Thu. 1:50 PM | Connaught |
| Gregory, Pam | Thu. 9:20 AM | Manchester HI |
| Gregory, Pam | Fri. 9:20 AM | America's Cup A |
| Grice, Noreen | Fri. 12:00 PM | Cunningham A |
| Grieves, Jason | Thu. 1:50 PM | Manchester G Microsoft |
| Griffin, Christine | Wed. 9:20 AM | Randle D |
| Groves, Karl | Thu. 8:00 AM | Manchester B Deque |
| Groves, Karl | Fri. 3:10 PM | Manchester B Deque |
| Grubbs, Christine | Thu. 1:50 PM | Randle A |
| Gruenwald, Lucy | Thu. 8:00 AM | America's Cup B |
| Gunderson, Jon | Wed. 1:50 PM | America's Cup C |
| Gunderson, Jon | Thu. 8:00 AM | Windsor B |
| Gunnarsson, Birkir | Fri. 4:20 PM | America's Cup A |
Back to top
H
| Name | Time | Location |
|---|---|---|
| Haan, Werner | Fri. 10:40 AM | Cunningham A |
| Hapeman, Julie | Fri. 8:00 AM | Gibbons |
| Hasty, Lucia | Thu. 3:10 PM | Windsor B |
| Hayes, Sean | Fri. 1:50 PM | Manchester G Microsoft |
| Hegle, Scott | Thu. 10:40 AM | Emma B |
| Henry, Shawn | Thu. 1:50 PM | America's Cup B |
| Henry, Shawn | Thu. 3:10 PM | Cunningham C |
| Heppner, Cheryl | Fri. 10:40 AM | Randle A |
| Hernandez, Diogenes | Fri. 10:40 AM | Cunningham B |
| Herrlinger, Sarah | Wed. 1:50 PM | Emma A |
| Herrlinger, Sarah | Thu. 10:40 AM | Randle A |
| Herrod, Lisa | Wed. 1:50 PM | America's Cup B |
| Higgins, James | Fri. 3:10 PM | Randle A |
| Hill, Eve | Wed. 10:40 AM | Windsor C |
| Hill, Eve | Wed. 1:50 PM | Randle A |
| Hill, Eve | Fri. 3:10 PM | Cunningham A |
| Hill, Katya | Fri. 3:10 PM | Emma B |
| Hillen, Hans | Tue. 9:00 AM | Windsor B |
| Hoang, Wayne | Thu. 10:40 AM | America's Cup B |
| Hodges, Brad | Wed. 9:20 AM | Connaught |
| Hodges, Brad | Fri. 10:40 AM | America's Cup B |
| Hofstader, Chris | Fri. 1:50 PM | Cunningham C |
| Hohn, Rick | Fri. 9:20 AM | Cunningham C |
| Holman, Belva | Thu. 8:00 AM | Randle A |
| Horney, Marguerite | Thu. 4:20 PM | Emma B |
| Hreinsson, Hlynur | Fri. 4:20 PM | America's Cup A |
| Hsu, Ning | Wed. 12:00 PM | America's Cup A |
| Hub, Andreas | Thu. 1:50 PM | America's Cup A |
| Hubbell, Daniel | Fri. 10:40 AM | Manchester G Microsoft |
| Hubbell, Daniel | Fri. 3:10 PM | Manchester G Microsoft |
| Hudson, Roger | Wed. 1:50 PM | America's Cup A |
| Humphrey, Brett | Thu. 10:40 AM | Manchester G Microsoft |
| Humphrey, Yolonda | Thu. 9:20 AM | Cunningham A |
| Hurtado, Enid | Wed. 10:40 AM | Windsor B |
| Hurtado, Enid | Thu. 10:40 AM | Emma C |
| Huth, John | Wed. 3:10 PM | Windsor B |
| Hyman, Amy | Wed. 9:20 AM | Emma B |
| Hyssong, Philip | Thu. 9:20 AM | Randle A |
Back to top
I
| Name | Time | Location |
|---|---|---|
| Inman, Nancy | Thu. 8:00 AM | Randle A |
| Irwin, Marilyn | Wed. 12:00 PM | America's Cup C |
| Isaacson, Eitan | Wed. 8:00 AM | America's Cup A |
| Iwabuchi, Mamoru | Thu. 12:00 PM | Windsor B |
| Iwabuchi, Mamoru | Fri. 12:00 PM | America's Cup D |
Back to top
J
| Name | Time | Location |
|---|---|---|
| Jaballah, Kabil | Thu. 8:00 AM | America's Cup C |
| Jackson, Avalyn | Thu. 9:20 AM | Randle B |
| Jackson, Avalyn | Thu. 10:40 AM | America's Cup B |
| Jackson, Avalyn | Thu. 1:50 PM | Randle B |
| Jenkins, Phill | Wed. 9:20 AM | Cunningham C |
| Jenkins, Phill | Wed. 1:50 PM | Randle A |
| Johnson, Jayme | Wed. 3:10 PM | Cunningham B |
| Johnson, Jayme | Fri. 10:40 AM | Windsor C |
| Johnson, Jo Linda | Wed. 9:20 AM | Randle D |
| Johnson, Rick | Wed. 12:00 PM | Emma C |
Back to top
K
| Name | Time | Location |
|---|---|---|
| Kaja, Kiran | Fri. 1:50 PM | Manchester A Adobe |
| Kalfsbeek, Jennifer | Thu. 12:00 PM | Cunningham C |
| Kalliola, Kimmo | Wed. 12:00 PM | Cunningham C |
| Kaplan, Deborah | Wed. 1:50 PM | Randle A |
| Kaplan, Deborah | Thu. 1:50 PM | Manchester HI |
| Kaplowitz, Matthew | Fri. 1:50 PM | Emma B |
| Kapoor, Shilpi | Wed. 12:00 PM | Emma A |
| Karshmer, Arthur | Thu. 1:50 PM | Windsor B |
| Keegan, Sean | Fri. 10:40 AM | Windsor C |
| Kehret, Joseph | Wed. 8:00 AM | Cunningham A |
| Kelly, Mary | Fri. 12:00 PM | Connaught |
| Kerscher, George | Wed. 10:40 AM | Windsor C |
| Kimura, Masaki | Fri. 10:40 AM | Cunningham C |
| Kimura, Masaki | Fri. 4:20 PM | Windsor B |
| King, Matthew | Wed. 10:40 AM | Emma C |
| King, Simon | Wed. 8:00 AM | America's Cup C |
| King-DeBaun, Pati | Wed. 8:00 AM | Randle B |
| King-DeBaun, Pati | Wed. 3:10 PM | Randle A |
| King-DeBaun, Pati | Fri. 1:50 PM | Randle A |
| Kingeter, Cathy | Wed. 1:50 PM | Randle B |
| Kirkpatrick, Andrew | Wed. 1:50 PM | Manchester A Adobe |
| Kirkpatrick, Andrew | Thu. 1:50 PM | Manchester A Adobe |
| Kirkpatrick, Andrew | Fri. 1:50 PM | Manchester A Adobe |
| Kloots, Todd | Wed. 8:00 AM | Emma B |
| Kloots, Todd | Wed. 10:40 AM | America's Cup B |
| Knight, Cheryl | Thu. 1:50 PM | Connaught |
| Ko, Hui-Ching | Wed. 9:20 AM | Gibbons |
| Ko, Hui-Ching | Thu. 12:00 PM | Emma A |
| Kobayashi, Masatomo | Fri. 12:00 PM | Randle A |
| Kondo, Takeo | Wed. 9:20 AM | Randle B |
| Kondo, Takeo | Thu. 9:20 AM | America's Cup A |
| Kondo, Takeo | Fri. 12:00 PM | America's Cup D |
| Kono, Toshihiro | Thu. 12:00 PM | Windsor B |
| Korn, Peter | Fri. 8:00 AM | Emma B |
| Korsten, Jane | Wed. 12:00 PM | Randle D |
| Korsten, Jane | Fri. 3:10 PM | America's Cup B |
| Kramer, Howard | Thu. 1:50 PM | America's Cup D |
| Kumar, Preety | Wed. 8:00 AM | Manchester B Deque |
| Kumar, Preety | Wed. 3:10 PM | Manchester B Deque |
| Kumar, Preety | Fri. 8:00 AM | Manchester B Deque |
Back to top
L
| Name | Time | Location |
|---|---|---|
| Lahav, Orly | Wed. 10:40 AM | Cunningham C |
| Landau, Steven | Wed. 8:00 AM | Cunningham A |
| Landau, Steven | Thu. 9:20 AM | Emma B |
| Laramie, Michelle | Fri. 4:20 PM | Randle A |
| Lariviere, Judy | Fri. 1:50 PM | Randle A |
| Lariviere, Judy | Fri. 4:20 PM | Emma A |
| Larson, Mark | Thu. 8:00 AM | Connaught |
| Leblois, Axel | Wed. 10:40 AM | Windsor C |
| Lee, Christopher | Fri. 10:40 AM | America's Cup A |
| Lee, Sooin | Thu. 4:20 PM | Windsor C |
| Leinonen, Juhana | Fri. 3:10 PM | Cunningham C |
| Leopold, Martijn | Fri. 1:50 PM | Windsor C |
| Lewis, Clayton | Wed. 10:40 AM | Windsor C |
| Lewis, Larry | Mon. 9:00 AM | Windsor B |
| Lewis, Larry | Wed. 9:20 AM | Cunningham B |
| Lin, C.T. | Thu. 12:00 PM | Windsor C |
| Link, Christiane | Wed. 3:10 PM | Windsor C |
| Lipp, Eric | Wed. 3:10 PM | Emma A |
| Littrell, Clayton | Wed. 8:00 AM | Windsor C |
| Lloyd, Lyle | Fri. 9:20 AM | Cunningham A |
| Lloyd, Paul | Wed. 3:10 PM | Randle B |
| Lowe, Kenya | Thu. 10:40 AM | America's Cup B |
| Ludi, Stephanie | Wed. 8:00 AM | Connaught |
| Luigart, Craig | Thu. 1:50 PM | Manchester HI |
Back to top
M
| Name | Time | Location |
|---|---|---|
| MacDonald, Brian | Thu. 12:00 PM | Connaught |
| Maltby, Kathie | Wed. 3:10 PM | Emma B |
| Marfilius, Scott | Tue. 9:00 AM | Emma C |
| Marfilius, Scott | Wed. 9:20 AM | Cunningham A |
| Marfilius, Scott | Thu. 9:20 AM | Emma C |
| Marfilius, Scott | Fri. 9:20 AM | Emma B |
| Marston, James | Thu. 12:00 PM | America's Cup A |
| Martin, Vincent | Thu. 3:10 PM | Windsor C |
| Martinez, Kathleen | Wed. 12:00 PM | Randle A |
| Mason, Jolie | Fri. 10:40 AM | Emma A |
| Massaro, Dominic | Wed. 12:00 PM | Connaught |
| Massaro, Dominic | Thu. 4:20 PM | America's Cup D |
| May, Matt | Wed. 9:20 AM | Manchester A Adobe |
| May, Matt | Fri. 10:40 AM | Manchester A Adobe |
| May, Matt | Fri. 1:50 PM | Randle B |
| May, Mike | Wed. 10:40 AM | Randle B |
| May, Mike | Thu. 9:20 AM | America's Cup C |
| Mazrui, Jamal | Thu. 9:20 AM | Manchester HI |
| Mazrui, Jamal | Fri. 9:20 AM | America's Cup A |
| Mazrui, Susan | Wed. 10:40 AM | Randle A |
| Mazrui, Susan | Wed. 3:10 PM | America's Cup A |
| McBride, Debby | Wed. 1:50 PM | Randle D |
| McKinsey, Caleb | Fri. 4:20 PM | Cunningham A |
| McNear, Donna | Thu. 9:20 AM | Emma C |
| McNear, Donna | Thu. 10:40 AM | Cunningham B |
| McNear, Donna | Fri. 9:20 AM | Emma B |
| Medina, Charlie | Wed. 8:00 AM | Windsor C |
| Mendez, Mary Lou | Wed. 1:50 PM | Cunningham B |
| Merabet, Lotfi | Wed. 10:40 AM | Cunningham C |
| Mercier, Fabrice | Wed. 1:50 PM | Emma B |
| Miele, Joshua | Wed. 8:00 AM | Cunningham A |
| Miele, Joshua | Thu. 12:00 PM | Cunningham B |
| Miesenberger, Klaus | Fri. 12:00 PM | Emma C |
| Miller, Cherie | Thu. 9:20 AM | Gibbons |
| Miller, Liz | Wed. 8:00 AM | Emma A |
| Miller, Ron | Thu. 1:50 PM | Manchester C Freedom |
| Milligan, Michael | Fri. 10:40 AM | Randle A |
| Miranda, Marisol | Thu. 8:00 AM | America's Cup B |
| Miura, Takahiro | Wed. 3:10 PM | Connaught |
| Miyamoto, Cole | Wed. 10:40 AM | America's Cup C |
| Miyamoto, Kohtaroh | Thu. 12:00 PM | Emma B |
| Moon, Nathan | Wed. 12:00 PM | Randle B |
| Moon, Nathan | Wed. 1:50 PM | Randle A |
| Moon, Nathan | Thu. 10:40 AM | America's Cup C |
| Morimoto, Hiroshi | Fri. 12:00 PM | America's Cup C |
| Morrill, Kenneth | Thu. 9:20 AM | Cunningham A |
| Morris, Charles | Thu. 3:10 PM | Gibbons |
| Morris, Charles | Fri. 10:40 AM | Emma A |
| Morton, David | Thu. 10:40 AM | America's Cup C |
| Mosen, Jonathan | Thu. 1:50 PM | Manchester C Freedom |
| Mosen, Jonathan | Thu. 4:20 PM | Manchester C Freedom |
| Moulton, Gary | Fri. 4:20 PM | Emma B |
| Moye, Alfred | Thu. 9:20 AM | Randle B |
| Murayama, Shinjiro | Fri. 10:40 AM | Cunningham C |
| Murayama, Shinjiro | Fri. 4:20 PM | Windsor B |
| Myers, Julia | Fri. 3:10 PM | Randle A |
Back to top
N
| Name | Time | Location |
|---|---|---|
| Nagatsuma, Reiko | Thu. 12:00 PM | Emma B |
| Nagatsuma, Reiko | Fri. 12:00 PM | Randle A |
| Nakamura, Kenryu | Wed. 9:20 AM | Randle B |
| Nakamura, Kenryu | Thu. 12:00 PM | Windsor B |
| Nakamura, Kenryu | Fri. 12:00 PM | America's Cup D |
| Nakata, Ken | Fri. 9:20 AM | America's Cup B |
| Nelson, Deborah | Thu. 3:10 PM | America's Cup A |
| Nelson, Mark | Wed. 9:20 AM | Emma B |
| Newman, Sharon | Fri. 3:10 PM | Manchester G Microsoft |
| Nicholson, Louise | Fri. 10:40 AM | Emma A |
| Niemeijer, David | Thu. 9:20 AM | Emma A |
| Niemeijer, David | Thu. 10:40 AM | Randle B |
| Niemeijer, David | Fri. 1:50 PM | Windsor C |
| Nihei, Misato | Fri. 1:50 PM | America's Cup C |
| Nikola, Tom | Wed. 1:50 PM | Cunningham A |
| NISHIZAWA, TATSUO | Thu. 1:50 PM | Gibbons |
| Nixon, Jim | Fri. 10:40 AM | Randle A |
| Nomura, Misako | Fri. 4:20 PM | Cunningham B |
| Nunez, Janet | Fri. 3:10 PM | Windsor B |
| Nyberg, Eric | Fri. 9:20 AM | Cunningham A |
Back to top
O
| Name | Time | Location |
|---|---|---|
| O'Connor, Joseph | Wed. 1:50 PM | Cunningham C |
| O'Connor, Joseph | Thu. 10:40 AM | Windsor B |
| O'Connor, Joshue | Fri. 1:50 PM | America's Cup A |
| OConnell, Trisha | Wed. 10:40 AM | Cunningham B |
| OConnell, Trisha | Thu. 8:00 AM | America's Cup D |
| Oka, Kohei | Wed. 9:20 AM | Randle B |
| Olivero, Tony | Wed. 10:40 AM | Emma B |
| Olivero, Tony | Fri. 9:20 AM | Randle B |
| Orme, Richard | Wed. 9:20 AM | Connaught |
| Overman, Daniel | Wed. 1:50 PM | Connaught |
Back to top
P
| Name | Time | Location |
|---|---|---|
| Paciello, Mike | Thu. 8:00 AM | Gibbons |
| Paley, Michele | Fri. 4:20 PM | Emma B |
| Palmer, James | Wed. 10:40 AM | Gibbons |
| Pan, Madeline | Thu. 1:50 PM | Emma A |
| Paprocki, Angela | Fri. 3:10 PM | Emma C |
| Paradis, Larry | Fri. 9:20 AM | Gibbons |
| Patel, Pratik | Wed. 1:50 PM | Cunningham C |
| Patel, Vijay | Thu. 1:50 PM | America's Cup D |
| Patkar, Manjiri | Thu. 4:20 PM | Windsor C |
