Go to previous article
Go to next article
Return to 2003 Table of Contents
Presenter
Janet Lehr M.S., CCC-SLP
273 Michener Court West, Severna Park, MD 21146
Phone: 410-975-0723
Email: jlehr@erols.com
Selecting a portable, dynamic display speech-generating device (SGD) should be a methodical process. In order to understand features available in the top fifteen, devices currently on the market, we have provided three tables of information. Devices compared are dynamic and weigh less than four pounds.
At the end of this presentation you should be able to:
We will also discuss device features that may effect language production.
1. Locate manufactures and SGD's:
Locating small dynamic speech generating devices is only a click away. The following table provides address, Website and phone contact information. Many companies advertise device support, ordering information and a variety of informations relevant to their products. Links to other interests in the field of Alternative augmentative communication (AAC) are also often available.
Table I: Manufactures and Contact Information
| Manufacturers | Contact Information |
|---|---|
| Dynavox Systems (DSI)2100 Wharton Street #400 Pittsburg, PA15203 |
www.dynavoxsys.com 800-344-1778 |
| Great Talking Box Company(Great TB) 2245 Fortune Drive Suite A San Jose, California 95131 |
www.greattalkingbox.com 408-456-0133 |
| Enkidu Research, Inc. 247 Pine Hill Road Spencerport, NY 14559 |
www.enkidu.net 800-297-9750 |
| Gus Communications Inc 1006 Lonetree Court Bellingham, WA 98226 |
www.gusinc.com 360-715-8580 |
| Prentke Romich Company 1022 Heyl Road Wooster, Ohio 44691 |
www.prentrom.com 800-262-1984 |
| Saltillo Corporation 2143 Township Road#112 Millersburg, Ohio 44654 |
www.saltillo.com 877-397-0178 |
| Zygo Industries PO Box 1008 Portland, OR 97207 |
www.zygo-usa.com 800-234-6006 |
2. Differentiate major features of SGD's through "at a glance" comparison:
When choosing a SGD for a particular client, it is often difficult to compare the many features available.
Table II: Devices at a Glance, compares major features.
| Device | Price | Screen Size & Weight | Color or Black & White | Screen Type | Text to Speech, WordPredict(WP) | Digitized (time if available) | Vocab. Programs |
|---|---|---|---|---|---|---|---|
| Dynamo(DS) | $1,995 | 7.25" x 6.5" x 2(device)1.8 lbs. | Black & white Sunlight readable | Transflective with backlight | no | Yes 25 minutes | 3,300 Dynasyms |
| Dynamite(DS) | $6,395 | 6.5" diagonal 3.2 lbs. | Color | Active matrix | Yes WP, yes (optional) | Yes | Gateway Gateway 54 Gateway Junior Version 1 or 2 |
| Tablet Portable Impact D(Enkidu) | $4,995 | 6.2" by 4.6" 2 lbs. | Color, Sunlight readable display is optional | VGA screen | Yes WP yes (optional) | Yes 40 minutes (or more) | Add on-Word Power or Velocity |
| Palmtop Portable Impact D(Enkidu) | $3,995 | 2.3" by 3.0" Just over 1 pound | Color | Info. not available | Yes WP yes | Yes 40 minutes | Ships with starter set of 150 PCS symbols |
| E-TALK CS 8400(Great TB) | $4,699 | 8.4" 3.5 lbs. | Color | Hi brightness TFT with wide viewing angle | Yes DEC | Yes 32 minutes (or more) | Ships with PCS-3,600 symbols, Vocab +(add on) |
| E-TALK CS 6400(Great TB) | $3,499 | 6.4" 3.4 lbs. | Color | Hi brightness TFT, wide view angle | Yes DEC | Yes 32minutes | PCS-3,600 symbols, Vocab + |
| E-TALK CS-5500 (Great TB) | $1,899 | 5.5" 2.2 lbs. | Black and white | Transflective monochrome backlight | Yes DEC | Yes 32 minutes | PCS-3,600 symbols, Vocab + |
| Vantage (PRC) | $6,495 | 8.4" 3 lbs.5 oz. | Color | Active matrix | Yes DEC Yes WP | Yes 15 min. | Unity Word Core |
| Springboard (PRC) | $2,095 | 7.5" | Color | Passive matrix | No | Yes One hour | Unity, 4/8/15 Vocabulary starter sets |
| Pocket Communicator (GUS) | $1,895 | 7 ounces | Color | "Screen is clearly visible indoors or outdoors" | Yes DEC | Yes 60 min. hi-quality, 480 min | Easy Talk for Pocket PC's |
| Communicator 600 (GUS)(FujitsuWin' 98) | $4989 GUS,$5409 SD Pro and Board-Maker,$5999. Dynavox for Win '98 ($5189 to $6,529) | 8.4"2.7 lbs. | Color | "Brightness enhanced TFT color LCD works well outdoors as well as indoors" Activematrix | Yes MicroSoft Speech Synthesizer, DEC is $195, Yes WP | Yes Unlimited | GUS, or SD Pro and Board-makeror Dynavox for Windows |
| Communicator 3500(GUS)(Fujitsu Win' 98) | $5189. GUS, $5609 SD Pro and BoardMaker, $6199 Dynavox for Windows, ($5189 to $6,529) | 10.4" 3 lbs. | Color | Activematrix | Yes MicroSoft Speech Synthesizer, DEC is $195, Yes WP | Yes Unlimited | GUS, or SD Pro and Board-makeror Dynavox for Windows |
| Chat PC(Saltillo) | $1,895 | Hand held: 3.9" by 6" overall size, 17 ounces | color | Info. not available | Yes DEC | Yes One hour | Vocab PCAnd 3,000 PCS symbols |
| Dialect(Zygo)(Dedicated) | $6,475 | 8.4" diagonal 3.7 lbs. | color | Active matrix | Yes DEC | yes | Version: A Winspeakor Version B Windbag and HandsOFF! |
Table II: Devices at a Glance, compares major features. Cont.
| Device | Multiple Access | Computer Access | Environmental Control | Battery type & life | Printing Options | Back upSoftware | Computer Programable |
|---|---|---|---|---|---|---|---|
| Dynamo(DS) | Yes | No | Yes | 12 hours | No | No | Info. not available |
| Dynamite(DS) | Yes | Yes | Yes | NiMH 5 hours | Yes | Yes $99.00 | Yes |
| Tablet Portable Impact D(Enkidu) | Yes | Info. not available | Info. not available | Lithium ion 6-8 hours | Info. not available | Yes | Yes PC Editor |
| Palmtop Portable Impact D(Enkidu) | Yes(add on) | Info. not available | Info. not available | Lithium ion 5-8 hours | Info. not available | Info. not available | Yes PC Editor |
| E-TALK CS 8400(Great TB) | Yes | No | No | Lithium ion | Info. not available | Yes | Info. not available |
| E-TALK CS 6400(Great TB) | Yes | No | No | Lithium ion | Info. not available | Yes | Info. not available |
| E-TALK CS-5500 (Great TB) | Yes | No | No | Lithium ion | Info. not available | Yes | Info. not available |
| Vantage (PRC) | Yes | Yes | Yes | Lithium Ion 6-8 hours | Yes | Yes | No |
| Springboard (PRC) | Yes | No | No | Lithium I6-8 hours on | No | Yes | No |
| Pocket Communicator (GUS) | Info. not available | Info. not available | Info. not available | 5 hoursv | Info. not available | Info. not available | Yes($25) |
| Communicator 600 (GUS)(FujitsuWin' 98) | Yes | Info. not available | Must purchase as add on TASH | Lithium Ion5 hours | Info. not available | Info. not available | Yes |
| Communicator 3500(GUS)(Fujitsu Win' 98) | Yes | Info. not available | Must purchase as add on TASH | Lithium Ion 5 hours | Info. not avail | Info. not avail | Yes |
| Chat PC(Saltillo) | No | Info.not available | Info.not available | Lithium ion | Info.not available | Info.not available | Yes PC Editor |
| Dialect(Zygo)(Dedicated) | Yes | No | $350.00 additional charge | Lithium Ion Up to 4 hours | Info. not available | Info. not available | Info. not available |
| Optimist II(Zygo)(Computer:Win '98) | $5,995 | 8.5" diagonal 3.7 lbs. | color | Active matrix | Yes DEC | yes | None |
| Optimist II(Zygo)(Computer:Win '98) | Yes | Built on computer platform | $350.00 additional charge | Lithium ion Up to 4 hours | Info. not available | Info. not available | Info. not available |
3. Categorize SGD's by Medicare K codes:
Medicare reimburses for "speech generating devices (SGD's). Medicare "K" codes are used to categorize groups of devices or equipment that have similar characteristics. The fifteen portable dynamic devices being compared and contrasted in this presentation, fall into the following two Medicare "K" codes.
Table III: SGD Medicare Codes and Features
| Medicare Device Code | K0542 | KO544 |
|---|---|---|
| Company and Device | Dynavox Systems: Dynamo Prentke Romich Company: Springboard |
Dynavox Systems: Dynamite Enkidu: Tablet Portable IMPACT-D Palmtop Portable IMPACT-D Great Talking Box: E-TALK: CS 8400 CS 6400 CS 5500 GUS: Pocket Communicator Communicator 600 Communicator 3500 PRC: Vantage Saltillo: Chat PC Zygo: Optimist II Dialect |
| Speech Output | Digitized | Synthesized |
| Message Type | Prerecorded>8 minutes | Message formulation |
| Message Formulation Technique | SpellingPages/Levels | Spelling and other methods |
| Access Method | Multiple methods | Multiple methods |
The following device features may affect language development and production.
Resources:
Go to previous article
Go to next article
Return to 2003 Table of Contents
Return to Table of Proceedings