General Education
The vision of General Education (GE) is to ensure that all CSUN students have a broad background in disciplines at the university level in order to appreciate the breadth of human knowledge and the responsibilities of concerned and engaged citizens of the world. Students must become lifelong learners and leave the University with a set of skills that include the ability to read critically, to write and communicate orally with clarity and persuasiveness, to evaluate and draw appropriate inferences from limited information and to access the wealth of technical, scientific and cultural information that is increasingly available in the global community. Students must gain an understanding of the major contributions made by individuals from diverse backgrounds in the sciences, business and economics, the arts, literatures, politics ?and technologies. It is through the GE Program, that CSUN ensures that all students gain a sincere appreciation of how the diverse cultures housed in the United States, and specifically Southern California, lead to creative thinking and expression during a time in human history when cultural diversity provides different perspectives and insights from which to view human endeavors.
General Education Required Pattern of Courses
The required pattern of General Education consists of 48 units distributed among these areas:
| Basic skills | 12 units |
| Subject Explorations: | |
| Natural Sciences | 8 units |
| Arts and Humanities | 6 units |
| Social Sciences | 6 units |
| Lifelong Learning | 3 units |
| Comparative Cultural Studies/Gender, Race, Class and Ethnicity Studies, and Foreign Languages | 6 units |
| U.S. History and Government (Title 5) | 6 units |
| Total Units Required General Education Units* | 48 units |
*Note: The sum of the minimums for each section is 47 units. After completing the course requirements for all sections, if fewer than 48 units have been completed, then one additional GE course selected from any of the GE sections must be completed to meet the 48 unit requirement.
Information Competence Requirement
Students are required to take Information Competence (IC) designated courses. Students will progressively acquire information competence skills by developing an understanding of information retrieval tools and practices as well as improving their ability to evaluate and synthesize information ethically.
Students must take two IC designated courses, one course in the Basic Skills section and one course in the Subject Explorations section. IC designated courses are listed below.
Basic Skills (12 Units)
Basic Skills coursework provides students with the knowledge and abilities they will find useful and necessary for other GE and University courses and in their pursuits after graduation. These fundamental courses are Analytical Reading and Expository Writing, Critical Thinking, Mathematics and Oral Communication will teach students how to read to understand and write about complex topics, how to distinguish correct from faulty reasoning, how to study and appreciate mathematical ideas and quantitative reasoning and how to make public presentations of their own thoughts and research. Students should complete this section within their first 60 units. One course in this section must include the Information Competence (IC) designation.
Subject Explorations (29 Units)
Subject Explorations coursework provides courses in the Natural Sciences; Art and Humanities; Social Sciences; Lifelong Learning; and Comparative Cultural Studies/Gender, Race, Class, and Ethnicity Studies, and Foreign Languages. At least one course taken to fulfill Subject Explorations must be designated as an IC course.
Natural Sciences
Natural Sciences coursework provides students with a fundamental knowledge in the sciences, an understanding of how scientific knowledge moves forward using the scientific method and an understanding of the role of science in a world that is increasingly reliant on scientific and technological advances.
Arts and Humanities
Arts and Humanities coursework helps students to appreciate the rich history and diversity of human knowledge, discourse and achievements of their own and other cultures as they are expressed in the arts, literatures, religions and philosophy.
Social Sciences
Social Science coursework will give students an understanding of the behavior of humans as we relate to each other, to ourselves and to our environments as we create the structures and values that govern our lives in the present and through time. These courses will give students an appreciation of the areas of learning concerned with human thought and an understanding of the nature, scope and limits of social-scientific study.
Lifelong Learning
Lifelong Learning coursework encourages students to develop an appreciation for the importance of the continued acquisition of new and diverse knowledge and skills, and offers opportunities to integrate personal, professional, and social aspects of life.
Comparative Cultural Studies/Gender, Race, Class, and Ethnicity Studies, and Foreign Languages
Comparative Cultural Studies coursework provides students with an introduction to the cultures and languages of other nations and peoples, the contributions and perspectives of cultures other than their own, and how gender is viewed in these cultures. Courses in this section will be referred to in this Catalog with the abbreviated phrase, Comparative Cultural Studies.
U.S. History and Government (6 Units)
U.S. History and Government is prescribed by California law (Title 5) and meets 6 of the 48 units required for General Education. U.S. History and Government courses cannot be used to fulfill the requirements of Subject Explorations.
Upper Division General Education (UDGE) (9 Units)
General Education coursework at the 300-level or above must be selected from within Basic Skills, Subject Explorations or U.S. History and Government. UDGE (300 and above) are not to be taken sooner than the semester in which junior standing (60 units) is achieved. Note that completion of the lower Division writing requirement is a prerequisite for enrollment in Upper Division General Education courses.
Writing Intensive (WI) Requirement
All Upper Division GE courses are designated Writing Intensive (WI). Therefore, the WI requirement will be satisfied by meeting the Upper Division General Education requirement. Writing Intensive courses require students to complete writing assignments totaling a minimum of 2,500 words.
General Education Residency Requirement
Students must complete a minimum of 9 units of General Education in residence at CSUN at either the Lower or Upper Division level. If completed at the Upper Division level, the units also may apply to the 9-unit Upper Division GE requirement described above.
Grading Method Requirement
Students may NOT take courses on a Credit/No Credit basis to fulfill GE or Title 5 requirements. Refer to the Policies and Regulations section on Credit/No Credit for ALL restrictions on this basis of grading.
Additional General Education Rules
- A student may count for GE credit only one GE course that counts for major credit and is offered by the department of the major. The major departments have designated the course for this modification, which is indicated below in the GENERAL EDUCATION PATTERN MODIFICATIONS and has been coded into the Degree Progress Report. GE courses offered in the major department but NOT required in the major program can apply to GE as listed.
- Courses taken to fulfill a particular GE requirement will continue to count for GE credit even after a student changes major. However, once a student changes the major, the student is responsible for fulfilling the GE requirements in the areas of GE that have not been completed.
- Changes or substitutions to GE that are specific to particular majors are listed in the General Education Pattern Modifications section below or may be listed in the description of your major program. An academic advisor in the major should be consulted regarding these changes.
Requirements for Transfer Students
Transfer students can meet CSUN GE requirements by completing a General Education certification** plan at a California community college and nine units of Upper Division GE coursework at CSU Northridge after transfer, or by completing the General Education program at CSU Northridge, which includes the following areas of study: Basic Skills, Subject Explorations (which include Natural Sciences; Arts and Humanities; Social Sciences; Lifelong Learning; and Comparative Cultural Studies/Gender, Race, Class, and Ethnicity Studies, and Foreign Languages), and Title 5 U.S. History and Government requirements.
Students transferring community college or university coursework must also meet a three-unit CSUN requirement in Comparative Cultural Studies/Gender, Race, Class, and Ethnicity Studies, and Foreign Languages. This requirement can be met through transfer credit evaluation or the completion of an appropriate CSUN Upper Division GE course designated as a Comparative Cultural Studies course.
**Students who may be eligible for IGETC or CSU General Education certification are urged to consult with their community college counselor about this process, preferably in advance of their transfer.
General Education Pattern Modifications
- African American Studies majors may apply listed PAS courses in general education.
- Art majors may count ART 140 in Arts and Humanities.
- Asian American Studies majors may apply listed AAS courses in general education.
- Biochemistry majors may count CHEM 101/L , BIOL 106/L and BIOL 107/L in the Natural Sciences.
- Biology majors may count BIOL 106/L in the Natural Sciences.
- Business Administration majors (all degrees and options) may count BLAW 280 in Lifelong Learning. Majors in the Management option may count ECON 308 in the Social Sciences. Majors in the Human Resource Management option may count ECON 320 in the Social Sciences.
- Central American Studies majors may apply listed CAS courses in general education.
- Chemistry majors may count CHEM 101/L in the Natural Sciences.
- Chicana/o Studies majors may apply listed CHS courses in general education.
- Cinema and Television Arts majors may count CTVA 100 in Lifelong Learning.
- Civil Engineering majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. CE majors may count MSE 304 in the Social Sciences, and MSE 101/L and CE 280/L in Lifelong Learning.
- Communicative Disorders and Sciences majors may count BIOL 101/L in Natural Sciences.
- Communication Studies majors may count COMS 309 in Basic Skills, Oral Communication.
- Computer Engineering majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. Computer Engineering majors may count BIOL 106/L and BIOL 107/L in the Natural Sciences; MSE 304 in the Social Sciences; and COMP 110L in Lifelong Learning.
- Computer Science majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. CS majors may count BIOL 106/L and BIOL 107/L in Natural Sciences. COMP 110/L counts in Lifelong Learning.
- Construction Management Technology majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. CMT majors may count BIOL 106/L in the Natural Sciences and MSE 300 in the Social Sciences.
- Economics majors may count ECON 310 in the Social Sciences.
- Electrical Engineering majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. EE majors may count MSE 304 in the Social Sciences and ECE 206/L in Lifelong Learning.
- Gender and Women’s Studies majors may count GWS 300 in Comparative Cultural Studies.
- Geological Sciencemajors may substitute COMP 100 for COMP 110/L as a GE requirement.
- Manufacturing Systems Engineering majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. MSE and majors may count MSE 304 in the Social Sciences and MSE 319/L and MSE 248/L in Lifelong Learning.
- Management majors may take ECON 308 for Upper Division General Education in the Subject Explorations Social Sciences category.
- Marketing majors and minors may substitute ECON 307 (non-GE) for ECON 310.
- Mechanical Engineering majors will be considered to have satisfied the Basic Skills, Critical Thinking and Mathematics requirements. ME majors may count MSE 304 in the Social Sciences, and ME 101/L and ME 286B/L in Lifelong Learning.
- Englishmajors may use one of the following courses in the Arts and Humanities: ENGL 275 or 258 or 259.
- Environmental and Occupational Health majors may count EOH 352 in the Social Sciences section. BIOL 101/L, BIOL 106/L and BIOL 107 may count in the Natural Sciences.
- Family and Consumer Sciences majors may count FCS 340 in Lifelong Learning. Majors in the Nutrition, Dietetics and Food Science option, and the FCS Education option may count BIOL 101/L in the Natural Sciences.
- French majors may count FLIT 295A or FLIT 295B in Arts and Humanities.
- Geology majors in Option III may count BIOL 106/L and BIOL 107/L in the Natural Sciences.
- Health Sciences majors (all options) may count HSCI 345 in the Social Sciences. Health Science majors may count BIOL 101/L in the Natural Sciences. Radiologic Sciences majors may count PHYS 100BL in Natural Sciences.
- History majors may count HIST 270, HIST 271 or HIST 371 in Title 5.
- Humanities Interdisciplinary Program majors may count HUM 101 in Arts and Humanities.
- Jewish Studies majors may count JS 200 in the Arts and Humanities.
- Journalism majors may count JOUR 100 in Lifelong Learning.
- Kinesiology majors may count KIN 306 in Social Sciences. BIOL 101/L counts in the Natural Sciences.
- Liberal Studies majors in teacher preparation options will be considered to have satisfied General Education requirements.
- Mathematics majors may count Math 150A in Basic Skills, Mathematics. COMP 106/L counts in Lifelong Learning.
- Music majors in all B.A. options and the B.M. program may count MUS 307 (upper-division GE) in Comparative Cultural Studies, MUS 191/L in Lifelong Learning and MUS 202 in Arts and Humanities.
- Philosophy majors may count PHIL 230 in Basic Skills, Critical Thinking.
- Physics majors may count PHYS 220A/AL or PHYS 225/220AL in the Natural Sciences. COMP 106/L and COMP 110/L may count in Lifelong Learning.
- Political Science majors may count POLS 155 or 355 in Title 5.
- Psychology majors may count PSY 150 in the Social Sciences.
- Recreation majors may count RTM 352 in Lifelong Learning.
- Religious Studies majors may count one of the following courses in the Arts and Humanities: RS 100, 101, 304, 307, 310, 356, 361 or JS 200.
- Sociology majors may count SOC 305 in the Social Sciences.
- Spanish majors in the Spanish Literature option may count FLIT 295A or FLIT 295B in the Arts and Humanities.
- Urban Studies and Planning majors may count URBS 310 in the Social Sciences.
Information Competence (IC) Designated Courses
1. Basic Skills:
| Analytical Reading and Expository Writing | ||
|---|---|---|
| AAS | 155 | Approaches to University Writing (3) |
| CAS | 155 | Approaches to University Writing (3) |
| CHS | 155 | Approaches to University Writing (3) |
| COMS | 151/L | Fundamentals of Public Speaking (2/1) |
| COMS | 309 | Advanced Public Speaking (3) |
| ENGL | 155 | Approaches to University Writing (3) |
| PAS | 155 | Approaches to University Writing (3) |
| Critical Thinking | ||
|---|---|---|
| COMS | 225/L | Argumentation (2/1) |
2. Subject Explorations:
| Natural Sciences | ||
|---|---|---|
| ASTR | 352/L | Current Developments in Astronomy (3/1) |
| BIOL | 317/L | Microbes and Society (3/1) |
| BIOL | 325/L | Life in the Sea (3/1) |
| BIOL | 362/L | Genetics and Society (3/1) |
| GEOG | 365/L | Geomorphology and Lab (3/1) |
| PHYS | 305/L | Physics of Music and Laboratory (3/1) |
| Arts and Humanities | ||
|---|---|---|
| ART | 305 | Art Today (3) |
| CTVA | 210 | Television-Film Aesthetics (3) |
| FLIT | 381 | Aspects of the Italian-American Experience in Cinema, Literature, Philosophy, and Music(3) |
| JS | 300 | Humanities in Jewish Society: Ancient & Medieval (3) |
| PHIL | 349 | Philosophy and Public Affairs (3) |
| RS | 304 | Women and Religion (3) |
| TH | 315 | World Drama (3) |
| Social Sciences | ||
|---|---|---|
| AAS | 350 | Asian American Personality and Mental Health (3) |
| CADV | 150 | Foundations of Child and Adolescent Development (3) |
| PSY | 312 | Psychological Aspects of Parenthood (3) |
| PSY | 352 | Motivation (3) |
| PSY | 365 | Introduction to Gerontology (3) |
| Lifelong Learning | ||
|---|---|---|
| BIOL | 327 | Ecology and People (3) |
| CD | 361 | Language Development in Children (3) |
| CMT | 336/L | Fundamentals of Green Buildings and Lab (2/1) |
| COMP | 100 | Computers: Their Impact and Use (3) |
| COMP | 300 | Computer Fluency (3) |
| COMS | 323 | Group Communication (3) |
| COMS | 360 | Communication and the Sexes (3) |
| CTVA | 100 | Introduction to Mass Communication Arts (3) |
| ENGL | 313 | Studies in Popular Culture (3) |
| FCS | 207 | Nutrition for Life (3) |
| FCS | 323 | Family and Individual Money Management (3) |
| FCS | 324 | Consumer Rights, Issues, and Problems (3) |
| FCS | 330 | Child Growth and Development I (3) |
| FCS | 340 | Marriage and Family Relations (3) |
| FIN | 302 | Personal Finance (3) |
| FLIT | 234 | Virtual Study Abroad (3) |
| GEOG | 206/L | Intro to Geographical Information Science and Lab (2/1) |
| ME | 122 | Energy and Society (3) |
| MSE | 105 | Introduction to Computer-Aided Graphics Tools (3) |
| MSE | 106 | Introduction to CAD Animation (3) |
| MSE | 303 | Innovation, Invention, & Technology (3) |
| RTM | 251 | Recreation and the Natural Environment (3) |
| RTM | 310/L | Adventure Recreation and Human Relations & Lab (2/1) |
| RTM | 352 | Play and Human Potential (3) |
| UNIV | 100 | Freshman Seminar (3) |
| Comparative Cultural Studies | ||
|---|---|---|
| ART | 315 | Perspectives in Art History (3) |
| COMS | 356 | Intercultural Communication (3) |
| ENGL | 311 | History of African-American Writing (3) |
| ENGL | 371 | Issues in Jewish-American Writing (3) |
| FLIT | 320 | Business Culture in Asia (3) |
| FLIT | 321 | Business Culture in Europe (3) |
| FLIT | 322 | Business Culture in Latin America (3) |
| GWS | 300 | Women as Agents of Change (3) |
| HIST | 161 | Survey of the History of Latin American (3) |
| HIST | 192 | History of Eastern Civilization (3) |
| HIST | 349A | Women in American History through 1848 (3) |
| HIST | 349B | Women in American History since 1848 (3) |
| JOUR | 371 | Women, Men and Media (3) |
| JOUR | 372 | Diversity and the Media (3) |
| MSE | 302 | Women in Mathematics, Science and Engineering (3) |
| MUS | 309 | Traditional Music of the US (3) |
| MUS | 310 | Understanding World Cultures Through Music (3) |
| QS | 302 | LA in Transit: Communities, Organizations and Politics (3) |
| RS | 306 | Minority Religions of America (3) |
| RS | 378 | American Jewish Experience (3) |
| RS | 390 | Buddhism (3) |
| Title 5 | ||
|---|---|---|
| HIST | 370 | Problems in American History to 1865 (3) |
| HIST | 371 | Problems in American History: 1865 to Present (3) |
General Education Sections
1. Basic Skills (12 Units)
All Basic Skills courses must be completed by students within their first 60 units. All first-time freshmen will have mandatory advisement starting with their initial enrollment at the University and continuing each semester until the completion of Basic Skills.
Students will enroll in the appropriate writing and mathematics courses as advised until they complete GE writing or math within the first four semesters or 60 units, whichever comes first. Students will enroll either simultaneously or within two consecutive semesters in GE oral communication and GE writing. Students will enroll in GE critical thinking after completing GE math (within their first 60 units).
Analytical Reading and Expository Writing (3 units)
Goal: Students will analyze and reflect on complex topics and appropriately synthesize their own and others’ ideas in clearly written, well organized and edited American English.
| AAS | 155 | Approaches to University Writing (3) |
| CAS | 155 | Approaches to University Writing (3) |
| CHS | 155 | Approaches to University Writing (3) |
| ENGL | 155 | Approaches to University Writing (3) |
| PAS | 155 | Approaches to University Writing (3) |
Critical Thinking (3 units)
Goal: Students will analyze information and ideas carefully and logically from multiple perspectives and develop reasoned solutions to problems.
| AAS | 201 | Race, Racism and Critical Thinking (3) |
| COMS | 225/L | Argumentation (2/1)* |
| CHS | 202 | Race, Racism and Critical Thinking (3) |
| PAS | 204 | Race and Critical Thinking (3) |
| PHIL | 100 | General Logic (4) |
| PHIL | 200 | Critical Reasoning (3) |
| PHIL | 210 | Reasoning in the Sciences (3) |
| PHIL | 230 | Introduction to Formal Logic (3) |
| RS | 204 | Religion, Logic and the Media (3) |
*The prior GE placement for this course was in Oral Communication
Mathematics (3 units)
Goal: Students will gain competence in mathematical reasoning necessary for informed judgment and decision making.
| MATH | 102 | College Algebra (3) |
| MATH | 103 | Mathematical Methods for Business (3) |
| MATH | 105 | Pre-Calculus (5) |
| MATH | 131 | Mathematical Ideas (3) |
| MATH | 140 | Introductory Statistics (4) |
| MATH | 150A | Calculus I (5) |
| MATH | 255A | Calculus for Life Sciences I (3) |
| MATH | 331 | Mathematical Explorations (3) |
Oral Communication (3 units)
Goal: Students will understand the basic concepts and practices associated with public speaking and will make public presentations of their own thoughts and research.
| AAS | 151 | Freshman Speech Communication (3) |
| CAS | 151 | Fundamentals of Public Speaking (3) |
| CHS | 151 | Freshman Speech Communication (3) |
| COMS | 151/L | Fundamentals of Public Speaking (2/1) |
| COMS | 309 | Advanced Public Speaking (3) |
| PAS | 151 | Freshman Speech Communication (3) |
Subject Explorations (29 Units)
1. Natural Sciences (8 units)
Coursework in this section must include two lecture courses and the two laboratories, activities and/or field studies that are connected to the lectures.
Goal: Students will develop basic knowledge and learn key principles in the natural sciences, including an understanding of the methods of scientific inquiry through laboratory, activity and/or field-based study.
| ASTR | 152/154L | Elementary Astronomy and Lab (3/1) |
| ASTR | 352/L | Current Developments in Astronomy and Lab (3/1) |
| BIOL | 100/L | Introductory Biology and Lab (3/1) |
| BIOL | 241/L | Human Pregnancy and Embryology and Lab (3/1) |
| BIOL | 317/L | Microbes and Society and Lab (3/1) |
| BIOL | 323/392E | Plants and Animals of Southern California and Field Studies (3/1) |
| BIOL | 325/L | Life in the Sea and Lab (3/1) |
| BIOL | 362/L | Genetics and Society and Lab (3/1) |
| CHEM | 100/110L | Principles of Chemistry and Lab (3/1) |
| CHEM | 100/100L | Principles of Chemistry and Lab (3/1) |
| CHEM | 101/L | General Chemistry I and Lab (4/1) |
| CHEM | 102/L | General Chemistry II and Lab (4/1) |
| CHEM | 103/L | Introductory Chemistry I and Lab (4) |
| CHEM | 104/L | Introductory Chemistry II and Lab (4) |
| CHEM | 110/110L | Chemistry in Action and Lab (3/1) |
| GEOG | 101/102 | The Physical Environment and Lab (3/1) |
| GEOG | 103/105 | Weather and Lab (3/1) |
| GEOG | 104/105 | California’s Weather and Lab (2/1) |
| GEOG | 311/L | Atmosphere (3/1) |
| GEOG | 316/L | Environmental Geography (3/1) |
| GEOG | 365/L | Geomorphology and Lab (3/1) |
| GEOG | 366/L | Geography of Environmental Hazards (3/1) |
| GEOL | 107OL/LOL | Geology Goes Hollywood (3/1) |
| GEOL | 101/102 | Geology of Planet Earth and Lab (3/1) |
| GEOL | 110/112 | Earth History and Lab (3/1) |
| GEOL | 122/123 | The World Ocean and Lab (3/1) |
| GEOL | 300/301 | Environmental Geology and Lab (3/1) |
| PHYS | 100A/L | General Physics I and Lab (3/1) |
| PHYS | 100B/BL | General Physics II (3/1) |
| PHYS | 220A/L | Mechanics and Lab (3/1) |
| PHYS | 220B/BL | Electricity and Magnetism (3/1) |
| PHYS | 305/L | Physics of Music (3/1) |
2. Arts and Humanities (6 units)
Goal: Students will understand the rich history and diversity of human knowledge, discourse and achievements of their own and other cultures as they are expressed in the arts, literatures, religions and philosophy.
| AAS | 220 | Survey of Asian American Literature (3) |
| AAS | 321 | Asian American Fiction (3) |
| ANTH | 222 | Visions of the Sacred (3) |
| ANTH | 326 | Introduction to Folklore (3) |
| ART | 100/L | Introduction to Art Processes (1/2) |
| ART | 110 | World Arts: The Western Tradition (3) |
| ART | 114 | World Arts: Asia (3) |
| ART | 124A | Drawing I (3) |
| ART | 140 | Beginning Two-Dimensional Design (3) |
| ART | 141 | Beginning Three-Dimensional Design (3) |
| ART | 205 | Landmarks of Art (3) |
| ART | 303/L | Multicultural 3D Art/Lab (2/1) |
| ART | 305 | Art Today (3) |
| ART | 310 | History of Western Architecture: Shelter and Community (3) |
| CAS | 201 | Survey of Central American Art and Literature (3) |
| CHS | 111 | The Chicano and the Arts (3) |
| CHS | 201 | Survey of Mexican Literature in Translation (3) |
| CHS | 280 | Workshop in Minority Creative Writing (3) |
| CHS | 310 | Regional Music of Mexico (3) |
| CHS | 350 | Religion and Chicano Society (3) |
| CHS | 351 | Survey of Mexican Philosophical Thought (3) |
| CHS | 380 | Chicano Literature (3) |
| CHS | 381 | Contemporary Chicana Literature (3) |
| CLAS | 315 | Greek and Roman Mythology (3) |
| COMS | 104/L | Literature in Performance and Lab (2/1) |
| CTVA | 210 | Television-Film Aesthetics (3) |
| CTVA | 309 | Film as Literature (3) |
| ENGL | 208 | Creative Writing (3) |
| ENGL | 255 | Introduction to Literature (3) |
| ENGL | 258 | Major English Writers I (3) |
| ENGL | 259 | Major English Writers II (3) |
| ENGL | 275 | Major American Writers (3) |
| ENGL | 300 | Contemporary Literature (3) |
| ENGL | 316 | Shakespeare (3) |
| ENGL | 333 | Comics and Graphic Novels (3) |
| ENGL | 364 | The Short Story (3) |
| FLIT | 250 | Traditional Culture of Japan (3) |
| FLIT | 295A | Masterpieces of European Literature I (3) |
| FLIT | 295B | Masterpieces of European Literature II (3) |
| FLIT | 331 | Literary Masterpieces of Italian Humanism and Renaissance Literature (3) |
| FLIT | 381 | Aspects of the Italian-American Experience in Cinema, Literature, Philosophy, and Music (3) |
| FLIT | 383 | Hispanic Civilization and Culture: Middle Ages to Golden Age (3) |
| FLIT | 384 | Modern Hispanic Culture (Peninsular) (3) |
| GWS | 360 | Feminist Ethics (3) |
| HIST | 150 | Western Civilization I (3)* |
| HIST | 151 | Western Civilization II (3)* |
| HIST | 303 | Themes in Western Civilization Before 1500 (3)* |
| HIST | 304 | Themes in Western Civilization After 1500 (3)* |
| HUM | 101 | Forms and Ideas in Humanities (3) |
| HUM | 105 | Cultural Eras I (3) |
| HUM | 106 | Cultural Eras II (3) |
| JS | 200 | Introduction to Judaism (3) |
| JS | 300 | Humanities in Jewish Society: Ancient and Medieval (3) |
| KIN | 139A | Ballet I (1) |
| KIN | 144A | Dance Modern I (1) |
| KIN | 236/L | Introduction to Choreography and Lab (2/1) |
| KIN | 380/L | Perspectives of Dance and Lab (2/1) |
| LING | 200 | (How) Language Matters (3) |
| MUS | 105 | Understanding Music (3) |
| MUS | 106HH | Hip Hop Music (3) |
| MUS | 107 | Music in Contemporary Society (3) |
| MUS | 108 | Music in Film (3) |
| MUS | 306 | Introduction to Jazz (3) |
| PAS | 245 | African-American Literature since 1930 (3 |
| PAS | 246 | Intro to African-American Drama (3) |
| PAS | 280 | Workshop in Creative Writing for Minority Students (3) |
| PAS | 282 | African Religion in the New World (3) |
| PAS | 344 | Literature of the Caribbean and African Experience (3) |
| PAS | 346 | Contemporary Black Female Writers (3) |
| PAS | 382 | Traditional Religions of Africa (3) |
| PHIL | 150 | Introduction to Philosophical Thought (3) |
| PHIL | 165 | Today’s Moral Issues (3)** |
| PHIL | 201 | Ancient Philosophy (3) |
| PHIL | 202 | Modern Philosophy (3) |
| PHIL | 310 | Philosophical Problems (3) |
| PHIL | 325 | Philosophy and Biology (3) |
| PHIL | 330 | Philosophy of Science (3) |
| PHIL | 349 | Philosophy and Public Affairs (3) |
| RS | 100 | Introduction to Religious Studies (3) |
| RS | 304 | Women and Religion (3) |
| RS | 307 | Religion in America (3) |
| RS | 310 | Religion and Literature (3) |
| RS | 356 | Contemporary Religious Thought (3) |
| RS | 361 | Contemporary Ethical Issues (3) |
| TH | 110 | Plays and Players (3) |
| TH | 111 | Actors and Acting (3) |
| TH | 310 | Theatre in Performance (3) |
| TH | 315 | World Drama (3) |
*The former GE placement for this course was in the Comparative Cultural Studies section
**The former GE placement for this course was in the Lifelong Learning section.
3. Social Sciences (6 units)
Goal: Students will understand and appreciate the complexities of social relations and human experiences and the ways in which they have changed over time, as well as the nature, scope and the systematic study of human behaviors and societies.
| AAS | 210 | History of Asians in America (3) |
| AAS | 350 | Asian American Personality and Mental Health (3) |
| ANTH | 150 | Human Origin and Culture (3) |
| ANTH | 151 | Physical Anthropology (3) |
| ANTH | 152 | Culture and Human Behavior (3) |
| ANTH | 153 | Temples, Tombs, and Treasures:An Introduction to Archaeology (3) |
| ANTH | 212 | Anthropology of Sex (3) |
| ANTH | 305 | Individual and Culture (3) |
| ANTH | 319 | Prehistoric Archeology (3) |
| ANTH | 341 | Bones: An Introduction to the Study of Human Remains (3) |
| CADV | 150 | Foundations of Child and Adolescent Development (3) |
| CAS | 309 | Ancient to Pre-Modern History of the Central American People (3) |
| CAS | 310 | History of Central American Peoples (3) |
| CAS | 368 | Central American Revolutionary Movements (3) |
| CAS | 369 | Contemporary Social and Religious Movements of the South American Peoples (3) |
| CHS | 345 | History of Mexican Peoples (3) |
| CHS | 346 | History of the Chicana/Mexicana (3) |
| CHS | 361 | Urbanization and the Chicano (3) |
| CHS | 366 | Women in Latin America (3) |
| ECON | 156 | Introduction to Economic Analysis and Policy (3) |
| ECON | 160 | Microeconomic Principles (3) |
| ECON | 161 | Macroeconomic Principles (3) |
| ECON | 300 | Economic Principles and Problems (3) |
| ECON | 310 | Price Theory and Applications (3) |
| ECON | 311 | Money, Banking and the Federal Reserve (3) |
| ECON | 360 | Environmental Economics (3) |
| GEOG | 107 | Introduction to Human Geography (3) |
| GEOG | 150 | World Geography (3) |
| GEOG | 301 | Cultural Geography (3) |
| GEOG | 321 | United States (3) |
| GEOG | 330 | California (3) |
| GEOG | 350 | Metropolitan Los Angeles (3) |
| GEOG | 351 | Urban Geography (3) |
| GWS | 320 | Women and Urban Life/Urban Space (3) |
| GWS | 340 | Women, Gender and Global Development (3)* |
| GWS | 370 | Women and Violence (3) |
| HIST | 110 | World History to 1500 (3) |
| HIST | 111 | World History Since 1500 (3) |
| HIST | 197 | Why History (3) |
| HIST | 305 | Cultural History of the United States (3) |
| HIST | 341 | Modern Europe since 1815 (3) |
| HIST | 342 | Contemporary World Civilization Since 1945 (3) |
| HIST | 350 | History of Women (3 |
| HIST | 380 | Los Angeles: Past, Present, Future (3) |
| HSCI | 132 | History of Preventative Medicine and Public Health (3) |
| HSCI | 345 | Public Health Issues (3) |
| PAS | 201 | Economics of the African-American Community I (3) |
| PAS | 220 | Psychological Environment of the African-American (3) |
| PAS | 221 | Social Environment of the African-American (3) |
| PAS | 222 | Elements of the Human Geography of the African-American (3) |
| PAS | 361 | African-American Politics (3) |
| POLS | 150 | Contemporary Issues in Law and Politics (3) |
| POLS | 156 | Introduction to Comparative Politics (3) |
| POLS | 225 | Elements of International Relations (3) |
| POLS | 310 | Problems of Political Economy (3) |
| POLS | 350 | Great Questions in Politics (3) |
